Super Bowl officials

Click on the Super Bowl number in the first column to explore the Super Bowl officiating crew, alternate assignments, a box score, and historical notes and facts about the crews from each game.
| Date | Visiting team | Home team | Score | Venue | Referee | ||
|---|---|---|---|---|---|---|---|
| I | 1966 | January 15, 1967 | Kansas City Chiefs | Green Bay Packers | 35-10 | Los Angeles Memorial Coliseum | Norm Schachter |
| II | 1967 | January 14, 1968 | Green Bay Packers | Oakland Raiders | 33-14 | Miami Orange Bowl | Jack Vest |
| III | 1968 | January 12, 1969 | New York Jets | Baltimore Colts | 16-7 | Miami Orange Bowl | Tommy Bell |
| IV | 1969 | January 11, 1970 | Minnesota Vikings | Kansas City Chiefs | 23-7 | Tulane Stadium | John McDonough |
| V | 1970 | January 17, 1971 | Baltimore Colts | Dallas Cowboys | 16-13 | Miami Orange Bowl | Norm Schachter |
| VI | 1971 | January 16, 1972 | Dallas Cowboys | Miami Dolphins | 24-3 | Tulane Stadium | Jim Tunney |
| VII | 1972 | January 14, 1973 | Miami Dolphins | Washington Redskins | 14-7 | Los Angeles Memorial Coliseum | Tommy Bell |
| VIII | 1973 | January 13, 1974 | Minnesota Vikings | Miami Dolphins | 24-7 | Rice Stadium | Ben Dreith |
| IX | 1974 | January 12, 1975 | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Tulane Stadium | Bernie Ulman |
| X | 1975 | January 18, 1976 | Dallas Cowboys | Pittsburgh Steelers | 21-17 | Miami Orange Bowl | Norm Schachter |
| XI | 1976 | January 9, 1977 | Oakland Raiders | Minnesota Vikings | 32-14 | Rose Bowl | Jim Tunney |
| XII | 1977 | January 15, 1978 | Dallas Cowboys | Denver Broncos | 27-10 | Louisiana Superdome | Jim Tunney |
| XIII | 1978 | January 21, 1979 | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Miami Orange Bowl | Pat Haggerty |
| XIV | 1979 | January 20, 1980 | Los Angeles Rams | Pittsburgh Steelers | 31-19 | Rose Bowl | Fred Silva |
| XV | 1980 | January 25, 1981 | Oakland Raiders | Philadelphia Eagles | 27-10 | Louisiana Superdome | Ben Dreith |
| XVI | 1981 | January 24, 1982 | San Francisco 49ers | Cincinnati Bengals | 26-21 | Pontiac Silverdome | Pat Haggerty |
| XVII | 1982 | January 30, 1983 | Miami Dolphins | Washington Redskins | 27-17 | Rose Bowl | Jerry Markbreit |
| XVIII | 1983 | January 22, 1984 | Washington Redskins | Los Angeles Raiders | 38-9 | Tampa Stadium | Gene Barth |
| XIX | 1984 | January 20, 1985 | Miami Dolphins | San Francisco 49ers | 38-16 | Stanford Stadium | Pat Haggerty |
| XX | 1985 | January 26, 1986 | Chicago Bears | New England Patriots | 46-10 | Louisiana Superdome | Red Cashion |
| XXI | 1986 | January 25, 1987 | Denver Broncos | New York Giants | 39-20 | Rose Bowl | Jerry Markbreit |
| XXII | 1987 | January 31, 1988 | Washington Redskins | Denver Broncos | 42-10 | San Diego-Jack Murphy Stadium | Bob McElwee |
| XXIII | 1988 | January 22, 1989 | Cincinnati Bengals | San Francisco 49ers | 20-16 | Joe Robbie Stadium | Jerry Seeman |
| XXIV | 1989 | January 28, 1990 | San Francisco 49ers | Denver Broncos | 55-10 | Louisiana Superdome | Dick Jorgensen |
| XXV | 1990 | January 27, 1991 | Buffalo Bills | New York Giants | 20-19 | Tampa Stadium | Jerry Seeman |
| XXVI | 1991 | January 26, 1992 | Washington Redskins | Buffalo Bills | 37-24 | Metrodome | Jerry Markbreit |
| XXVII | 1992 | January 31, 1993 | Buffalo Bills | Dallas Cowboys | 52-17 | Rose Bowl | Dick Hantak |
| XXVIII | 1993 | January 30, 1994 | Dallas Cowboys | Buffalo Bills | 30-13 | Georgia Dome | Bob McElwee |
| XXIX | 1994 | January 29, 1995 | San Diego Chargers | San Francisco 49ers | 49-26 | Joe Robbie Stadium | Jerry Markbreit |
| XXX | 1995 | January 28, 1996 | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Sun Devil Stadium | Red Cashion |
| XXXI | 1996 | January 26, 1997 | New England Patriots | Green Bay Packers | 35-21 | Louisiana Superdome | Gerry Austin |
| XXXII | 1997 | January 25, 1998 | Green Bay Packers | Denver Broncos | 31-24 | Qualcomm Stadium | Ed Hochuli |
| XXXIII | 1998 | January 31, 1999 | Denver Broncos | Atlanta Falcons | 34-19 | Pro Player Stadium | Bernie Kukar |
| XXXIV | 1999 | January 30, 2000 | St. Louis Rams | Tennessee Titans | 23-16 | Georgia Dome | Bob McElwee |
| XXXV | 2000 | January 28, 2001 | Baltimore Ravens | New York Giants | 34-7 | Raymond James Stadium | Gerry Austin |
| XXXVI | 2001 | February 3, 2002 | St. Louis Rams | New England Patriots | 20-17 | Louisiana Superdome | Bernie Kukar |
| XXXVII | 2002 | January 26, 2003 | Oakland Raiders | Tampa Bay Buccaneers | 48-21 | Qualcomm Stadium | Bill Carollo |
| XXXVIII | 2003 | February 1, 2004 | Carolina Panthers | New England Patriots | 32-29 | Reliant Stadium | Ed Hochuli |
| XXXIX | 2004 | February 6, 2005 | New England Patriots | Philadelphia Eagles | 24-21 | Alltel Stadium | Terry McAulay |
| XL | 2005 | February 5, 2006 | Seattle Seahawks | Pittsburgh Steelers | 21-10 | Ford Field | Bill Leavy |
| XLI | 2006 | February 4, 2007 | Indianapolis Colts | Chicago Bears | 29-17 | Dolphin Stadium | Tony Corrente |
| XLII | 2007 | February 3, 2008 | New York Giants | New England Patriots | 17-14 | University of Phoenix Stadium | Mike Carey |
| XLIII | 2008 | February 1, 2009 | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Raymond James Stadium | Terry McAulay |
| XLIV | 2009 | February 7, 2010 | New Orleans Saints | Indianapolis Colts | 31-17 | Sun Life Stadium | Scott Green |
| XLV | 2010 | February 6, 2011 | Pittsburgh Steelers | Green Bay Packers | 31-25 | Cowboys Stadium | Walt Anderson |
| XLVI | 2011 | February 5, 2012 | New York Giants | New England Patriots | 21-17 | Lucas Oil Stadium | John Parry |
| XLVII | 2012 | February 3, 2013 | Baltimore Ravens | San Francisco 49ers | 34-31 | Mercedes-Benz Superdome | Jerome Boger |
| XLVIII | 2013 | February 2, 2014 | Seattle Seahawks | Denver Broncos | 43-8 | MetLife Stadium | Terry McAulay |
| XLIX | 2014 | February 1, 2015 | New England Patriots | Seattle Seahawks | 28-24 | University of Phoenix Stadium | Bill Vinovich |
| 50 | 2015 | February 7, 2016 | Carolina Panthers | Denver Broncos | 24-10 | Levi’s Stadium | Clete Blakeman |
| LI | 2016 | February 5, 2017 | New England Patriots | Atlanta Falcons | 34-28 (OT) | NRG Stadium | Carl Cheffers |
| LII | 2017 | February 4, 2018 | Philadelphia Eagles | New England Patriots | 41-33 | U.S. Bank Stadium | Gene Steratore |
| LIII | 2018 | February 3, 2019 | New England Patriots | Los Angeles Rams | 13-3 | Mercedes-Benz Stadium | John Parry |
| LIV | 2019 | February 2, 2020 | San Francisco 49ers | Kansas City Chiefs | 31-20 | Hard Rock Stadium | Bill Vinovich |
| LV | 2020 | February 7, 2021 | Kansas City Chiefs | Tampa Bay Buccaneers | 31-9 | Raymond James Stadium | Carl Cheffers |
| LVI | 2021 | February 13, 2022 | Los Angeles Rams | Cincinnati Bengals | 23-20 | SoFi Stadium | Ron Torbert |
| LVII | 2022 | February 12, 2023 | Kansas City Chiefs | Philadelphia Eagles | 38-35 | State Farm Stadium | Carl Cheffers |
| LVIII | 2023 | February 11, 2024 | San Francisco 49ers | Kansas City Chiefs | 25-22 (OT) | Allegiant Stadium | Bill Vinovich |
| LIX | 2024 | February 9, 2025 | Kansas City Chiefs | Philadelphia Eagles | 40-22 | Caesars Superdome | Ron Torbert |
Data compiled through Football Zebras research. Historical logos: SportsLogos.net.



