Jets vs. Colts
January 11, 1970
Tulane Stadium • New Orleans, La.
Yrs | 1968 crew | League | College | Prev. Championships | |||
---|---|---|---|---|---|---|---|
R | 7 | Tommy Bell | 7 | NFL | Kentucky | ||
U | 25 | Walt Parker | 9 | AFL | North Texas | 1962 AFL, 1964 AFL, 1965 AFL | |
HL | 30 | George Murphy | 9 | NFL | Southern California | 1962 NFL, 1964 NFL, 1965 NFL | |
LJ | 32 | Cal Lepore | 3 | AFL | Alabama | ||
FJ | 54 | Joe Gonzales | 13 | NFL | Southern California | ||
BJ | 42 | Jack Reader | 9 | AFL | Holy Cross | 1965 AFL, SB I |
- Alternates:
- Referees: Fred Swearingen
- Deep wing: Charley Musser
- Coin toss: Referee Tommy Bell
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
![]() |
0 |
7 |
6 |
3 |
16 |
![]() |
0 |
0 |
0 |
7 |
7 |