Super Bowl V
Colts vs. Cowboys
January 17, 1971
Miami Orange Bowl • Miami, Fla.
 |  |  | Yrs | 1970 crew | College | Prev. Playoff | Prev. Championships |
---|---|---|---|---|---|---|---|
R | 56 | Norm Schachter | 16 | Alfred | SB only | 1963 NFL, 1964 NFL, SB I | |
U | 22 | Paul Trepinski | 8 | Reader | Toledo | SB only | |
HL | 26 | Ed Marion | 11 | Rennix | Pennsylvania | SB only | |
LJ | 39 | Jack Fette | 6 | Schachter | (none) | SB only | |
FJ | 34 | Fritz Graf | 11 | Bell | Case Western Reserve | SB only | 1960 AFL |
BJ | 70 | Hugh Gamber | 11 | Silva | Dubuque | SB only | 1962 AFL |
- Alternates:
- Referee: Jack Reader
- Umpire: Pat Harder
- Coin toss: Referee Norm Schachter
 | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
0 |
6 |
0 |
10 |
16 |
|
3 |
10 |
0 |
0 |
13 |