Eagles vs. Patriots
February 4, 2018
U.S. Bank Stadium • Minneapolis, Minn.
Yrs | 2017 crew | College | Prev. Playoff | Prev. SB | |||
---|---|---|---|---|---|---|---|
R | 114 | Gene Steratore | 15 | Kent State | 3 WC, 6 DIV, 2 CC | ||
U | 81 | Roy Ellison | 15 | Steratore | Savannah State | 2 WC, 4 DIV, 3 CC | XLIII |
DJ | 91 | Jerry Bergman | 16 | McAulay | Robert Morris | 6 WC, 4 DIV | |
LJ | 18 | Byron Boston | 23 | Anderson | Austin | 3 WC, 7 DIV, 9 CC | XXXIV, XLVII |
FJ | 97 | Tom Hill | 19 | Allen | Carson Newman | 7 WC, 3 DIV, 5 CC | XL, XLIX |
SJ | 3 | Scott Edwards | 19 | Torbert | Alabama | 2 WC, 10 DIV, 2 CC | 50 |
BJ | 46 | Perry Paganelli | 20 | Parry | Hope College | 6 WC, 6 DIV, 4 CC | XLI |
- Replay official: Paul Weidner
- Alternates:
- Referee: Craig Wrolstad
- Umpire: Ruben Fowler
- Short wing: Ed Camp
- Deep wing: Jimmy Buchanan
- Back judge: Greg Steed
- Coin toss: Cpl. Hershel W. “Woody” Williams, World War II veteran and Medal of Honor recipient
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
![]() |
9 |
13 |
7 |
12 |
41 |
![]() |
3 |
9 |
14 |
7 |
33 |