Patriots vs. Rams
February 3, 2019
Mercedes-Benz Stadium • Atlanta, Ga.
Yrs | 2018 crew | College | Prev. Playoff | Prev. SB | |||
---|---|---|---|---|---|---|---|
R | 132 | John Parry | 19 | Purdue | 2 WC, 7 DIV, 1 CC | XLI, XLVI | |
U | 11 | Fred Bryan | 10 | Martin | Northern Iowa | 3 WC, 2 DIV, 1 CC | |
DJ | 134 | Ed Camp | 19 | Hochuli | William Paterson | 4 WC, 5 DIV, 1 CC | |
LJ | 32 | Jeff Bergman | 27 | Kemp | Robert Morris | 8 WC, 8 DIV, 3 CC | XXXI |
FJ | 33 | Steve Zimmer | 22 | Allen | Hofstra | 7 WC, 8 DIV, 4 CC | XL |
SJ | 103 | Eugene Hall | 5 | Cheffers | North Texas | 3 WC, 1 DIV, 1 CC | |
BJ | 111 | Terrence Miles | 11 | Allen | Arizona State | 2 WC, 3 DIV, 1 CC | XLIX |
- Replay official: Jim Lapetina
- Replay assistant: Chad Adams
- Alternates:
- Referee: Ron Torbert
- Umpire: Mark Pellis
- Short wing: Tom Stephan
- Deep wing: Michael Banks
- Back judge: Rich Martinez
- Coin toss: Rev. Dr. Bernice King
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
![]() |
0 |
3 |
0 |
10 |
13 |
![]() |
0 |
0 |
3 |
0 |
3 |