Panthers vs. Broncos
February 7, 2016
Levi’s Stadium • Santa Clara, Calif.
Yrs | 2015 crew | College | Prev. Playoff | Prev. SB | |||
---|---|---|---|---|---|---|---|
R | 34 | Clete Blakeman | 8 | Nebraska | 3 WC, 2 DIV | ||
U | 44 | Jeff Rice | 21 | Blakeman | Northwestern | 5 WC, 6 DIV | XXXVI, XXXVIII |
HL | 106 | Wayne Mackie | 9 | Hussey | Colgate | 5 DIV, 1 CC | |
LJ | 59 | Rusty Baynes | 6 | Hochuli | Auburn-Montgomery | 3 DIV | |
FJ | 41 | Boris Cheek | 20 | Coleman | Morgan State | 6 WC, 3 DIV, 1 CC | XLII |
SJ | 3 | Scott Edwards | 17 | Torbert | Alabama | 2 WC, 9 DIV, 1 CC | |
BJ | 61 | Keith Ferguson | 16 | Hussey | San Jose State | 4 WC, 4 DIV, 3 CC | XLIII |
- Replay official: Charles Stewart
- Replay assistant: Jimmy Oldham
- Alternates:
- Referee: Tony Corrente
- Umpire: Butch Hannah
- Short wing: Jerry Bergman
- Deep wings: Adrian Hill, Keith Washington
- Coin toss: Joe Montana
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
![]() |
0 |
7 |
0 |
3 |
10 |
![]() |
10 |
3 |
3 |
8 |
24 |