Broncos vs. Falcons
January 31, 1999
Pro Player Stadium • Miami Gardens, Fla.
 |  |  | Yrs | 1998 crew | College | Prev. Playoff | Prev. SB |
---|---|---|---|---|---|---|---|
R | 86 | Bernie Kukar | 15 | St. John’s (Minn.) | WC AZ-DAL | ||
U | 75 | Jim Daopoulos | 10 | Grier | Kentucky | WC AZ-DAL | |
HL | 121 | Sanford Rivers | 10 | Winter | Youngstown State | WC NE-JAX | |
LJ | 56 | Ron Baynes | 12 | Austin | Auburn | DIV SF-ATL | XXIX |
FJ | 80 | Tim Millis | 10 | Carollo | Millsaps | DIV SF-ATL | XXIX |
SJ | 120 | Gary Lane | 17 | Hantak | Missouri | WC NE-JAX | XXIII |
BJ | 96 | Don Hakes | 22 | Markbreit | Wilson JC; Bradley | WC GB-SF | XVI, XXX |
- Alternates:
- Referee: Gerry Austin
- Umpire:Â Chad Brown
- Coin toss: Hall of Famers Raymond Berry, Roosevelt Brown, Art Donovan, Frank Gifford, Sam Huff, Gino Marchetti, Don Maynard, Lenny Moore, and Jim Parker
 | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
![]() |
7 |
10 |
0 |
17 |
34 |
![]() |
3 |
3 |
0 |
13 |
19 |