We are covering the NFC Championship from Levi’s Stadium in Santa Clara, Calif., between the Packers and the 49ers.
- Leave a comment below
- Send us a tweet @footballzebras
- Connect with us through Facebook
- Reply on Instagram
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 35 | John Hussey | 18 | 13 | 5 WC, 4 DIV, 3 CC, XLV | |
U | 81 | Roy Ellison | 17 | Hill | 13 | 3 WC, 4 DIV, 4 CC, XLIII, LII |
DJ | 74 | Derick Bowers | 17 | Novak | 14 | 7 WC, 4 DIV, 2 CC, XLIII |
LJ | 59 | Rusty Baynes | 10 | Boger | 11 | 4 WC, 3 DIV, 3 CC, SB50 |
FJ | 97 | Tom Hill | 21 | Hochuli | 22 | 9 WC, 3 DIV, 7 CC, XL, XLIX, LII |
SJ | 103 | Eugene Hall | 6 | Cheffers | 8 | 3 WC, 2 DIV, 2 CC, LIII |
BJ | 111 | Terrence Miles | 12 | Novak | 10 | 3 WC, 3 DIV, 2 CC, XLIX, LIII |
ALT | 34 | Clete Blakeman | 12 | 10 | 4 WC, 3 DIV, 2 CC, SB50 | |
ALT | 124 | Carl Paganelli | 20 | Boger | 18 | 4 WC, 5 DIV, 5 CC, XXXIX, XLI, XLVI, XLVIII |
ALT | 91 | Jerry Bergman | 18 | Blakeman | 12 | 7 WC, 4 DIV, LII |
ALT | 78 | Greg Meyer | 18 | Hill | 14 | 3 WC, 4 DIV, 6 CC, XLIV |
- Replay official: Billy Smith (Cheffers crew)
- Replay assistant: Andrew Lambert (Cheffers crew)
*Postseason experience does not include alternate assignments.
Includes a Wild Card or Divisional Playoff assignment in this postseason.
Alternate assignment in this postseason
Good luck to the entire crew and especially Terrence Miles, representing Denver.