2023 USFL season
USFL Week 7 officiating assignments
USFL Week 7 has games in Birmingham and Memphis and 2 games in Canton.
http://gty.im/1486335674
The USFL enters Week 7 with games in Birmingham and Memphis and two games in Canton.
All times are Eastern.
Game assignments
Saturday, May 27
- Birmingham Stallions vs. New Orleans Breakers (at Birmingham), 4 p.m. Fox — Larry Smith
- Philadelphia Stars vs. Pittsburgh Maulers (at Canton), 9 p.m. FS1 — Derek Anderson
The Breakers are the designated home team in Birmingham.
Sunday, May 28
- Houston Gamblers at Memphis Showboats, 2:30 p.m. USA Peacock — Bryan Banks
- Michigan Panthers vs. New Jersey Generals (at Canton), 5:30 p.m. FS1 — James Carter
Crews
All replays are handled by Mike Pereira in Los Angeles.
Officials hired by the NFL are marked with a ★ and their pro experience is increased by 1.
Pro League Yrs | Conference | Crew | |||
---|---|---|---|---|---|
R | 19 | Larry Smith | 4 | Big Ten | |
U | 20 | Scott Walker | 1 | SEC | |
DJ | 16 | Brian Sakowski | 2 ★ | ACC | |
LJ | 2 | Quentin Givens | 4 | Big 12 | |
FJ | 56 | Jason Ledet | 3 ★ | Big 12 | Mullins |
SJ | 48 | Michael Kennedy | 1 | American Athletic | |
BJ | 23 | Donnie Aultman | 1 | Big 12 | Savoie |
Pro League Yrs | Conference | Crew | |||
---|---|---|---|---|---|
R | 67 | Derek Anderson | 2 | Big 12 | |
U | 28 | Robert Richeson | 1 | Big 12 | |
DJ | 22 | Josiah Ford | 1 | ACC | |
LJ | 17 | Brett Bergman | 5 ★ | Big Ten | |
FJ | 5 | LaShell Nelson | 4 | Big Ten | |
SJ | 7 | Phillip Hicks | 1 | Big Ten | Carter |
BJ | 45 | Jacob Kemp | 1 | Big Ten |
Pro League Yrs | Conference | Crew | |||
---|---|---|---|---|---|
R | 72 | Bryan Banks | 2 | Big Ten | |
U | 42 | Scott Campbell | 4 ★ | Big 12 | |
DJ | 18 | Cat Conti | 2 | Big 12 | Carter [moved from LJ] |
LJ | 71 | Brian Perry | 1 | ACC | |
FJ | 33 | Michael Griffith | 1 | ACC | |
SJ | 98 | Frank Steratore | 5 ★ | Big Ten | |
BJ | 13 | Martin Hankins | 3 ★ | SEC |
Pro League Yrs | Conference | Crew | |||
---|---|---|---|---|---|
R | 10 | James Carter | 5 ★ | SEC | |
U | 9 | Tuta Salaam | 2 | Big 12 | |
DJ | 61 | Jeremiah Harris | 1 | Conference USA | |
LJ | 21 | Monique Washington | 2 | MAC | |
FJ | 29 | Jimmy DeBell | 11 | — | |
SJ | 7 | Phillip Hicks | 1 | Big Ten | [assigned to both games in Canton] |
BJ | 37 | Joe Johnston | 3 | Pac-12 | Smith |
Continue Reading