Playoff gamesSaturday, Dec. 31 Fiesta Bowl (College Football Playoff semifinal)³Texas Christian vs. ²Michigan | Location | State Farm Stadium, Glendale, Ariz. |
---|
Time/network | 4 p.m. ESPN |
---|
Officials | SEC |
---|
R | Jason Autrey ★ |
---|
U | Brent Sowell ★ |
---|
H | Nicholas Theriot |
---|
L | Michael Taylor ★ |
---|
F | Daniel Gautreaux MDP PRO |
---|
S | Sean Petty ★ MDP |
---|
B | Martin Hankins ★ MDP PRO |
---|
C | Chris Garner ★ |
---|
Alternate | Scott Walker |
---|
Replay | David Almand |
---|
Communicator | Marc Gervais |
---|
|
 Peach Bowl (College Football Playoff semifinal)⁴Ohio State vs. ¹Georgia | Location | Mercedes-Benz Stadium, Atlanta |
---|
Time/network | 8 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Chris Coyte ★ CC |
---|
U | Greg Adams ★ |
---|
H | Darryl Johnson ★ CC |
---|
L | Dale Keller ★ MDP PRO |
---|
F | Steve Currie ★ |
---|
S | Jeff Dahle ★ |
---|
B | Joe Johnston ★ MDP PRO |
---|
C | John Love ★ |
---|
Alternate | Steve Strimling |
---|
Replay | Jerry Meyerhoff |
---|
Communicator | Terry Leyden |
---|
|
Monday, Jan. 9 National Championship Game³Texas Christian vs. ¹Georgia | Location | SoFi Stadium, Inglewood, Calif. |
---|
Time/network | 7:30 p.m. ESPN |
---|
Officials | ACC |
---|
R | Jeff Heaser ★ PRO |
---|
U | Jim Eckl ★ |
---|
H | Brian Perry ★ MDP |
---|
L | Brian Sakowski ★ MDP |
---|
F | Kip Johnson ★ |
---|
S | Jamal Shears ★ |
---|
B | Pat Ryan ★ |
---|
C | Larry Hayes |
---|
Alternate | Jerry Magallanes |
---|
Replay | Mark McAnaney |
---|
Communicator | Steve McBride |
---|
|
New Year’s SixFriday, Dec. 30 Orange BowlTennessee vs. Clemson | Location | Hard Rock Stadium, Miami |
---|
Time/network | 8 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | Ron Snodgrass ★ |
---|
U | Brad Hudak ★ PRO |
---|
H | Daniel Richard |
---|
L | Brett Bergman ★ MDP PRO |
---|
F | Phil Hicks |
---|
S | Steve Thielen ★ MDP CC |
---|
B | Mike Elliott ★ |
---|
C | Greg Nelson ★ |
---|
Alternate | Greg Blum |
---|
Replay | Rick Nelson |
---|
Communicator | Mike Conlin |
---|
|
Saturday, Dec. 31 Sugar BowlAlabama vs. Kansas State | Location | Caesars Superdome, New Orleans |
---|
Time/network | Noon ESPN |
---|
Officials | Big Ten |
---|
R | Larry Smith ★ MDP PRO |
---|
U | Ken Zelmanski ★ |
---|
H | Ryan McDonald |
---|
L | Jeff Szink ★ |
---|
F | Kyle DeBuse |
---|
S | Gaylon Williams ★ |
---|
B | Dennis Morris ★ |
---|
C | Tom Riepenhoff |
---|
Alternate | Kole Knueppel |
---|
Replay | Dave Witvoet |
---|
Communicator | Nick Baniel |
---|
|
Monday, Jan. 2 Cotton Bowl ClassicTulane vs. USC | Location | AT&T Stadium, Arlington, Texas |
---|
Time/network | 1 p.m. ESPN |
---|
Officials | SEC |
---|
R | Steve Marlowe ★ PRO |
---|
U | Russ Pulley |
---|
H | Randall Kizer ★ |
---|
L | Chad Lorance ★ |
---|
F | Raymond Tate |
---|
S | Jesse Dupuy ★ |
---|
B | Dax Hill ★ |
---|
C | Jason McArthur ★ |
---|
Alternate | Kyle Olson |
---|
Replay | Bryant Thompson |
---|
Communicator | Crathman Stephens |
---|
|
 Rose Bowl GamePenn State vs. Utah | Location | Rose Bowl, Pasadena, Calif. |
---|
Time/network | 5 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | Michael Vandervelde |
---|
U | Robert Richeson ★ MDP |
---|
H | Andy Warner ★ MDP PRO CC |
---|
L | Keith Garmond ★ |
---|
F | Scott Gaines ★ |
---|
S | Fulton Carson |
---|
B | Donnie Aultman ★ CC |
---|
C | Chris Tallent ★ |
---|
Alternate | Steve Baron |
---|
Replay | Gene Semko |
---|
Communicator | Tony Bates |
---|
|
Opening weekend bowlsFriday, Dec. 16 Bahamas BowlMiami (Ohio) vs. Alabama-Birmingham | Location | Thomas Robinson Stadium, Nassau, Bahamas |
---|
Time/network | 11:30 a.m. ESPN |
---|
Officials | Mountain West |
---|
R | Tim Davis |
---|
U | Rico Orsot |
---|
H | Greg Downum ★ |
---|
L | Steve Hoslett ★ |
---|
F | Brian Wirfel |
---|
S | Keith Claiborne |
---|
B | Michael Aaronian |
---|
C | Kevin Kiley |
---|
Alternate | John Schindler |
---|
Replay | Bruce Bayne |
---|
Communicator | Scott Countryman |
---|
|
 Cure BowlTexas-San Antonio vs. Troy | Location | Exploria Stadium, Orlando |
---|
Time/network | 3 p.m. ESPN2 |
---|
Officials | Mountain West |
---|
R | Christian Watson |
---|
U | Ian Malepleai |
---|
H | Bret Bascue |
---|
L | John Kilmer ★ |
---|
F | Trey Castleberry |
---|
S | Danny Hoeft |
---|
B | Robert Lewis ★ |
---|
C | Chris Booker |
---|
Alternate | Mike Cuttone |
---|
Replay | Richard Brown |
---|
Communicator | Reed Rinn |
---|
|
Saturday, Dec. 17 Fenway BowlCincinnati vs. Louisville | Location | Fenway Park, Boston |
---|
Time/network | 11 a.m. ESPN |
---|
Officials | Big Ten |
---|
R | Jeff Servinski ★ |
---|
U | Tim Glover |
---|
H | B.J. Henry |
---|
L | Vince Winters ★ |
---|
F | Raymond Daniel MDP PRO |
---|
S | LaShell Nelson ★ MDP PRO |
---|
B | Jake Kemp ★ CC |
---|
C | Amanda Sauer MDP PRO |
---|
Alternate | Ron Kay |
---|
Replay | Tom Herbert |
---|
Communicator | Ron Tipton |
---|
|
 Celebration BowlJackson State vs. North Carolina Central | Location | Mercedes-Benz Stadium, Atlanta |
---|
Time/network | Noon ABC |
---|
Officials | MAC |
---|
R | Billy D. Williams |
---|
U | Tony Day |
---|
H | Matthew Banks |
---|
L | Mike Williams |
---|
F | Ruth Onyekwelu |
---|
S | Harlan Bizzell |
---|
B | Ivan Daniels |
---|
C | Kyle Harbour |
---|
Alternate | Monique Washington |
---|
Replay | Julius Livas |
---|
Communicator | Ed Beavers |
---|
|
 Las Vegas BowlFlorida vs. Oregon State | Location | Allegiant Stadium, Las Vegas |
---|
Time/network | 2:30 p.m. ESPN |
---|
Officials | ACC |
---|
R | Riley Johnson ★ |
---|
U | Mark Wilson |
---|
H | Kavin McGrath |
---|
L | Kirk Lewis |
---|
F | Hans Wittelsberger |
---|
S | Jerry Hocker ★ |
---|
B | Michael Griffith ★ MDP |
---|
C | Charles Lamertina |
---|
Alternate | Tom Potts |
---|
Replay | Bob Welch |
---|
Communicator | Bill Hanlon |
---|
|
 LA BowlWashington State vs. Fresno State | Location | SoFi Stadium, Inglewood, Calif. |
---|
Time/network | 3:30 p.m. ABC |
---|
Officials | SEC |
---|
R | Lee Hendrick |
---|
U | Michael Moten |
---|
H | Gary Jayroe |
---|
L | Michael Shirey |
---|
F | Antonio Smith |
---|
S | Glen Fucik MDP PRO |
---|
B | Wayne Gautney |
---|
C | Eddie Allbritton |
---|
Alternate | Jake Weatherford |
---|
Replay | Daniel Bouldrick |
---|
Communicator | Jordan Craddock |
---|
|
 LendingTree BowlRice vs. Southern Miss | Location | Hancock Whitney Stadium, Mobile, Ala. |
---|
Time/network | 5:45 p.m. ESPN |
---|
Officials | MAC |
---|
R | David Siegle ★ |
---|
U | Ryan McClellan ★ |
---|
H | Matthew Griebel |
---|
L | Jonathan Shelton |
---|
F | Nicole Randolph ★ CC |
---|
S | Scott MacDonald |
---|
B | Larry Neal CC |
---|
C | Dan Novak |
---|
Alternate | Brad Brunet |
---|
Replay | Gerry Bram |
---|
Communicator | Ken Myers |
---|
|
 New Mexico BowlSouthern Methodist vs. Brigham Young | Location | University Stadium, Albuquerque, N.M. |
---|
Time/network | 7:30 p.m. ABC |
---|
Officials | Sun Belt |
---|
R | Ted Pitts ★ |
---|
U | Trenton Crawford |
---|
H | Jonathan Eubanks ★ |
---|
L | Travis Muhammad |
---|
F | Clay Brownlee ★ |
---|
S | Carl Brinkley |
---|
B | Jimmy Colwell |
---|
C | Anthony Hayes |
---|
Alternate | Terrence McClain |
---|
Replay | Chris Rape |
---|
Communicator | Bryan Beckering |
---|
|
 Frisco BowlNorth Texas vs. Boise State | Location | Toyota Stadium, Frisco, Texas |
---|
Time/network | 9:15 p.m. ESPN |
---|
Officials | Sun Belt |
---|
R | Trennis Livingston ★ |
---|
U | Ryan Aulds ★ |
---|
H | Seth Bussey ★ |
---|
L | Terry Allgeier ★ |
---|
F | Jordan Holland |
---|
S | Brandon Kirkland |
---|
B | Eric Apolenis |
---|
C | William Bonet ★ |
---|
Alternate | Brian Baker |
---|
Replay | Terry Walter |
---|
Communicator | Louis Hillard Jr. |
---|
|
First week bowlsMonday, Dec. 19 Myrtle Beach BowlMarshall vs. UConn | Location | Brooks Stadium, Conway, S.C. |
---|
Time/network | 2:30 p.m. ESPN |
---|
Officials | MAC |
---|
R | Ron Hudson ★ |
---|
U | John Hanneke |
---|
H | Devin Moss |
---|
L | Calvin Diggs |
---|
F | Jason Frank ★ |
---|
S | Brett Henninger CC |
---|
B | Devin Aller |
---|
C | Chris Lamange |
---|
Alternate | David Uyl |
---|
Replay | Matt Conrad |
---|
Communicator | Christopher Liedl |
---|
|
Tuesday, Dec. 20 Famous Idaho Potato BowlEastern Michigan vs. San Jose State | Location | Albertsons Stadium, Boise, Idaho |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | American Athletic |
---|
R | Nate Black ★ |
---|
U | Bill Lamkin |
---|
H | Adam Loudin ★ |
---|
L | Colin Gaynor ★ |
---|
F | Glen Crowther ★ |
---|
S | Martine Jones |
---|
B | Nathan Umberger |
---|
C | Joe Clarkson |
---|
Alternate | Jeff Pruitt |
---|
Replay | Jackson |
---|
Communicator | Larson |
---|
|
 Boca Raton BowlLiberty vs. Toledo | Location | FAU Stadium, Boca Raton, Fla. |
---|
Time/network | 7:30 p.m. ESPN |
---|
Officials | Conference USA |
---|
R | Patrick Foy |
---|
U | Anthony Britt ★ |
---|
H | Hugo Cruz |
---|
L | Joe Stahmer ★ |
---|
F | Stephen Hrdlicka |
---|
S | Dustin Drawhorn |
---|
B | Andy Lebo ★ |
---|
C | Jeff Guadagno |
---|
Alternate | Ed Ardito |
---|
Replay | Jim Van Geffen |
---|
Communicator | Larry Clemens |
---|
|
Wednesday, Dec. 21 New Orleans BowlWestern Kentucky vs. South Alabama | Location | Caesars Superdome, New Orleans |
---|
Time/network | 9 p.m. ESPN |
---|
Officials | Mountain West |
---|
R | Cal McNeill ★ |
---|
U | Rod Tucker ★ |
---|
H | George Shoup ★ |
---|
L | Justin Gragg |
---|
F | Brendon Barnes |
---|
S | Tom Bessant ★ |
---|
B | Dave Baldwin ★ |
---|
C | Charlie Hurd ★ CC |
---|
Alternate | John Noli |
---|
Replay | Bill Scott |
---|
Communicator | Tim Crowley |
---|
|
Thursday, Dec. 22 Armed Forces BowlBaylor vs. Air Force | Location | Amon G. Carter Stadium, Fort Worth, Texas |
---|
Time/network | 7:30 p.m. ESPN |
---|
Officials | MAC |
---|
R | Jeremy Valentine |
---|
U | William Steinke |
---|
H | Marc Shield |
---|
L | Nicholas Brigati |
---|
F | Kendal Smith ★ |
---|
S | Steve Verbridge ★ |
---|
B | Damon Wilcox |
---|
C | Kendall Gant |
---|
Alternate | Greg Sujack |
---|
Replay | James Schaefer |
---|
Communicator | James Brennan |
---|
|
Friday, Dec. 23 Independence BowlLouisiana vs. Houston | Location | Independence Stadium, Shreveport, La. |
---|
Time/network | 3 p.m. ESPN |
---|
Officials | Conference USA |
---|
R | Scott Hardin ★ |
---|
U | Antonio Barrial ★ |
---|
H | Stephen Henley ★ |
---|
L | Derrick Ralser |
---|
F | Lark Jones |
---|
S | Adrian Carson |
---|
B | Tom Healey |
---|
C | Josh Larson |
---|
Alternate | Dan Lewis |
---|
Replay | Jim Campbell |
---|
Communicator | Bryan Liles |
---|
|
 Gasparilla BowlWake Forest vs. Missouri | Location | Raymond James Stadium, Tampa |
---|
Time/network | 6:30 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | Kevin Boitmann |
---|
U | Apollo Martin |
---|
H | Cat Conti ★ MDP |
---|
L | Jay Bilbo MDP |
---|
F | Randy Smith ★ |
---|
S | Jim Murphy ★ |
---|
B | Chris Alston |
---|
C | Dan Scanlan ★ MDP |
---|
Alternate | Steve Heiman |
---|
Replay | Jeff Hanson |
---|
Communicator | Ashleigh Miller |
---|
|
Saturday, Dec. 24 Hawaiʻi BowlMiddle Tennessee State vs. San Diego State | Location | Clarence T. C. Ching Athletics Complex, Honolulu |
---|
Time/network | 8 p.m. ESPN |
---|
Officials | American Athletic |
---|
R | Edwin Lee ★ |
---|
U | Hilbert Byers ★ |
---|
H | Baron Ballester MDP |
---|
L | Tracy Jones |
---|
F | Matt Hill ★ |
---|
S | Matt Waldron ★ |
---|
B | Frederick Dimpfel ★ |
---|
C | James Jones ★ |
---|
Alternate | Sean McKinnie |
---|
Replay | Roy Rennels |
---|
Communicator | Wayne Pollard |
---|
|
Second week bowlsMonday, Dec. 26 Quick Lane BowlNew Mexico State vs. Bowling Green | Location | Ford Field, Detroit |
---|
Time/network | 2:30 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Michael Mothershed* |
---|
U | Roscoe Meisenheimer CC |
---|
H | Rich Troyer ★ |
---|
L | Bob Day ★ |
---|
F | Kevin Kieser ★ |
---|
S | Dion Spenard |
---|
B | Steve Steichen |
---|
C | Dwayne Johnson |
---|
Alternate | Noel Kulbeck |
---|
Replay | Jim Laborde |
---|
Communicator | Chad Wakefield |
---|
*Jeff Servinski (Big Ten) substituted for Mothershed due to travel issues. |
|
Tuesday, Dec. 27 Camellia BowlGeorgia Southern vs. Buffalo | Location | Cramton Bowl, Montgomery, Ala. |
---|
Time/network | Noon ESPN |
---|
Officials | American Athletic |
---|
R | Luke Richmond ★ |
---|
U | Joe Pennucci ★ |
---|
H | Dan Harrington |
---|
L | Dan Bush ★ |
---|
F | James Reif |
---|
S | Ben Vasconcells ★ |
---|
B | Chris Bikowski ★ |
---|
C | Darryl DeBerry |
---|
Alternate | Tim Rich |
---|
Replay | Jim Downey |
---|
Communicator | Kevin Collins |
---|
|
 First Responder BowlMemphis vs. Utah State | Location | Gerald J. Ford Stadium, University Park, Texas |
---|
Time/network | 3:15 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Francisco Villar MDP PRO |
---|
U | Brad Robinson |
---|
H | Jeff Hutcheson |
---|
L | Jon Stabile |
---|
F | Todd Migchelbrink |
---|
S | Gary Reed ★ |
---|
B | Steve Hudson ★ |
---|
C | Michael Marsh |
---|
Alternate | Jason Gant |
---|
Replay | Gary McNanna |
---|
Communicator | Brian Davies |
---|
|
 Birmingham BowlEast Carolina vs. Coastal Carolina | Location | Protective Stadium, Birmingham, Ala. |
---|
Time/network | 6:45 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | Tuta Salaam ★ MDP PRO CC |
---|
U | Sheldon Davis ★ CC |
---|
H | Bradford Edwards ★ |
---|
L | David Young |
---|
F | Ed Vinzant ★ |
---|
S | Rick Ockey |
---|
B | Joel Wetzel |
---|
C | Darren Winkley ★ |
---|
Alternate | Marvel July |
---|
Replay | Dee Anderson |
---|
Communicator | Terry Porter |
---|
|
 Guaranteed Rate BowlWisconsin vs. Oklahoma State | Location | Chase Field, Phoenix |
---|
Time/network | 10:15 p.m. ESPN |
---|
Officials | SEC |
---|
R | Matt Loeffler |
---|
U | Rodney Lawary ★ |
---|
H | Chad Green ★ MDP |
---|
L | Mickey Bryson ★ |
---|
F | Jay Brown ★ |
---|
S | Michael Williams ★ |
---|
B | Paul Schardein ★ |
---|
C | Brian Davis ★ |
---|
Alternate | Chris Snuggs |
---|
Replay | Stan Murray |
---|
Communicator | Pat Tate |
---|
|
Wednesday, Dec. 28 Military BowlCentral Florida vs. Duke | Location | Navy–Marine Corps Memorial Stadium, Annapolis, Md. |
---|
Time/network | 2 p.m. ESPN |
---|
Officials | Conference USA |
---|
R | Rodney Burnette ★ |
---|
U | Stephen Marshall ★ |
---|
H | Jeff Mikus ★ |
---|
L | Jonathan May |
---|
F | Victor Sanchez ★ |
---|
S | Kirk Wisnewski ★ |
---|
B | Michael Defee (II) |
---|
C | Chris Bordelon ★ |
---|
Alternate | Joe Lehring |
---|
Replay | Rimas Kozica |
---|
Communicator | Aaron Neidert |
---|
|
 Liberty BowlKansas vs. Arkansas | Location | Simmon Bank Liberty Stadium, Memphis |
---|
Time/network | 5:30 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Matthew Richards |
---|
U | Michael Stephens |
---|
H | John Fallman |
---|
L | Tim Messuri ★ |
---|
F | Brad Glenn ★ CC |
---|
S | Hector Arias |
---|
B | Anthony Little |
---|
C | Jim Wharrie ★ CC |
---|
Alternate | Jeff Yock |
---|
Replay | David Lambros |
---|
Communicator | Dave Pieczynski |
---|
|
 Holiday BowlOregon vs. North Carolina | Location | Petco Park, San Diego |
---|
Time/network | 8 p.m. Fox |
---|
Officials | Big Ten |
---|
R | Mark Kluczynski |
---|
U | Jim Shaw ★ |
---|
H | Kris Van Meter ★ |
---|
L | Sergio DeHoyos |
---|
F | Gary Powers ★ |
---|
S | John Hayes ★ |
---|
B | Justin Staehr ★ |
---|
C | Brent Durbin ★ |
---|
Alternate | Jeff Meslow |
---|
Replay | Tom Kissinger |
---|
Communicator | Matt Aloisio |
---|
|
 Texas BowlTexas Tech vs. Ole Miss | Location | NRG Stadium, Houston |
---|
Time/network | 9 p.m. ESPN |
---|
Officials | ACC |
---|
R | Stuart Mullins |
---|
U | Danny Worrell ★ |
---|
H | Mike Kelley |
---|
L | Hugh Campbell |
---|
F | Tony Tarantini |
---|
S | Rick Santilli |
---|
B | Jacques Hooper MDP PRO |
---|
C | Scott Held |
---|
Alternate | John Hoffman |
---|
Replay | Mike Webster |
---|
Communicator | Rick Page |
---|
|
Thursday, Dec. 29 Pinstripe BowlSyracuse vs. Minnesota | Location | Yankee Stadium, The Bronx, N.Y. |
---|
Time/network | 2 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | Scott Campbell ★ MDP PRO |
---|
U | Bill Bishop |
---|
H | Doug Moore |
---|
L | Darren Deckard ★ CC |
---|
F | Robert Asel ★ |
---|
S | Mario Seneca ★ CC |
---|
B | Brian Ernest ★ |
---|
C | Corey Long ★ |
---|
Alternate | Lyndon Nixon |
---|
Replay | Mark Marsden |
---|
Communicator | Buddy Gingras |
---|
|
 Cheez-It BowlOklahoma vs. Florida State | Location | Camping World Stadium, Orlando |
---|
Time/network | 5:30 p.m. ESPN |
---|
Officials | SEC |
---|
R | James Carter ★ MDP PRO |
---|
U | Tom Quick ★ |
---|
H | Stephen Ray ★ MDP |
---|
L | Chuck Rice ★ |
---|
F | Scott Melancon ★ |
---|
S | Rob Skelton ★ |
---|
B | Brett Toney ★ |
---|
C | Chris Snead ★ PRO |
---|
Alternate | Brandon Spencer |
---|
Replay | Jon Bible |
---|
Communicator | Blake Parks |
---|
|
 Alamo BowlTexas vs. Washington | Location | Alamodome, San Antonio |
---|
Time/network | 9 p.m. ESPN |
---|
Officials | ACC |
---|
R | Gary Patterson |
---|
U | Mike Wooten ★ |
---|
H | Art Hardin ★ |
---|
L | Jim Slayton ★ |
---|
F | Harry Tyson |
---|
S | George Liotus ★ |
---|
B | Rob Lucklan ★ |
---|
C | Josh Fath |
---|
Alternate | Tim Hedgepeth |
---|
Replay | Tom Considine |
---|
Communicator | Tom McCreesh |
---|
|
New Year’s weekendFriday, Dec. 30 Duke’s Mayo BowlMaryland vs. North Carolina State | Location | Bank of America Stadium, Charlotte, N.C. |
---|
Time/network | Noon ESPN |
---|
Officials | Pac-12 |
---|
R | Mike McCabe ★ |
---|
U | Matt Jordan |
---|
H | Kirk Matson |
---|
L | Matt Dornan ★ MDP |
---|
F | Michael Hall |
---|
S | J.B. Garza |
---|
B | David Ross ★ PRO |
---|
C | Ty Druse ★ |
---|
Replay | Jack Wood |
---|
Communicator | Brian Brown |
---|
|
 Sun BowlPitt vs. UCLA | Location | Sun Bowl, El Paso, Texas |
---|
Time/network | 2 p.m. CBS Paramount+ |
---|
Officials | Big 12 |
---|
R | Derek Anderson ★ MDP PRO |
---|
U | Marlow Fitzgerald ★ |
---|
H | Matt Burks |
---|
L | Kelly Deterding ★ CC |
---|
F | Matt Mills ★ CC |
---|
S | Mark Graves ★ |
---|
B | Daniel Young ★ MDP |
---|
C | Brian Alos |
---|
Alternate | Scott Reilly |
---|
Replay | Brad Van Vark |
---|
Communicator | Gerald Austin (II) |
---|
|
 Gator BowlNotre Dame vs. South Carolina | Location | TIAA Bank Field, Jacksonville |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | Mike Cannon |
---|
U | Ed Feaster MDP PRO |
---|
H | Bruce Keeling ★ |
---|
L | Marcus Allen ★ |
---|
F | Ryan Gannon |
---|
S | Frank Steratore ★ MDP PRO |
---|
B | Kevin Schwarzel ★ |
---|
C | Jason Nickleby ★ |
---|
Alternate | Robert Smith Jr |
---|
Replay | Ken Koester |
---|
Communicator | James Robinson |
---|
|
 Arizona BowlOhio vs. Wyoming | Location | Arizona Stadium, Tucson, Ariz. |
---|
Time/network | 4:30 p.m. Barstool |
---|
Officials | Sun Belt |
---|
R | Jeremy Parker |
---|
U | Jason Yates |
---|
H | Stuart Slaughter |
---|
L | Jason Vinson |
---|
F | Grant Jackson ★ |
---|
S | Barry Blackwell |
---|
B | Larry Whaley |
---|
C | Dustin Whitehead |
---|
Alternate | Marshall Lewis |
---|
Replay | Kevin Holmes |
---|
Communicator | Jeff Chandler |
---|
|
Saturday, Dec. 31 Music City BowlIowa vs. Kentucky | Location | Nissan Stadium, Nashville |
---|
Time/network | Noon ABC |
---|
Officials | Pac-12 |
---|
R | Mark Duddy ★ |
---|
U | Brian Hay ★ |
---|
H | Rod Ammari ★ PRO |
---|
L | Cravonne Barrett ★ MDP PRO CC |
---|
F | Shane Standley ★ |
---|
S | Shane Anderson ★ |
---|
B | Justin Nelson ★ MDP PRO |
---|
C | Chris Wiggins ★ |
---|
Alternate | Mark Warner |
---|
Replay | Jim Northcott |
---|
Communicator | Dan Antonietti |
---|
|
New Year’s Day observedMonday, Jan. 2 ReliaQuest BowlMississippi State vs. Illinois | Location | Raymond James Stadium, Tampa |
---|
Time/network | Noon ESPN2 |
---|
Officials | ACC |
---|
R | Adam Savoie ★ MDP PRO |
---|
U | Sean Geraghty ★ |
---|
H | Matt Fitzgerald ★ |
---|
L | Deon Lawrence ★ |
---|
F | Wayne Rundell ★ |
---|
S | Mike McCarthy ★ |
---|
B | Keith Parham ★ |
---|
C | Jon Baden |
---|
Alternate | Scott Prewitt |
---|
Replay | Jack Cramer |
---|
Communicator | Bill Dixon |
---|
|
 Citrus BowlLouisiana State vs. Purdue | Location | Camping World Stadium, Orlando |
---|
Time/network | 1 p.m. ABC |
---|
Officials | Big 12 |
---|
R | Kevin Mar ★ CC |
---|
U | Rick Podraza ★ |
---|
H | John Braun ★ CC |
---|
L | Quentin Givens ★ MDP PRO |
---|
F | Gabriel DeLeon MDP |
---|
S | Jason Ledet ★ MDP PRO CC |
---|
B | Tyree Walton MDP PRO CC |
---|
C | Stacy Hardin ★ CC |
---|
Alternate | Michael Henderson |
---|
Replay | Ronnie Ford |
---|
Communicator | Bob Bahne |
---|
|