Playoff gamesFriday, Dec. 31Cotton Bowl Classic (College Football Playoff semifinal)1Alabama vs. 4Cincinnati | Location | AT&T Stadium, Arlington, Texas |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Steve Strimling [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
U | Matthew Jordan [icon name=’star’ unprefixed_class=’champ’] |
---|
H | Darryl Johnson |
---|
L | Cravonne Barrett [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
F | Brad Glenn |
---|
S | Max Causey [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
B | David Ross [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
C | Jim Wharrie |
---|
Alternate | Francisco Villar |
---|
Replay | Jim Northcott |
---|
Communicator | Dan Antonietti |
---|
Orange Bowl (College Football Playoff semifinal)2Michigan vs. 3Georgia | Location | Hard Rock Stadium, Miami |
---|
Time/network | 7:30 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | Scott Campbell [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
U | Robert Richeson [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
H | John Braun |
---|
L | Keith Garmond |
---|
F | Jason Ledet [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’star’ unprefixed_class=’champ’] |
---|
S | Mark Graves |
---|
B | Brian Ernest |
---|
C | Chris Tallent |
---|
Alternate | Brandon Cruse |
---|
Replay | Tim England |
---|
Communicator | Bob Bahne |
---|
Monday, Jan. 10National Championship Game1Alabama vs. 3Georgia | Location | Lucas Oil Stadium, Indianapolis |
---|
Time/network | 8 p.m. ESPN |
---|
Officials | ACC |
---|
R | Duane Heydt [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
U | Johnnie Forte |
---|
H | Matt Fitzgerald |
---|
L | Steve Matarante [icon name=’star’ unprefixed_class=’champ’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
F | Ryan Flynn |
---|
S | Jeff Shears |
---|
B | Keith Parham |
---|
C | Adam Savoie [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
Alternate | Stuart Mullins |
---|
Replay | Peter Vaas |
---|
New Year’s SixThursday, Dec. 30Peach BowlMichigan State vs. Pittsburgh | Location | Mercedes-Benz Stadium, Atlanta |
---|
Time/network | 7 p.m. ESPN |
---|
Officials | SEC |
---|
R | Steve Marlowe |
---|
U | Walt Hill |
---|
H | Chad Green [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
L | Chuck Rice |
---|
F | Allan NIcholson [icon name=’star’ unprefixed_class=’champ’] |
---|
S | Jesse Dupuy |
---|
B | Tra Boger [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
C | Chris Garner [icon name=’star’ unprefixed_class=’champ’] |
---|
Alternate | Antonio Smith |
---|
Replay | Mickey Haddock |
---|
Communicator | Daniel Bouldrick |
---|
Saturday, Jan. 1Fiesta BowlNotre Dame vs. Oklahoma State | Location | State Farm Stadium, Glendale, Ariz. |
---|
Time/network | 1 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | Jerry McGinn |
---|
U | Mike Pilarski |
---|
H | BJ Henry |
---|
L | Robin DeLorenzo [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
F | Gary Powers |
---|
S | Frank Steratore [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
B | Denny Morris |
---|
C | Eric Oliver |
---|
Alternate | Jeff Noggle |
---|
Replay | Tom Kissinger |
---|
Communicator | Matt Aloisio |
---|
Rose Bowl GameOhio State vs. Utah | Location | Rose Bowl, Pasadena, Calif. |
---|
Time/network | 5 p.m. ESPN |
---|
Officials | SEC |
---|
R | Jason Autrey |
---|
U | Tom Quick |
---|
H | Ryan Hagan |
---|
L | Chad Lorance [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’star’ unprefixed_class=’champ’] |
---|
F | Phillip Davenport |
---|
S | Sean Petty [icon name=’star’ unprefixed_class=’champ’] |
---|
B | Martin Hankins [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
C | Jason McArthur |
---|
Alternate | Matt Loeffler |
---|
Replay | Mitchell Wilkens |
---|
Communicator | Pat Tate |
---|
Sugar BowlBaylor vs. Mississippi | Location | Caesars Superdome, New Orleans |
---|
Time/network | 8:45 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | Ron Snodgrass [icon name=’star’ unprefixed_class=’champ’] |
---|
U | Jim Shaw |
---|
H | Kole Knueppel [icon name=’star’ unprefixed_class=’champ’] |
---|
L | Jeff Szink [icon name=’star’ unprefixed_class=’champ’] |
---|
F | Ray Daniel |
---|
S | Gaylon Williams [icon name=’star’ unprefixed_class=’champ’] |
---|
B | Kevin Schwarzel [icon name=’star’ unprefixed_class=’champ’] |
---|
C | Brent Durbin |
---|
Alternate | Mark Kluzcynski |
---|
Replay | Ken Koester |
---|
Communicator | Ron Tipton |
---|
First week bowlsFriday, Dec. 17Bahamas BowlMiddle Tennessee vs. Toledo | Location | Thomas Robinson Stadium, Nassau, Bahamas |
---|
Time/network | Noon ESPN |
---|
Officials | American Athletic Conference |
---|
R | Nate Black |
---|
U | Joe Pennucci |
---|
H | Jeff Pruitt |
---|
L | Alex Amaya |
---|
F | Matt Hill |
---|
S | Eric Hartman [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
B | Frederick Dimpfel |
---|
C | Steven Anderson |
---|
Cure BowlNorthern Illinois vs. Coastal Carolina | Location | Exploria Stadium, Orlando |
---|
Time/network | 6 p.m. ESPN2 |
---|
Officials | Conference USA |
---|
R | Scott Hardin |
---|
U | Antonio Barrial |
---|
H | Stephen Henley |
---|
L | Michael Defee |
---|
F | Dannye Fowler |
---|
S | Andy Lebo |
---|
B | Michael Bailey |
---|
C | Eric Steen |
---|
Alternate | Sean Woodson |
---|
Saturday, Dec. 18Boca Raton BowlAppalachian State vs. Western Kentucky | Location | FAU Stadium, Boca Raton, Fla. |
---|
Time/network | 11 a.m. ESPN |
---|
Officials | Mountain West |
---|
R | Steve Baron |
---|
U | Rod Tucker |
---|
H | Greg Downum |
---|
L | John Kilmer |
---|
F | Richard Almeroth |
---|
S | Tom Bessant |
---|
B | Robert Lewis |
---|
C | Abram Anaya |
---|
Alternate | Christian Watson |
---|
Replay | Richard Brown |
---|
Communicator | Reed Rinn |
---|
Celebration BowlSouth Carolina State vs. Jackson State | Location | Mercedes-Benz Stadium, Atlanta |
---|
Time/network | Noon ABC |
---|
Officials | American Athletic Conference |
---|
R | Tim Rich |
---|
U | Hilbert Byers |
---|
H | Todd Riddick |
---|
L | Dan Bush |
---|
F | Ben Vasconcells |
---|
S | Jake Dishaw |
---|
B | Nathan Umburger |
---|
C | Mark Mobra |
---|
New Mexico BowlFresno State vs. Texas-El Paso | Location | University Stadium, Albuquerque, N.M. |
---|
Time/network | 2:15 p.m. ESPN |
---|
Officials | MAC |
---|
R | David Siegle |
---|
U | Keith Vaverchak |
---|
H | Marcus Allen |
---|
L | Jon Shelton |
---|
F | Nicole Randolph |
---|
S | Steve Masterson |
---|
B | Josh Dascher |
---|
C | Rich Edwards |
---|
Alternate | Jeff Pasold |
---|
Replay | Ken Myers |
---|
Communicator | Ed Beavers |
---|
Independence BowlBrigham Young vs. Alabama-Birmingham | Location | Independence Stadium, Shreveport, La. |
---|
Time/network | 3:30 p.m. ABC |
---|
Officials | American Athletic Conference |
---|
R | Luke Richmond |
---|
U | Michael Prowell |
---|
H | Adam Loudin |
---|
L | Lance Thompson |
---|
F | Glen Crowther |
---|
S | Jerry Walter |
---|
B | Chris Bikowski |
---|
C | Patrick Oldham |
---|
LendingTree BowlLiberty vs. Eastern Michigan | Location | Hancock Whitney Stadium, Mobile, Ala. |
---|
Time/network | 5:45 p.m. ESPN |
---|
Officials | Sun Belt |
---|
R | Trennis Livingston |
---|
U | Stanford Jackson |
---|
H | Seth Bussey |
---|
L | Terry Allgeier |
---|
F | Brandon Harris |
---|
S | Chip Shields |
---|
B | Kevin Mitchell |
---|
C | Michael Sweatman |
---|
Alternate | Dustin Whitehead |
---|
Replay | John Allmond |
---|
Communicator | Bryan Greenwood |
---|
LA BowlOregon State vs. Utah State | Location | SoFi Stadium, Inglewood, Calif. |
---|
Time/network | 7:30 p.m. ABC |
---|
Officials | Big Ten |
---|
R | Jeff Servinski |
---|
U | Ken Zelmanski [icon name=’star’ unprefixed_class=’champ’] |
---|
H | Kris Van Meter |
---|
L | Sergio De Hoyas |
---|
F | Matt Kukar |
---|
S | John Hayes |
---|
B | Jake Kemp |
---|
C | Bryan Banks [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
Alternate | Mike Brown |
---|
Replay | Dave Witvoet |
---|
Communicator | Brian Smith |
---|
New Orleans BowlMarshall vs. Louisiana | Location | Caesars Superdome, New Orleans |
---|
Time/network | 9:15 p.m. ESPN |
---|
Officials | Mountain West |
---|
R | Mike Cuttone |
---|
U | Ian Malepeai |
---|
H | Cat Conti |
---|
L | Steve Hoslett |
---|
F | Robert Asel |
---|
S | Richard Corona |
---|
B | Dave Baldwin |
---|
C | Charlie Hurd |
---|
Alternate | Tim Davis |
---|
Replay | Ronnie Ford |
---|
Communicator | Tim Crowley |
---|
Second week bowlsMonday, Dec. 20Myrtle Beach BowlOld Dominion vs. Tulsa | Location | Brooks Stadium, Conway, S.C. |
---|
Time/network | 2:30 p.m. ESPN |
---|
Officials | Mountain West |
---|
R | Cal McNeill |
---|
U | David Williams |
---|
H | George Shoup |
---|
L | Jake Weatherford |
---|
F | Matt Binford |
---|
S | Joseph Martinez |
---|
B | Mike Aaronian |
---|
C | Ken Ray |
---|
Alternate | Rico Orsot |
---|
Replay | Bruce Bayne |
---|
Communicator | Tony Bates |
---|
Tuesday, Dec. 21Famous Idaho Potato BowlKent State vs. Wyoming | Location | Albertsons Stadium, Boise, Idaho |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | Conference USA |
---|
R | Rodney Burnette |
---|
U | Stephen Marshall |
---|
H | Jerry Harris |
---|
L | Graig Reid |
---|
F | Clarence Cotton |
---|
S | Jonathan Bullock |
---|
B | Christopher Scott |
---|
C | Nathan Jastram |
---|
Alternate | Patrick Foy |
---|
Frisco BowlTexas-San Antonio vs. San Diego State | Location | Toyota Stadium, Frisco, Texas |
---|
Time/network | 7:30 p.m. ESPN |
---|
Officials | MAC |
---|
R | Ron Hudson |
---|
U | Ryan McClellan |
---|
H | Kristopher Loving |
---|
L | Nick Brigati |
---|
F | Kendal Smith |
---|
S | Steve Verbridge |
---|
B | Doug Warns |
---|
C | Tony Romano |
---|
Alternate | George Plesac |
---|
Replay | Dennis Jackson |
---|
Communicator | Jay Lyons |
---|
Wednesday, Dec. 22Armed Forces BowlArmy vs. Missouri | Location | Amon G. Carter Stadium, Fort Worth, Texas |
---|
Time/network | 8 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | Derek Anderson [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’star’ unprefixed_class=’champ’] |
---|
U | Sheldon Davis |
---|
H | Al Green |
---|
L | Quentin Givens [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
F | Scott Gaines [icon name=’star’ unprefixed_class=’champ’] |
---|
S | Mario Seneca |
---|
B | Lyndon Nixon [icon name=’star’ unprefixed_class=’champ’] |
---|
C | Darren Winkley |
---|
Alternate | Marvel July |
---|
Replay | Mark Marsden |
---|
Communicator | Buddy Gingras |
---|
Thursday, Dec. 23Frisco Football ClassicMiami (Ohio) vs. North Texas | Location | Toyota Stadium, Frisco, Texas |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | Sun Belt |
---|
R | Marshall Lewis |
---|
U | Brandon Ellison |
---|
H | Marty Adams |
---|
L | Christopher Hess |
---|
F | Clay Brownlee |
---|
S | Hugh Brown |
---|
B | Lance Bobbitt |
---|
C | William Bonet |
---|
Alternate | Mark Baynes |
---|
Replay | Terry Walters |
---|
Communicator | Marc Gervais |
---|
Gasparilla BowlFlorida vs. Central Florida | Location | Raymond James Stadium, Tampa |
---|
Time/network | 7 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Mark Duddy |
---|
U | Brian Hay |
---|
H | Rich Troyer |
---|
L | Bob Day |
---|
F | Steve Currie [icon name=’star’ unprefixed_class=’champ’] |
---|
S | Gary Reed |
---|
B | John Morton [icon name=’star’ unprefixed_class=’champ’] |
---|
C | Chris Wiggins [icon name=’star’ unprefixed_class=’champ’] |
---|
Alternate | Matt Richards |
---|
Replay | Dave Lambros |
---|
Communicator | Pie |
---|
Saturday, Dec. 25Camellia BowlBall State vs. Georgia State | Location | Cramton Bowl, Montgomery, Ala. |
---|
Time/network | 2:30 p.m. ESPN |
---|
Officials | Conference USA |
---|
R | Kevin Vicknair |
---|
U | Anthony Britt |
---|
H | Jeff Mikus |
---|
L | Keegan Ashbee |
---|
F | Chris Cockrell |
---|
S | Kirk Wisnewski |
---|
B | Aaron Hochuli |
---|
C | Joel Moenkhoff |
---|
Alternate | Derrick Ralser |
---|
Replay | Steve Barth |
---|
Communicator | Bo Campbell |
---|
Third week bowlsMonday, Dec. 27Quick Lane BowlNevada vs. Western Michigan | Location | Ford Field, Detroit |
---|
Time/network | 11 a.m. ESPN |
---|
Officials | American Athletic Conference |
---|
R | Edwin Lee |
---|
U | William Thomas [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
H | Jim Casey |
---|
L | Colin Gaynor |
---|
F | Sean McKinnie |
---|
S | Matt Waldron |
---|
B | Peter Buchanan |
---|
C | James Jones |
---|
Tuesday, Dec. 28Birmingham BowlHouston vs. Auburn | Location | Protective Stadium, Birmingham, Ala. |
---|
Time/network | Noon ESPN |
---|
Officials | Pac-12 |
---|
R | Mike Mothershed |
---|
U | Roscoe Meisenhiemer |
---|
H | Kirk Mattson |
---|
L | Matt Dornan [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
F | Kevin Kieser |
---|
S | Jeff Dahle [icon name=’star’ unprefixed_class=’champ’] |
---|
B | Joe Johnston [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
C | Ty Druse |
---|
Alternate | Anthony Little |
---|
Replay | Jack Wood |
---|
Communicator | Rich Kollen |
---|
First Responder BowlAir Force vs. Louisville | Location | Gerald J. Ford Stadium, University Park, Texas |
---|
Time/network | 3:15 p.m. ESPN |
---|
Officials | SEC |
---|
R | James Carter [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
U | Rodney Lawary |
---|
H | Stephen Ray [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
L | Marc Bovos |
---|
F | Jay Brown |
---|
S | Rob Skelton |
---|
B | Ron Turner [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
C | Chris Snead [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
Alternate | Lee Hedrick |
---|
Replay | Ken Switzer |
---|
Communicator | Jamie Williams |
---|
Liberty BowlTexas Tech vs. Mississippi State | Location | Liberty Bowl Memorial Stadium, Memphis |
---|
Time/network | 6:45 p.m. ESPN |
---|
Officials | ACC |
---|
R | Riley Johnson |
---|
U | Troy Riley |
---|
H | Josiah Ford |
---|
L | Jim Slayton |
---|
F | Mike Cullin |
---|
S | Rich Wilborn |
---|
B | Michael Griffith [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’star’ unprefixed_class=’champ’] |
---|
C | Jeff Tomlin |
---|
Guaranteed Rate BowlWest Virginia vs. Minnesota | Location | Chase Field, Phoenix |
---|
Time/network | 10:15 p.m. ESPN |
---|
Officials | ACC |
---|
R | Jeff Flanagan [icon name=’star’ unprefixed_class=’champ’] |
---|
U | Mike Wooten |
---|
H | Art Hardin |
---|
L | Colin Formulak |
---|
F | Jim Biddle |
---|
S | Jerry Hocker |
---|
B | Barry Hendon |
---|
C | Jon Badon |
---|
Wednesday, Dec. 29Pinstripe BowlVirginia Tech vs. Maryland | Location | Yankee Stadium, The Bronx, N.Y. |
---|
Time/network | 2:15 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Mike McCabe |
---|
U | Mike Stephens |
---|
H | Harold Mitchell Jr. |
---|
L | Tim Messuri |
---|
F | Jeff Yock |
---|
S | Shane Anderson |
---|
B | Steve Hudson |
---|
C | Justin Elliott |
---|
Alternate | Steven Steichen |
---|
Replay | Jim Fogltance |
---|
Communicator | Jim LaBorde |
---|
Cheez-It BowlClemson vs. Iowa State | Location | Camping World Stadium, Orlando |
---|
Time/network | 5:45 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Chris Coyte [icon name=’star’ unprefixed_class=’champ’] |
---|
U | Greg Adams |
---|
H | Rod Ammari [icon name=’star’ unprefixed_class=’champ’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
L | Dale Keller [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’star’ unprefixed_class=’champ’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
F | Shane Standley |
---|
S | Bernie Hulscher |
---|
B | Justin Nelson [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
C | John Love |
---|
Alternate | Michael Hall |
---|
Replay | Gary McNanna |
---|
Communicator | Terry Leyden |
---|
Alamo BowlOklahoma vs. Oregon | Location | Alamodome, San Antonio |
---|
Time/network | 9:15 p.m. ESPN |
---|
Officials | ACC |
---|
R | Mike Roche |
---|
U | Danny Worrell |
---|
H | Michael Kelley |
---|
L | Tim Graham |
---|
F | Connor Clougherty |
---|
S | Jamal Shears |
---|
B | Gary Dancewicz |
---|
C | Sean Geraghty |
---|
Thursday, Dec. 30Duke’s Mayo BowlNorth Carolina vs. South Carolina | Location | Bank of America Stadium, Charlotte, N.C. |
---|
Time/network | Noon ESPN |
---|
Officials | Big Ten |
---|
R | Reggie Smith [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
U | Jeff Carr |
---|
H | Bruce Keeling |
---|
L | Brett Bergman [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
F | LaShell Nelson [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
S | Joel Clay |
---|
B | Robert Smith [icon name=’star’ unprefixed_class=’champ’] |
---|
C | Jason Nickleby |
---|
Alternate | Mark Bennett |
---|
Replay | Dave Nowak |
---|
Communicator | James Robinson |
---|
Music City BowlPurdue vs. Tennessee | Location | Nissan Stadium, Nashville |
---|
Time/network | 3 p.m. ESPN |
---|
Officials | ACC |
---|
R | Jerry Magallanes |
---|
U | Tom Laverty [icon name=’star’ unprefixed_class=’champ’] |
---|
H | Brian Perry [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
L | Brian Sakowski [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
F | Kip Johnson |
---|
S | George Liotus |
---|
B | Rob Lucklan |
---|
C | Larry Saunders [icon name=’star’ unprefixed_class=’champ’] |
---|
Las Vegas BowlArizona State vs. Wisconsin | Location | Allegiant Stadium, Las Vegas |
---|
Time/network | 10:30 p.m. ESPN |
---|
Officials | SEC |
---|
R | David Smith [icon name=’star’ unprefixed_class=’champ’] |
---|
U | Brent Sowell |
---|
H | Randall Kizer [icon name=’star’ unprefixed_class=’champ’] |
---|
L | Michael Taylor |
---|
F | Raymond Tate III |
---|
S | Michael Williams |
---|
B | Dax Hill [icon name=’star’ unprefixed_class=’champ’] |
---|
C | Brian Davis |
---|
Alternate | Gary Jayroe |
---|
Replay | Jon Bible |
---|
Communicator | Jordan Craddock |
---|
New Year’s weekendFriday, Dec. 31Gator BowlWake Forest vs. Rutgers* | Location | TIAA Bank Field, Jacksonville |
---|
Time/network | 11 a.m. ESPN |
---|
Officials | Big 12 † |
---|
R | Kevin Mar |
---|
U | Marlow Fitzgerald [icon name=’star’ unprefixed_class=’champ’] |
---|
H | Andy Warner [icon name=’star’ unprefixed_class=’champ’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
L | Scott Reilly |
---|
F | Ed Vinzant |
---|
S | Corey Luxner |
---|
B | Donnie Aultman [icon name=’star’ unprefixed_class=’champ’] |
---|
C | Corey Long |
---|
Alternate | Mike Moeller |
---|
Replay | Jeff Hansen |
---|
Communicator | Brad Van Vark |
---|
*Texas A&M withdrew from game. †Big Ten crew moved to Sun Bowl due to Rutgers participating in the game |
Sun BowlWashington State vs. Central Michigan* | Location | Sun Bowl, El Paso, Texas |
---|
Time/network | 12:30 p.m. CBS PARA + |
---|
Officials | Big Ten † |
---|
R | Larry Smith [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’star’ unprefixed_class=’champ’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
U | Brad Hudak [icon name=’star’ unprefixed_class=’champ’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
H | Dan Richard |
---|
L | Rudy Studd [icon name=’star’ unprefixed_class=’champ’] |
---|
F | Reggie Berry |
---|
S | Grady Smith |
---|
B | Justin Staehr |
---|
C | Mike Sumberg |
---|
Alternate | John Roggeman |
---|
Replay | Tom Fiedler |
---|
Communicator | Jamie Alfieri-Tuss |
---|
*Miami (Florida) withdrew; Central Michigan moved from Arizona Bowl. †Big 12 crew moved to Gator Bowl due to a team/officiating conference conflict. |
Saturday, Jan. 1Outback BowlArkansas vs. Penn State | Location | Raymond James Stadium, Tampa |
---|
Time/network | Noon ESPN2 |
---|
Officials | Big 12 |
---|
R | Tuta Salaam [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
U | Rick Podraza |
---|
H | Rick Smith |
---|
L | Kelly Deterding [icon name=’star’ unprefixed_class=’champ’] |
---|
F | Randy Smith |
---|
S | Jim Murphy |
---|
B | Daniel Young |
---|
C | Dan Scanlan [icon name=’star’ unprefixed_class=’champ’] |
---|
Alternate | Mike Vandervelde |
---|
Replay | Rick Loumiet |
---|
Communicator | Gerald Austin (II) |
---|
Citrus BowlKentucky vs. Iowa | Location | Camping World Stadium, Orlando |
---|
Time/network | 1 p.m. ABC |
---|
Officials | ACC |
---|
R | Jeff Heaser [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
U | Jim Eckl |
---|
H | Tracy Lynch [icon name=’star’ unprefixed_class=’champ’] |
---|
L | Deon Lawrence |
---|
F | Wayne Rundell |
---|
S | Mike McCarthy [icon name=’star’ unprefixed_class=’champ’] |
---|
B | Pat Ryan |
---|
C | Jeff Maconaghy [icon name=’plus-circle’ unprefixed_class=’goodcall’] |
---|
Post New Year’s bowlTuesday, Jan. 4Texas BowlKansas State vs. Louisiana State | Location | NRG Stadium, Houston |
---|
Time/network | 9 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | John O’Neill [icon name=’star’ unprefixed_class=’champ’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
U | Tim Gover |
---|
H | Ryan MacDonald |
---|
L | Vince Winters |
---|
F | Tim Maguire |
---|
S | Steve Thielen [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’star’ unprefixed_class=’champ’] |
---|
B | Mike Elliott |
---|
C | Greg Nelson [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’star’ unprefixed_class=’champ’] |
---|
Alternate | Steve Hassel |
---|
Replay | Dennis Lipski |
---|
Communicator | Nick Baniel |
---|
Cancelled bowlsHawaiʻi BowlHawaii vs. Memphis | Location | Clarence T. C. Ching Athletics Complex, Honolulu |
---|
Time/network | Originally scheduled for Dec. 24, 8 p.m. |
---|
Officials | Conference USA |
---|
R | Jonathan Noli |
---|
U | John Mitchell |
---|
H | Walter Sloan |
---|
L | Joe Stahmer |
---|
F | Victor Sanchez |
---|
S | Maurice Pierre [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
B | Byron Adams |
---|
C | Chris Bordelon |
---|
Alternate | Joe Lehring |
---|
Hawaii withdrew from the game |
Military BowlEast Carolina vs. Boston College | Location | Navy–Marine Corps Memorial Stadium, Annapolis, Md. |
---|
Time/network | Originally scheduled for Dec. 27, 2:30 p.m. |
---|
Officials | MAC |
---|
R | Tom Stapleton |
---|
U | Tony Smith |
---|
H | Matt Griebel |
---|
L | John Swartz |
---|
F | Jason Frank |
---|
S | Art Lucky |
---|
B | Paul Stout |
---|
C | Jason Gant |
---|
Alternate | Tim O’Dey |
---|
Replay | Don Bondy |
---|
Communicator | Andrew McGrath |
---|
Boston College withdrew from the game |
Holiday BowlUCLA vs. North Carolina State | Location | Petco Park, San Diego |
---|
Time/network | Originally scheduled for Dec. 28, 8 p.m. |
---|
Officials | Big 12 |
---|
R | David Alvarez [icon name=’star’ unprefixed_class=’champ’] |
---|
U | Stuart Schake |
---|
H | Bradford Edwards |
---|
L | Darren Deckard |
---|
F | Matt Mills |
---|
S | Lo van Pham [icon name=’plus-circle’ unprefixed_class=’goodcall’] [icon name=’star’ unprefixed_class=’champ’] [icon name=’chevron-circle-up’ unprefixed_class=’ding’] |
---|
B | Terry Jones |
---|
C | Stacy Hardin |
---|
Alternate | Doug Moore |
---|
Replay | Gene Semko |
---|
Communicator | Bill Scott |
---|
UCLA withdrew from the game |
Fenway BowlVirginia vs. Southern Methodist | Location | Fenway Park, Boston |
---|
Time/network | Originally scheduled for Dec. 29, 11 a.m. |
---|
Officials | SEC |
---|
R | Alex Moore |
---|
U | Stan Weihe |
---|
H | Ralph Green |
---|
L | Mickey Bryson |
---|
F | Scott Melancon |
---|
S | Glenn Fucik |
---|
B | Paul Schardein |
---|
C | Ted Pitts |
---|
Alternate | Mike Shirey |
---|
Replay | Gerald Hodges |
---|
Communicator | Roy Potts |
---|
Virginia withdrew from the game |
Arizona BowlBoise State vs. Central Michigan | Location | Arizona Stadium, Tucson, Ariz. |
---|
Time/network | Originally scheduled for Dec. 31, 2 p.m. |
---|
Officials | Sun Belt |
---|
R | Wayne Winkler |
---|
U | Ryan Aulds |
---|
H | Jonathan Eubanks |
---|
L | Dion Quinn |
---|
F | Grant Jackson |
---|
S | Fred Wiedower |
---|
B | Brett Toney |
---|
C | Greg LeFils Jr. |
---|
Alternate | Keythric Merriweather |
---|
Replay | Marty Abezetian |
---|
Communicator | Louis Hillard Jr |
---|
Boise State withdrew from game; Central Michigan moved to the Sun Bowl |
|