Playoff gamesFriday, Dec. 31Cotton Bowl Classic (College Football Playoff semifinal)1Alabama vs. 4Cincinnati | Location | AT&T Stadium, Arlington, Texas |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Steve Strimling |
---|
U | Matthew Jordan |
---|
H | Darryl Johnson |
---|
L | Cravonne Barrett |
---|
F | Brad Glenn |
---|
S | Max Causey |
---|
B | David Ross |
---|
C | Jim Wharrie |
---|
Alternate | Francisco Villar |
---|
Replay | Jim Northcott |
---|
Communicator | Dan Antonietti |
---|
Orange Bowl (College Football Playoff semifinal)2Michigan vs. 3Georgia | Location | Hard Rock Stadium, Miami |
---|
Time/network | 7:30 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | Scott Campbell |
---|
U | Robert Richeson |
---|
H | John Braun |
---|
L | Keith Garmond |
---|
F | Jason Ledet |
---|
S | Mark Graves |
---|
B | Brian Ernest |
---|
C | Chris Tallent |
---|
Alternate | Brandon Cruse |
---|
Replay | Tim England |
---|
Communicator | Bob Bahne |
---|
Monday, Jan. 10National Championship Game1Alabama vs. 3Georgia | Location | Lucas Oil Stadium, Indianapolis |
---|
Time/network | 8 p.m. ESPN |
---|
Officials | ACC |
---|
R | Duane Heydt |
---|
U | Johnnie Forte |
---|
H | Matt Fitzgerald |
---|
L | Steve Matarante |
---|
F | Ryan Flynn |
---|
S | Jeff Shears |
---|
B | Keith Parham |
---|
C | Adam Savoie |
---|
Alternate | Stuart Mullins |
---|
Replay | Peter Vaas |
---|
New Year’s SixThursday, Dec. 30Peach BowlMichigan State vs. Pittsburgh | Location | Mercedes-Benz Stadium, Atlanta |
---|
Time/network | 7 p.m. ESPN |
---|
Officials | SEC |
---|
R | Steve Marlowe |
---|
U | Walt Hill |
---|
H | Chad Green |
---|
L | Chuck Rice |
---|
F | Allan NIcholson |
---|
S | Jesse Dupuy |
---|
B | Tra Boger |
---|
C | Chris Garner |
---|
Alternate | Antonio Smith |
---|
Replay | Mickey Haddock |
---|
Communicator | Daniel Bouldrick |
---|
Saturday, Jan. 1Fiesta BowlNotre Dame vs. Oklahoma State | Location | State Farm Stadium, Glendale, Ariz. |
---|
Time/network | 1 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | Jerry McGinn |
---|
U | Mike Pilarski |
---|
H | BJ Henry |
---|
L | Robin DeLorenzo |
---|
F | Gary Powers |
---|
S | Frank Steratore |
---|
B | Denny Morris |
---|
C | Eric Oliver |
---|
Alternate | Jeff Noggle |
---|
Replay | Tom Kissinger |
---|
Communicator | Matt Aloisio |
---|
Rose Bowl GameOhio State vs. Utah | Location | Rose Bowl, Pasadena, Calif. |
---|
Time/network | 5 p.m. ESPN |
---|
Officials | SEC |
---|
R | Jason Autrey |
---|
U | Tom Quick |
---|
H | Ryan Hagan |
---|
L | Chad Lorance |
---|
F | Phillip Davenport |
---|
S | Sean Petty |
---|
B | Martin Hankins |
---|
C | Jason McArthur |
---|
Alternate | Matt Loeffler |
---|
Replay | Mitchell Wilkens |
---|
Communicator | Pat Tate |
---|
Sugar BowlBaylor vs. Mississippi | Location | Caesars Superdome, New Orleans |
---|
Time/network | 8:45 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | Ron Snodgrass |
---|
U | Jim Shaw |
---|
H | Kole Knueppel |
---|
L | Jeff Szink |
---|
F | Ray Daniel |
---|
S | Gaylon Williams |
---|
B | Kevin Schwarzel |
---|
C | Brent Durbin |
---|
Alternate | Mark Kluzcynski |
---|
Replay | Ken Koester |
---|
Communicator | Ron Tipton |
---|
First week bowlsFriday, Dec. 17Bahamas BowlMiddle Tennessee vs. Toledo | Location | Thomas Robinson Stadium, Nassau, Bahamas |
---|
Time/network | Noon ESPN |
---|
Officials | American Athletic Conference |
---|
R | Nate Black |
---|
U | Joe Pennucci |
---|
H | Jeff Pruitt |
---|
L | Alex Amaya |
---|
F | Matt Hill |
---|
S | Eric Hartman |
---|
B | Frederick Dimpfel |
---|
C | Steven Anderson |
---|
Cure BowlNorthern Illinois vs. Coastal Carolina | Location | Exploria Stadium, Orlando |
---|
Time/network | 6 p.m. ESPN2 |
---|
Officials | Conference USA |
---|
R | Scott Hardin |
---|
U | Antonio Barrial |
---|
H | Stephen Henley |
---|
L | Michael Defee |
---|
F | Dannye Fowler |
---|
S | Andy Lebo |
---|
B | Michael Bailey |
---|
C | Eric Steen |
---|
Alternate | Sean Woodson |
---|
Saturday, Dec. 18Boca Raton BowlAppalachian State vs. Western Kentucky | Location | FAU Stadium, Boca Raton, Fla. |
---|
Time/network | 11 a.m. ESPN |
---|
Officials | Mountain West |
---|
R | Steve Baron |
---|
U | Rod Tucker |
---|
H | Greg Downum |
---|
L | John Kilmer |
---|
F | Richard Almeroth |
---|
S | Tom Bessant |
---|
B | Robert Lewis |
---|
C | Abram Anaya |
---|
Alternate | Christian Watson |
---|
Replay | Richard Brown |
---|
Communicator | Reed Rinn |
---|
Celebration BowlSouth Carolina State vs. Jackson State | Location | Mercedes-Benz Stadium, Atlanta |
---|
Time/network | Noon ABC |
---|
Officials | American Athletic Conference |
---|
R | Tim Rich |
---|
U | Hilbert Byers |
---|
H | Todd Riddick |
---|
L | Dan Bush |
---|
F | Ben Vasconcells |
---|
S | Jake Dishaw |
---|
B | Nathan Umburger |
---|
C | Mark Mobra |
---|
New Mexico BowlFresno State vs. Texas-El Paso | Location | University Stadium, Albuquerque, N.M. |
---|
Time/network | 2:15 p.m. ESPN |
---|
Officials | MAC |
---|
R | David Siegle |
---|
U | Keith Vaverchak |
---|
H | Marcus Allen |
---|
L | Jon Shelton |
---|
F | Nicole Randolph |
---|
S | Steve Masterson |
---|
B | Josh Dascher |
---|
C | Rich Edwards |
---|
Alternate | Jeff Pasold |
---|
Replay | Ken Myers |
---|
Communicator | Ed Beavers |
---|
Independence BowlBrigham Young vs. Alabama-Birmingham | Location | Independence Stadium, Shreveport, La. |
---|
Time/network | 3:30 p.m. ABC |
---|
Officials | American Athletic Conference |
---|
R | Luke Richmond |
---|
U | Michael Prowell |
---|
H | Adam Loudin |
---|
L | Lance Thompson |
---|
F | Glen Crowther |
---|
S | Jerry Walter |
---|
B | Chris Bikowski |
---|
C | Patrick Oldham |
---|
LendingTree BowlLiberty vs. Eastern Michigan | Location | Hancock Whitney Stadium, Mobile, Ala. |
---|
Time/network | 5:45 p.m. ESPN |
---|
Officials | Sun Belt |
---|
R | Trennis Livingston |
---|
U | Stanford Jackson |
---|
H | Seth Bussey |
---|
L | Terry Allgeier |
---|
F | Brandon Harris |
---|
S | Chip Shields |
---|
B | Kevin Mitchell |
---|
C | Michael Sweatman |
---|
Alternate | Dustin Whitehead |
---|
Replay | John Allmond |
---|
Communicator | Bryan Greenwood |
---|
LA BowlOregon State vs. Utah State | Location | SoFi Stadium, Inglewood, Calif. |
---|
Time/network | 7:30 p.m. ABC |
---|
Officials | Big Ten |
---|
R | Jeff Servinski |
---|
U | Ken Zelmanski |
---|
H | Kris Van Meter |
---|
L | Sergio De Hoyas |
---|
F | Matt Kukar |
---|
S | John Hayes |
---|
B | Jake Kemp |
---|
C | Bryan Banks |
---|
Alternate | Mike Brown |
---|
Replay | Dave Witvoet |
---|
Communicator | Brian Smith |
---|
New Orleans BowlMarshall vs. Louisiana | Location | Caesars Superdome, New Orleans |
---|
Time/network | 9:15 p.m. ESPN |
---|
Officials | Mountain West |
---|
R | Mike Cuttone |
---|
U | Ian Malepeai |
---|
H | Cat Conti |
---|
L | Steve Hoslett |
---|
F | Robert Asel |
---|
S | Richard Corona |
---|
B | Dave Baldwin |
---|
C | Charlie Hurd |
---|
Alternate | Tim Davis |
---|
Replay | Ronnie Ford |
---|
Communicator | Tim Crowley |
---|
Second week bowlsMonday, Dec. 20Myrtle Beach BowlOld Dominion vs. Tulsa | Location | Brooks Stadium, Conway, S.C. |
---|
Time/network | 2:30 p.m. ESPN |
---|
Officials | Mountain West |
---|
R | Cal McNeill |
---|
U | David Williams |
---|
H | George Shoup |
---|
L | Jake Weatherford |
---|
F | Matt Binford |
---|
S | Joseph Martinez |
---|
B | Mike Aaronian |
---|
C | Ken Ray |
---|
Alternate | Rico Orsot |
---|
Replay | Bruce Bayne |
---|
Communicator | Tony Bates |
---|
Tuesday, Dec. 21Famous Idaho Potato BowlKent State vs. Wyoming | Location | Albertsons Stadium, Boise, Idaho |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | Conference USA |
---|
R | Rodney Burnette |
---|
U | Stephen Marshall |
---|
H | Jerry Harris |
---|
L | Graig Reid |
---|
F | Clarence Cotton |
---|
S | Jonathan Bullock |
---|
B | Christopher Scott |
---|
C | Nathan Jastram |
---|
Alternate | Patrick Foy |
---|
Frisco BowlTexas-San Antonio vs. San Diego State | Location | Toyota Stadium, Frisco, Texas |
---|
Time/network | 7:30 p.m. ESPN |
---|
Officials | MAC |
---|
R | Ron Hudson |
---|
U | Ryan McClellan |
---|
H | Kristopher Loving |
---|
L | Nick Brigati |
---|
F | Kendal Smith |
---|
S | Steve Verbridge |
---|
B | Doug Warns |
---|
C | Tony Romano |
---|
Alternate | George Plesac |
---|
Replay | Dennis Jackson |
---|
Communicator | Jay Lyons |
---|
Wednesday, Dec. 22Armed Forces BowlArmy vs. Missouri | Location | Amon G. Carter Stadium, Fort Worth, Texas |
---|
Time/network | 8 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | Derek Anderson |
---|
U | Sheldon Davis |
---|
H | Al Green |
---|
L | Quentin Givens |
---|
F | Scott Gaines |
---|
S | Mario Seneca |
---|
B | Lyndon Nixon |
---|
C | Darren Winkley |
---|
Alternate | Marvel July |
---|
Replay | Mark Marsden |
---|
Communicator | Buddy Gingras |
---|
Thursday, Dec. 23Frisco Football ClassicMiami (Ohio) vs. North Texas | Location | Toyota Stadium, Frisco, Texas |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | Sun Belt |
---|
R | Marshall Lewis |
---|
U | Brandon Ellison |
---|
H | Marty Adams |
---|
L | Christopher Hess |
---|
F | Clay Brownlee |
---|
S | Hugh Brown |
---|
B | Lance Bobbitt |
---|
C | William Bonet |
---|
Alternate | Mark Baynes |
---|
Replay | Terry Walters |
---|
Communicator | Marc Gervais |
---|
Gasparilla BowlFlorida vs. Central Florida | Location | Raymond James Stadium, Tampa |
---|
Time/network | 7 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Mark Duddy |
---|
U | Brian Hay |
---|
H | Rich Troyer |
---|
L | Bob Day |
---|
F | Steve Currie |
---|
S | Gary Reed |
---|
B | John Morton |
---|
C | Chris Wiggins |
---|
Alternate | Matt Richards |
---|
Replay | Dave Lambros |
---|
Communicator | Pie |
---|
Saturday, Dec. 25Camellia BowlBall State vs. Georgia State | Location | Cramton Bowl, Montgomery, Ala. |
---|
Time/network | 2:30 p.m. ESPN |
---|
Officials | Conference USA |
---|
R | Kevin Vicknair |
---|
U | Anthony Britt |
---|
H | Jeff Mikus |
---|
L | Keegan Ashbee |
---|
F | Chris Cockrell |
---|
S | Kirk Wisnewski |
---|
B | Aaron Hochuli |
---|
C | Joel Moenkhoff |
---|
Alternate | Derrick Ralser |
---|
Replay | Steve Barth |
---|
Communicator | Bo Campbell |
---|
Third week bowlsMonday, Dec. 27Quick Lane BowlNevada vs. Western Michigan | Location | Ford Field, Detroit |
---|
Time/network | 11 a.m. ESPN |
---|
Officials | American Athletic Conference |
---|
R | Edwin Lee |
---|
U | William Thomas |
---|
H | Jim Casey |
---|
L | Colin Gaynor |
---|
F | Sean McKinnie |
---|
S | Matt Waldron |
---|
B | Peter Buchanan |
---|
C | James Jones |
---|
Tuesday, Dec. 28Birmingham BowlHouston vs. Auburn | Location | Protective Stadium, Birmingham, Ala. |
---|
Time/network | Noon ESPN |
---|
Officials | Pac-12 |
---|
R | Mike Mothershed |
---|
U | Roscoe Meisenhiemer |
---|
H | Kirk Mattson |
---|
L | Matt Dornan |
---|
F | Kevin Kieser |
---|
S | Jeff Dahle |
---|
B | Joe Johnston |
---|
C | Ty Druse |
---|
Alternate | Anthony Little |
---|
Replay | Jack Wood |
---|
Communicator | Rich Kollen |
---|
First Responder BowlAir Force vs. Louisville | Location | Gerald J. Ford Stadium, University Park, Texas |
---|
Time/network | 3:15 p.m. ESPN |
---|
Officials | SEC |
---|
R | James Carter |
---|
U | Rodney Lawary |
---|
H | Stephen Ray |
---|
L | Marc Bovos |
---|
F | Jay Brown |
---|
S | Rob Skelton |
---|
B | Ron Turner |
---|
C | Chris Snead |
---|
Alternate | Lee Hedrick |
---|
Replay | Ken Switzer |
---|
Communicator | Jamie Williams |
---|
Liberty BowlTexas Tech vs. Mississippi State | Location | Liberty Bowl Memorial Stadium, Memphis |
---|
Time/network | 6:45 p.m. ESPN |
---|
Officials | ACC |
---|
R | Riley Johnson |
---|
U | Troy Riley |
---|
H | Josiah Ford |
---|
L | Jim Slayton |
---|
F | Mike Cullin |
---|
S | Rich Wilborn |
---|
B | Michael Griffith |
---|
C | Jeff Tomlin |
---|
Guaranteed Rate BowlWest Virginia vs. Minnesota | Location | Chase Field, Phoenix |
---|
Time/network | 10:15 p.m. ESPN |
---|
Officials | ACC |
---|
R | Jeff Flanagan |
---|
U | Mike Wooten |
---|
H | Art Hardin |
---|
L | Colin Formulak |
---|
F | Jim Biddle |
---|
S | Jerry Hocker |
---|
B | Barry Hendon |
---|
C | Jon Badon |
---|
Wednesday, Dec. 29Pinstripe BowlVirginia Tech vs. Maryland | Location | Yankee Stadium, The Bronx, N.Y. |
---|
Time/network | 2:15 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Mike McCabe |
---|
U | Mike Stephens |
---|
H | Harold Mitchell Jr. |
---|
L | Tim Messuri |
---|
F | Jeff Yock |
---|
S | Shane Anderson |
---|
B | Steve Hudson |
---|
C | Justin Elliott |
---|
Alternate | Steven Steichen |
---|
Replay | Jim Fogltance |
---|
Communicator | Jim LaBorde |
---|
Cheez-It BowlClemson vs. Iowa State | Location | Camping World Stadium, Orlando |
---|
Time/network | 5:45 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Chris Coyte |
---|
U | Greg Adams |
---|
H | Rod Ammari |
---|
L | Dale Keller |
---|
F | Shane Standley |
---|
S | Bernie Hulscher |
---|
B | Justin Nelson |
---|
C | John Love |
---|
Alternate | Michael Hall |
---|
Replay | Gary McNanna |
---|
Communicator | Terry Leyden |
---|
Alamo BowlOklahoma vs. Oregon | Location | Alamodome, San Antonio |
---|
Time/network | 9:15 p.m. ESPN |
---|
Officials | ACC |
---|
R | Mike Roche |
---|
U | Danny Worrell |
---|
H | Michael Kelley |
---|
L | Tim Graham |
---|
F | Connor Clougherty |
---|
S | Jamal Shears |
---|
B | Gary Dancewicz |
---|
C | Sean Geraghty |
---|
Thursday, Dec. 30Duke’s Mayo BowlNorth Carolina vs. South Carolina | Location | Bank of America Stadium, Charlotte, N.C. |
---|
Time/network | Noon ESPN |
---|
Officials | Big Ten |
---|
R | Reggie Smith |
---|
U | Jeff Carr |
---|
H | Bruce Keeling |
---|
L | Brett Bergman |
---|
F | LaShell Nelson |
---|
S | Joel Clay |
---|
B | Robert Smith |
---|
C | Jason Nickleby |
---|
Alternate | Mark Bennett |
---|
Replay | Dave Nowak |
---|
Communicator | James Robinson |
---|
Music City BowlPurdue vs. Tennessee | Location | Nissan Stadium, Nashville |
---|
Time/network | 3 p.m. ESPN |
---|
Officials | ACC |
---|
R | Jerry Magallanes |
---|
U | Tom Laverty |
---|
H | Brian Perry |
---|
L | Brian Sakowski |
---|
F | Kip Johnson |
---|
S | George Liotus |
---|
B | Rob Lucklan |
---|
C | Larry Saunders |
---|
Las Vegas BowlArizona State vs. Wisconsin | Location | Allegiant Stadium, Las Vegas |
---|
Time/network | 10:30 p.m. ESPN |
---|
Officials | SEC |
---|
R | David Smith |
---|
U | Brent Sowell |
---|
H | Randall Kizer |
---|
L | Michael Taylor |
---|
F | Raymond Tate III |
---|
S | Michael Williams |
---|
B | Dax Hill |
---|
C | Brian Davis |
---|
Alternate | Gary Jayroe |
---|
Replay | Jon Bible |
---|
Communicator | Jordan Craddock |
---|
New Year’s weekendFriday, Dec. 31Gator BowlWake Forest vs. Rutgers* | Location | TIAA Bank Field, Jacksonville |
---|
Time/network | 11 a.m. ESPN |
---|
Officials | Big 12 † |
---|
R | Kevin Mar |
---|
U | Marlow Fitzgerald |
---|
H | Andy Warner |
---|
L | Scott Reilly |
---|
F | Ed Vinzant |
---|
S | Corey Luxner |
---|
B | Donnie Aultman |
---|
C | Corey Long |
---|
Alternate | Mike Moeller |
---|
Replay | Jeff Hansen |
---|
Communicator | Brad Van Vark |
---|
*Texas A&M withdrew from game. †Big Ten crew moved to Sun Bowl due to Rutgers participating in the game |
Sun BowlWashington State vs. Central Michigan* | Location | Sun Bowl, El Paso, Texas |
---|
Time/network | 12:30 p.m. CBS PARA + |
---|
Officials | Big Ten † |
---|
R | Larry Smith |
---|
U | Brad Hudak |
---|
H | Dan Richard |
---|
L | Rudy Studd |
---|
F | Reggie Berry |
---|
S | Grady Smith |
---|
B | Justin Staehr |
---|
C | Mike Sumberg |
---|
Alternate | John Roggeman |
---|
Replay | Tom Fiedler |
---|
Communicator | Jamie Alfieri-Tuss |
---|
*Miami (Florida) withdrew; Central Michigan moved from Arizona Bowl. †Big 12 crew moved to Gator Bowl due to a team/officiating conference conflict. |
Saturday, Jan. 1Outback BowlArkansas vs. Penn State | Location | Raymond James Stadium, Tampa |
---|
Time/network | Noon ESPN2 |
---|
Officials | Big 12 |
---|
R | Tuta Salaam |
---|
U | Rick Podraza |
---|
H | Rick Smith |
---|
L | Kelly Deterding |
---|
F | Randy Smith |
---|
S | Jim Murphy |
---|
B | Daniel Young |
---|
C | Dan Scanlan |
---|
Alternate | Mike Vandervelde |
---|
Replay | Rick Loumiet |
---|
Communicator | Gerald Austin (II) |
---|
Citrus BowlKentucky vs. Iowa | Location | Camping World Stadium, Orlando |
---|
Time/network | 1 p.m. ABC |
---|
Officials | ACC |
---|
R | Jeff Heaser |
---|
U | Jim Eckl |
---|
H | Tracy Lynch |
---|
L | Deon Lawrence |
---|
F | Wayne Rundell |
---|
S | Mike McCarthy |
---|
B | Pat Ryan |
---|
C | Jeff Maconaghy |
---|
Post New Year’s bowlTuesday, Jan. 4Texas BowlKansas State vs. Louisiana State | Location | NRG Stadium, Houston |
---|
Time/network | 9 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | John O’Neill |
---|
U | Tim Gover |
---|
H | Ryan MacDonald |
---|
L | Vince Winters |
---|
F | Tim Maguire |
---|
S | Steve Thielen |
---|
B | Mike Elliott |
---|
C | Greg Nelson |
---|
Alternate | Steve Hassel |
---|
Replay | Dennis Lipski |
---|
Communicator | Nick Baniel |
---|
Cancelled bowlsHawaiʻi BowlHawaii vs. Memphis | Location | Clarence T. C. Ching Athletics Complex, Honolulu |
---|
Time/network | Originally scheduled for Dec. 24, 8 p.m. |
---|
Officials | Conference USA |
---|
R | Jonathan Noli |
---|
U | John Mitchell |
---|
H | Walter Sloan |
---|
L | Joe Stahmer |
---|
F | Victor Sanchez |
---|
S | Maurice Pierre |
---|
B | Byron Adams |
---|
C | Chris Bordelon |
---|
Alternate | Joe Lehring |
---|
Hawaii withdrew from the game |
Military BowlEast Carolina vs. Boston College | Location | Navy–Marine Corps Memorial Stadium, Annapolis, Md. |
---|
Time/network | Originally scheduled for Dec. 27, 2:30 p.m. |
---|
Officials | MAC |
---|
R | Tom Stapleton |
---|
U | Tony Smith |
---|
H | Matt Griebel |
---|
L | John Swartz |
---|
F | Jason Frank |
---|
S | Art Lucky |
---|
B | Paul Stout |
---|
C | Jason Gant |
---|
Alternate | Tim O’Dey |
---|
Replay | Don Bondy |
---|
Communicator | Andrew McGrath |
---|
Boston College withdrew from the game |
Holiday BowlUCLA vs. North Carolina State | Location | Petco Park, San Diego |
---|
Time/network | Originally scheduled for Dec. 28, 8 p.m. |
---|
Officials | Big 12 |
---|
R | David Alvarez |
---|
U | Stuart Schake |
---|
H | Bradford Edwards |
---|
L | Darren Deckard |
---|
F | Matt Mills |
---|
S | Lo van Pham |
---|
B | Terry Jones |
---|
C | Stacy Hardin |
---|
Alternate | Doug Moore |
---|
Replay | Gene Semko |
---|
Communicator | Bill Scott |
---|
UCLA withdrew from the game |
Fenway BowlVirginia vs. Southern Methodist | Location | Fenway Park, Boston |
---|
Time/network | Originally scheduled for Dec. 29, 11 a.m. |
---|
Officials | SEC |
---|
R | Alex Moore |
---|
U | Stan Weihe |
---|
H | Ralph Green |
---|
L | Mickey Bryson |
---|
F | Scott Melancon |
---|
S | Glenn Fucik |
---|
B | Paul Schardein |
---|
C | Ted Pitts |
---|
Alternate | Mike Shirey |
---|
Replay | Gerald Hodges |
---|
Communicator | Roy Potts |
---|
Virginia withdrew from the game |
Arizona BowlBoise State vs. Central Michigan | Location | Arizona Stadium, Tucson, Ariz. |
---|
Time/network | Originally scheduled for Dec. 31, 2 p.m. |
---|
Officials | Sun Belt |
---|
R | Wayne Winkler |
---|
U | Ryan Aulds |
---|
H | Jonathan Eubanks |
---|
L | Dion Quinn |
---|
F | Grant Jackson |
---|
S | Fred Wiedower |
---|
B | Brett Toney |
---|
C | Greg LeFils Jr. |
---|
Alternate | Keythric Merriweather |
---|
Replay | Marty Abezetian |
---|
Communicator | Louis Hillard Jr |
---|
Boise State withdrew from game; Central Michigan moved to the Sun Bowl |
|
You are forgetting the Peach Bowl
You ever notice how the officiating in the power 5 games is superior to the NFL?
I have!
Ask yourself why. This site will never have the onions to state why.
Two of the best referees in football have the semifinals games….
Chalres Lamertina Best R in country; had the Army Navy game. Will never see him in NFL. And this site continues to praise NFL officials. We know why most of them are there……
Tra Boger is in the NFL development pipeline because his daddy is somehow still employed by the NFL.