Playoff gamesFriday, Jan. 1Rose Bowl Game (College Football Playoff semifinal)⁴Notre Dame vs. ¹Alabama | Location | AT&T Stadium, Arlington, Texas |
---|
Time/network | 5 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | John O’Neill |
---|
U | Brad Hudak |
---|
H | Ric Hinkamper |
---|
L | Jeff Szink |
---|
F | Steve Thielen |
---|
S | Todd Ransom |
---|
B | Robert Smith |
---|
C | Greg Nelson |
---|
Sugar Bowl (College Football Playoff semifinal)³Ohio State vs. ²Clemson | Location | Mercedes-Benz Superdome, New Orleans |
---|
Time/network | 8:45 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | David Alvarez |
---|
U | Rob Richeson |
---|
H | Andy Warner |
---|
L | Kelly Deterding |
---|
F | Jason Ledet |
---|
S | Lo Van Pham |
---|
B | Lyndon Nixon |
---|
C | Marvel July |
---|
Alternate | Michael Vandervelde |
---|
Replay | Richard Lourmiet |
---|
Communicator | Paul Verna |
---|
Monday, Jan. 11National Championship Game³Ohio State vs. ¹Alabama | Location | Hard Rock Stadium, Miami |
---|
Time/network | 8 p.m. ESPN |
---|
Officials | Big 12 |
---|
R | Brandon Cruse |
---|
U | Marlow Fitzgerald |
---|
H | George Gusman |
---|
L | Derek Anderson |
---|
F | Scott Gaines |
---|
S | Fulton Carson |
---|
B | Donnie Aultman |
---|
C | Dan Scanlan |
---|
Alternate | Tuta Salaam |
---|
New Year’s SixWednesday, Dec. 30Cotton Bowl ClassicOklahoma vs. Florida | Location | AT&T Stadium, Arlington, Texas |
---|
Time/network | 7:15 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Chris Coyte |
---|
U | Matthew Jordan |
---|
H | Rod Ammari |
---|
L | Dale Keller |
---|
F | Steve Currie |
---|
S | Jeff Dahle |
---|
B | John Morton |
---|
C | Chris Wiggins |
---|
Friday, Jan. 1Peach BowlCincinnati vs. Georgia | Location | Mercedes-Benz Stadium, Atlanta |
---|
Time/network | 12:30 p.m. ESPN |
---|
Officials | ACC |
---|
R | Jeff Flanagan |
---|
U | Tom Laverty |
---|
H | Tracy Lynch |
---|
L | Steve Matarante |
---|
F | Milton Britton |
---|
S | Mike McCarthy |
---|
B | Michael Griffith |
---|
C | Larry Saunders |
---|
Alternate | Brian McGready |
---|
Replay | Rusty Acree |
---|
Communicator | Jack McElwee |
---|
Saturday, Jan. 2Fiesta BowlOregon vs. Iowa State | Location | State Farm Stadium, Glendale, Ariz. |
---|
Time/network | 4 p.m. ESPN |
---|
Officials | SEC |
---|
R | David Smith |
---|
U | Russ Pulley |
---|
H | Randall Kizer |
---|
L | Chad Lorance |
---|
F | Allan Nicholson |
---|
S | Sean Petty |
---|
B | Dax Hill |
---|
C | Chris Garner |
---|
Orange BowlTexas A&M vs. North Carolina | Location | Hard Rock Stadium, Miami |
---|
Time/network | 8 p.m. ESPN |
---|
Officials | Big Ten |
---|
R | Larry Smith |
---|
U | Ken Zelmanski |
---|
H | Rudy Studd |
---|
L | Sergio DeHoyos |
---|
F | Phil Hicks |
---|
S | Gaylon Williams |
---|
B | Kevin Schwarzel |
---|
C | Mike Stumberg |
---|
Alternate | Jeff Noggle [Ron Snodgrass (R) and Kole Knueppel (H) were originally assigned to Orange Bowl] |
---|
Replay | Jim Kemerling |
---|
Communicator | Mike Conlin |
---|
First week bowlsMonday, Dec. 21Myrtle Beach BowlAppalachian State vs. North Texas | Location | Brooks Stadium, Conway, S.C. |
---|
Time/network | 2:30 p.m. ESPN |
---|
Officials | American Athletic |
---|
R | Luke Richmond |
---|
U | Jeff Akers |
---|
H | Baron Ballester |
---|
L | Dan Bush |
---|
F | Ben Vasconcells |
---|
S | James Bryant |
---|
B | Peter Buchanan |
---|
C | James Jones |
---|
Tuesday, Dec. 22Famous Idaho Potato BowlNevada vs. Tulane | Location | Albertsons Stadium, Boise, Idaho |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | Pac-12 |
---|
R | Steve Strimling |
---|
U | Brian Hay |
---|
H | Bob Day |
---|
L | Steve Kovac |
---|
F | Todd Migchelbrink |
---|
S | Gary Reed |
---|
B | John Morton |
---|
C | Michael Marsh |
---|
Boca Raton BowlCentral Florida vs. Brigham Young | Location | FAU Stadium, Boca Raton, Fla. |
---|
Time/network | 7 p.m. ESPN |
---|
Officials | MAC |
---|
R | Tim O’Dey |
---|
U | Tim Gover |
---|
H | B.J. Henry |
---|
L | Dorsey Skinner |
---|
F | Monte Tilgner |
---|
S | Ryan Gannon |
---|
B | Bob Stinson |
---|
C | Dan Novak |
---|
Alternate | Reggie Berry |
---|
Replay | Gerry Bram |
---|
Communicator | John Sullivan |
---|
Wednesday, Dec. 23New Orleans BowlLouisiana Tech vs. Georgia Southern | Location | Mercedes-Benz Superdome, New Orleans |
---|
Time/network | 3 p.m. ESPN |
---|
Officials | American Athletic |
---|
R | Charles Lamertina |
---|
U | Bill Lampkin |
---|
H | Adam Loudin |
---|
L | Lance Thompson |
---|
F | James Reif |
---|
S | Matt Waldron |
---|
B | Victor Firth |
---|
C | Joe Clarkson |
---|
Alternate | Michael Prowell |
---|
Replay | Rick Jackson |
---|
Communicator | Jim Downey |
---|
Montgomery BowlMemphis vs. Florida Atlantic | Location | Cramton Bowl, Montgomery, Ala. |
---|
Time/network | 7 p.m. ESPN |
---|
Officials | Sun Belt |
---|
R | Marshall Lewis |
---|
U | Mark Baynes |
---|
H | Mike Boles |
---|
L | Dion Quinn |
---|
F | Clay Brownlee |
---|
S | Brett Toney |
---|
B | Lance Bobbitt |
---|
C | William Bonet |
---|
Thursday, Dec. 24New Mexico BowlHawaii vs. Houston | Location | Toyota Stadium, Frisco, Texas |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | Conference USA |
---|
R | Chris Bynum |
---|
U | Chad Craig |
---|
H | Gary Calip |
---|
L | Josh Fath |
---|
F | Chris Cockrell |
---|
S | Jon Bullock |
---|
B | Chris Scott |
---|
C | Toby Johnson |
---|
Friday, Dec. 25Camellia BowlMarshall vs. Buffalo | Location | Cramton Bowl, Montgomery, Ala. |
---|
Time/network | 2:30 p.m. ESPN |
---|
Officials | American Athletic |
---|
R | Edwin Lee |
---|
U | Hilbert Byers |
---|
H | Todd Riddick |
---|
L | Stephen Ray |
---|
F | Glenn Crowther |
---|
S | Ryan Robinson |
---|
B | Chris Bikowski |
---|
C | Mark Mobra |
---|
Alternate | Sean McKinnie |
---|
Replay | Alex Vaughn |
---|
Communicator | Kevin Collins |
---|
Saturday, Dec. 26First Responder BowlLouisiana vs. Texas-San Antonio | Location | Gerald J. Ford Stadium, Dallas |
---|
Time/network | 3:30 p.m. ABC |
---|
Officials | ACC |
---|
R | Riley Johnson |
---|
U | Mark Wilson |
---|
H | Brian Perry |
---|
L | Pete Beratta |
---|
F | Harry Tyson |
---|
S | Mike Safrit |
---|
B | Scott Prewitt |
---|
C | Jon Baden |
---|
Alternate | Tee Jones |
---|
Replay | Mike Webster |
---|
Communicator | Mike Shepard |
---|
LendingTree BowlWestern Kentucky vs. Georgia State | Location | Ladd-Peebles Stadium, Mobile, Ala. |
---|
Time/network | 3:30 p.m. ESPN |
---|
Officials | MWC |
---|
R | Mike Cuttone |
---|
U | David Williams |
---|
H | Jeff Hutcheon |
---|
L | John Kilmer |
---|
F | Robert Asel |
---|
S | Steve Heiman |
---|
B | Bobby Lynn |
---|
C | Ian Malepeai |
---|
Cure BowlLiberty vs. Coastal Carolina | Location | Camping World Stadium, Orlando |
---|
Time/network | 7:30 p.m. ESPN |
---|
Officials | MAC |
---|
R | Ron Hudson |
---|
U | Ryan McClelland |
---|
H | Jeff Johnson |
---|
L | John Swartz |
---|
F | John Masterson |
---|
S | Nicole Randolph |
---|
B | Josh Dascher |
---|
C | Rich Edwards |
---|
Alternate | Dave Siegle |
---|
Replay | Don Bondy |
---|
Communicator | Dennis Jackson |
---|
Second week bowlsTuesday, Dec. 29Cheez-It BowlOklahoma State vs. Miami | Location | Camping World Stadium, Orlando |
---|
Time/network | 5:30 p.m. ESPN |
---|
Officials | SEC |
---|
R | Steve Marlowe |
---|
U | Rodney Lawary |
---|
H | Michael Shirey |
---|
L | Mickey Bryson |
---|
F | Wes Brooker |
---|
S | Rob Skelton |
---|
B | Michael Watson |
---|
C | Jason McArthur |
---|
Alamo BowlTexas vs. Colorado | Location | Alamodome, San Antonio |
---|
Time/network | 9 p.m. ESPN |
---|
Officials | SEC |
---|
R | Marc Curles |
---|
U | Paul Myers |
---|
H | Ralph Green |
---|
L | Michael Taylor |
---|
F | Andy Britton |
---|
S | Jesse Dupuy |
---|
B | Martin Hankins |
---|
C | Mike Block |
---|
Wednesday, Dec. 30Duke’s Mayo BowlWake Forest vs. Wisconsin | Location | Bank of America Stadium, Charlotte, N.C. |
---|
Time/network | Noon ESPN |
---|
Officials | SEC |
---|
R | James Carter |
---|
U | Stan Weihe |
---|
H | Ryan Hagan |
---|
L | Walter Flowers |
---|
F | Phill Davenport |
---|
S | Glen Fucik |
---|
B | Tom Fimmen |
---|
C | Scott Walker |
---|
New Year’s WeekendThursday, Dec. 31Armed Forces BowlTulsa vs. Mississippi State | Location | Amon G. Carter Stadium, Fort Worth, Texas |
---|
Time/network | Noon ESPN |
---|
Officials | Big Ten |
---|
R | Jeff Servinski |
---|
U | Ed Feaster |
---|
H | Dan Richard |
---|
L | Brett Bergman |
---|
F | Tim Maguire |
---|
S | LaShell Nelson |
---|
B | Mike Brown |
---|
C | Brett Durbin |
---|
Arizona BowlBall State vs. San Jose State | Location | Arizona Stadium, Tucson, Ariz. |
---|
Time/network | 2 p.m. CBSSN |
---|
Officials | Conference USA |
---|
R | Joe Lehring |
---|
U | Stephen Marshall |
---|
H | Jerry Harris |
---|
L | Hugo Cruz |
---|
F | Antonio Smith |
---|
S | Dustin Drawhorn |
---|
B | Tom Healey |
---|
C | Joel Moenkhoff |
---|
Liberty BowlWest Virginia vs. Army | Location | Liberty Bowl Memorial Stadium, Memphis, Tenn. |
---|
Time/network | 4 p.m. ESPN |
---|
Officials | ACC |
---|
R | Stuart Mullins |
---|
U | Terrence Ramsey |
---|
H | Kavin McGrath |
---|
L | Kirk Lewis |
---|
F | Connor Clougherty |
---|
S | Jim Corpora |
---|
B | Pat Ryan |
---|
C | Jeff Tomlin |
---|
Alternate | Scott Held |
---|
Replay | Tom DeJoseph |
---|
Communicator | Bruce Palmer |
---|
Friday, Jan. 1Citrus BowlAuburn vs. Northwestern | Location | Camping World Stadium, Orlando |
---|
Time/network | 1 p.m. ABC |
---|
Officials | ACC |
---|
R | Jerry Magallanes |
---|
U | Mike Morton |
---|
H | Steve Clein |
---|
L | Deon Lawrence |
---|
F | Ryan Flynn |
---|
S | Tony Tarantini |
---|
B | Jacques Hooper |
---|
C | Sean Geraghty |
---|
Alternate | Hans Wittelsberger |
---|
Replay | Peter Vaas |
---|
Communicator | Caz Kosciolek |
---|
Saturday, Jan. 2Gator BowlNorth Carolina State vs. Kentucky | Location | TIAA Bank Field, Jacksonville |
---|
Time/network | Noon ESPN |
---|
Officials | Big Ten |
---|
R | Reggie Smith |
---|
U | Bob Colosimo |
---|
H | Bruce Keeling |
---|
L | Kris Van Meter |
---|
F | Grady Smith |
---|
S | Lamont Simpson |
---|
B | Dennis Morris |
---|
C | Jason Nickleby |
---|
Outback BowlOle Miss vs. Indiana | Location | Raymond James Stadium, Tampa |
---|
Time/network | 12:30 p.m. ABC |
---|
Officials | ACC |
---|
R | Gary Patterson |
---|
U | Troy Riley |
---|
H | Troy Gray |
---|
L | Tim Graham |
---|
F | Kip Johnson |
---|
S | Buzz Wilborn |
---|
B | Barry Hendon |
---|
C | Jim Slayton |
---|
Alternate | Adam Savoie |
---|
Replay | Joe Rider |
---|
Communicator | Rick Page |
---|
Canceled bowlsCanceled after start of bowl seasonGasparilla BowlSouth Carolina vs. Alabama-Birmingham | Location | Raymond James Stadium, Tampa |
---|
Time/network | — ABC |
---|
Officials | Big Ten |
---|
R | Larry Smith |
---|
U | Mike Pilarski |
---|
H | Robin DeLorenzo |
---|
L | Rudy Studd |
---|
F | Raymond Daniel |
---|
S | Frank Steratore |
---|
B | Jeff Latkiewicz |
---|
C | Greg Blum |
---|
Alternate | Kyle DeBuse |
---|
Music City BowlIowa vs. Missouri | Location | Nissan Stadium, Nashville, Tenn. |
---|
Time/network | — ESPN |
---|
Officials | Big 12 |
---|
R | Scott Campbell |
---|
U | Rick Podraza |
---|
H | Al Green |
---|
L | Jay Bilbo |
---|
F | Gabe DeLeon |
---|
S | Corey Luxner |
---|
B | Brian Ernest |
---|
C | Brian Alos |
---|
Alternate | Kevin Hassell |
---|
Replay | Don Kapral |
---|
Communicator | Gary Brown |
---|
Frisco BowlSouthern Methodist vs. Texas-San Antonio | Location | Toyota Stadium, Frisco, Texas |
---|
Time/network | — ESPN2 |
---|
Officials | Mountain West |
---|
R | Steve Baron |
---|
U | Rico Orsot |
---|
H | Matt Burks |
---|
L | Carlos Owens |
---|
F | Kirk Wisnewski |
---|
S | Tom Bessant |
---|
B | Robert Lewis |
---|
C | Abram Anaya |
---|
Alternate | Cal McNeill |
---|
Replay | Ronnie Ford |
---|
Communicator | Bill Stimmel |
---|
Independence BowlArmy vs. — | Location | Independence Stadium, Shreveport, La. |
---|
Time/network | — ESPN |
---|
Officials | Big 12 |
---|
R | Kevin Mar |
---|
U | Sheldon Davis |
---|
H | Doug Moore |
---|
L | Mark Estermyer |
---|
F | Ed Vinzant |
---|
S | Marc Graves |
---|
B | Terry Jones |
---|
C | Chris Tallent |
---|
Alternate | Rick Smith |
---|
Replay | Tim England |
---|
Communicator | Bob Bahne |
---|
Texas BowlArkansas vs. Texas Christian | Location | NRG Stadium, Houston |
---|
Time/network | — ESPN |
---|
Officials | |
---|
|
Pac 12 has the Cotton Bowl. Chris Coyte is the Referee and Rod Ammari is the Head Linesman. I believe the date of the game is the 30th not the 28th.
Thanks. We actually still had the 2019 date in the chart and missed it in editing
Yo, the national championship game is being held at Hard Rock Stadium in Miami Gardens, FL.. not New Orleans.
my want to re-check your ODP list
You should recheck your sources for past games and odp