News
Gary Slaughter receives 2025 Art McNally Award

Gary Slaughter, former NFL head linesman was presented with the 2025 Art McNally Award. He is the award’s 24th recipient. The Art McNally Award is named after the former head of officiating from 1968 to 1990 and the Pro Football Hall of Fame Class of 2022 inductee.
The award recognizes an official for exemplary professionalism, leadership and commitment to sportsmanship on and off the field. The NFL began this award in 2002.
“I was fortunate enough to be mentored by Art McNally early in my NFL career,” Slaughter told Football Zebras. “So, it really means the world to receive this award with his name on it.”
Slaughter was first announced as the award recipient during the officials’ preseason clinic.
Slaughter, 73, an official in the NFL from 1996 to 2007 and father of current NFL umpire Tab Slaughter, wore the number 30 during his 12-year NFL career. During that time, Slaughter worked 164 regular season games and 8 postseason games, including 4 Divisional Playoffs and 2 Conference Championships. He was the head linesman for Super Bowl XXXIX at the end of the 2004 season, and finished his career with Super Bowl XLII in 2007, his final game.
Slaughter left the field to become a supervisor in the NFL officiating department under the tenure of vice president Mike Pereira. Slaughter remains an officiating supervisor to this day, initially as a grader and trainer, but was moved off grading duties when his son Tab was hired. In addition to training duties, he is primarily in the scouting area of the officiating department.
Congratulations to Gary Slaughter on this well deserved honor.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_at | wdt_last_edited_by | Year | Pos | Uni | Recipient | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | HL | 30 | Gary Slaughter | 12 | ||||
| 2 | 2024 | R | 85 | Ed Hochuli | 28 | ||||
| 3 | 2023 | HL | 106 | Wayne Mackie* | 10 | ||||
| 4 | 2022 | LJ | 18 | Byron Boston | 25 | ||||
| 5 | 2021 | SJ | 16 | Dave Wyant | 23 | ||||
| 6 | 2020 | HL | 111 | Earnie Frantz | 21 | ||||
| 7 | 2019 | R | 127 | Bill Leavy | 20 | ||||
| 8 | 2018 | U | 110 | Ron Botchan | 22 | ||||
| 9 | 2017 | R | 32 | Jim Tunney | 31 | ||||
| 10 | 2016 | R | 9 | Jerry Markbreit | 23 | ||||
| 11 | 2015 | R | 43 | Red Cashion | 25 | ||||
| 12 | 2014 | R | 135 | Pete Morelli | 22 | ||||
| 13 | 2013 | FJ | 106 | Al Jury | 28 | ||||
| 14 | 2012 | SJ-FJ | 61 | Dick Creed | 21 | ||||
| 15 | 2011 | LJ | 56 | Ronnie Baynes | 14 | ||||
| 16 | 2010 | BJ | 17 | Bob Lawing* | 13 | ||||
| 17 | 2009 | BJ | 122 | Bill Schmitz | 21 | ||||
| 18 | 2008 | R | 63 | Bill Carollo | 20 | ||||
| 19 | 2007 | FJ | 98 | Bill Lovett | 18 | ||||
| 20 | 2006 | R | 20 | Larry Nemmers | 23 | ||||
| 21 | 2005 | R | 34 | Gerry Austin | 26 | ||||
| 22 | 2004 | SJ | 47 | Tom Fincken | 24 | ||||
| 23 | 2003 | LJ | 117 | Ben Montgomery | 22 | ||||
| 24 | 2002 | R | 95 | Bob McElwee | 27 |
*awarded posthumously
Discover more from Football Zebras
Subscribe to get the latest posts sent to your email.



