2025 UFL season
UFL Week 4 officiating assignments
UFL enters Week 4 with these officials

The fourth week of the UFL season starts with a game on Friday night, then two games on Saturday and an Easter evening game.
All times are Eastern.
Game assignments
Friday, April 18
Saturday, April 19
Sunday, April 20
Crews
Officials are shown with their college conference, the number of years in the NFL’s Mackie Development Program, and the number of seasons working one of the spring pro leagues. Crew changes are also noted.
MDP Yrs | Pro League Yrs | Conference | ||||
---|---|---|---|---|---|---|
R | 84 | Chris Coyte | 0 | 3 | Big Ten | |
U | 20 | Scott Walker | 0 | 3 | NFL | |
DJ | 95 | Brian Perry | 5 | 3 | NFL | |
LJ | 4 | Jim Wharrie | 0 | 5 | Big Ten | (sub from Knueppel crew) |
FJ | 92 | Jose Martinez | 1 | 3 | Big 12 | |
SJ | 41 | Jeff Shears | 1 | 1 | NFL | |
BJ | 17 | Jacob Kemp | 6 | 3 | Big Ten |
- Replay official: Crathman Stephens
- Game supervisor: Dino Paganelli
MDP Yrs | Pro League Yrs | Conference | ||||
---|---|---|---|---|---|---|
R | 79 | Francisco Villar | 3 | 6 | Big Ten | |
U | 32 | Ron Turner | 0 | 5 | SEC | |
DJ | 12 | Kristopher Loving | 2 | 3 | Big Ten | |
LJ | 18 | Cat Conti | 3 | 4 | Big 12 | |
FJ | 76 | Eric Hartman | 0 | 5 | Big 12 | |
SJ | 10 | Michael Griffith | 6 | 3 | ACC | |
BJ | 75 | David Ross | 1 | 5 | Pac-12 | (sub from VanderVelde crew) |
- Replay official: Chad Wakefield
- Game supervisor: Steve Strimling
MDP Yrs | Pro League Yrs | Conference | ||||
---|---|---|---|---|---|---|
R | 5 | Jason Autrey | 0 | 3 | SEC | |
U | 9 | Tutashinda Salaam | 4 | 4 | Big 12 | |
DJ | 26 | Andy Warner | 3 | 4 | Big 12 | |
LJ | 71 | Monique Washington | 2 | 4 | Pac-12 | |
FJ | 46 | Conor Clougherty | 4 | 3 | ACC | (swapped from Heaser crew) |
SJ | 70 | Milton Britton | 1 | 3 | ACC | |
BJ | 19 | Justin Staehr | 2 | 3 | Big Ten |
- Replay official: Yvette Matchette
- Game supervisor: Marvel July
MDP Yrs | Pro League Yrs | Conference | ||||
---|---|---|---|---|---|---|
R | 22 | Jeff Heaser | 2 | 5 | SEC | |
U | 59 | William Thomas | 10 | 4 | ACC | |
DJ | 62 | Cravonne Barrett | 4 | 6 | Big 12 | |
LJ | 14 | Jeremiah Harris | 2 | 3 | SEC | |
FJ | 55 | Glen Fucik | 6 | 6 | SEC | (swap from Autrey crew) |
SJ | 97 | Gabriel DeLeon | 5 | 3 | Big 12 | |
BJ | 94 | Donnie Aultman | 0 | 3 | Big 12 |
- Replay official: Russell Giglio
- Game supervisor: Jimmy DeBell