Giants vs. Patriots
February 5, 2012
Lucas Oil Stadium • Indianapolis, Ind.
 |  |  | Yrs | 2011 crew | College | Prev. Playoff | Prev. SB |
---|---|---|---|---|---|---|---|
R | 132 | John Parry | 12 | Purdue | 1 WC, 6 DIV, 1 CC | XLI | |
U | 124 | Carl Paganelli | 13 | Boger | Michigan State | 2 WC, 4 DIV, 3 CC | XXXIX, XLI |
HL | 24 | Tom Stabile | 17 | Green | Slippery Rock | 5 WC, 3 DIV, 1 CC | |
LJ | 108 | Gary Arthur | 15 | Winter | Wright State | 5 WC, 3 DIV, 4 CC | |
FJ | 60 | Gary Cavaletto | 9 | Corrente | Hancock | 2 WC, 2 DIV, 2 CC | |
SJ | 125 | Laird Hayes | 17 | Cheffers | Princeton | 5 WC, 8 DIV, 1 CC | XXXVI, XXXVIII |
BJ | 112 | Tony Steratore | 12 | Boger | California (Pa.) | 4 WC, 2 DIV, 2 CC | XXXIX |
- Replay official: Larry Nemmers
- Alternates:
- Referee: Al Riveron
- Umpire: Bill Schuster
- Short wing:Â Wayne Mackie
- Deep wing:Â Don Carlsen
- Back judge:Â Greg Wilson
- Coin toss: John Parry (Pro Football Hall of Fame Class of 2012 present at the ceremony)
 | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
![]() |
9 |
0 |
6 |
6 |
21 |
![]() |
0 |
10 |
7 |
0 |
17 |