Steelers vs. Packers
February 6, 2011
Cowboys Stadium • Arlington, Texas
Yrs | 2010 crew | College | Prev. Playoff | Prev. SB | |||
---|---|---|---|---|---|---|---|
R | 66 | Walt Anderson | 15 | Texas | 7 WC, 2 DIV, 4 CC | XXXV | |
U | 31 | Chad Brown | 19 | Hochuli | Texas A&M-Commerce | 6 WC, 4 DIV, 1 CC | XXXV |
HL | 79 | Kent Payne | 7 | Cheffers | Nebraska Wesleyan | 1 WC, 2 DIV, 2 CC | |
LJ | 35 | John Hussey | 9 | Morelli | Idaho State | 3 WC, 3 DIV | |
FJ | 67 | Doug Rosenbaum | 10 | Boger | Illinois Wesleyan | 2 WC, 3 DIV, 1 CC | |
SJ | 116 | Mike Weatherford | 9 | Steratore | Oklahoma State | 4 WC, 1 DIV | |
BJ | 93 | Scott Helverson | 8 | Green | Iowa | 2 WC, 3 CC | XLII |
- Replay official: Tommy Moore
- Replay assistant: Bud Alexander
- Alternates:
- Referee: Jerome Boger
- Umpire: Rich Hall
- Short wing: Tom Symonette
- Deep wing: Gary Cavaletto
- Back judge: Dino Paganelli
- Coin toss: Deion Sanders
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
![]() |
0 |
10 |
7 |
8 |
25 |
![]() |
14 |
7 |
0 |
10 |
31 |