Patriots vs. Eagles
February 6, 2005
Alltel Stadium • Jacksonville, Fla.
| Â | Â | Â | Yrs | 2004 crew | College | Prev. Playoff | Prev. SB |
|---|---|---|---|---|---|---|---|
| R | 77 | Terry McAulay | 7 | Louisiana State | DIV STL-ATL | ||
| U | 124 | Carl Paganelli | 5 | Coleman | Michigan State | WC STL-SEA | |
| HL | 30 | Gary Slaughter | 9 | Leavy | Texas A&M-Commerce | DIV STL-ATL | |
| LJ | 84 | Mark Steinkerchner | 11 | McAulay | Akron | DIV STL-ATL | XXXVII |
| FJ | 118 | Tom Sifferman | 19 | Hochuli | Seattle | WC NYJ-SD | XXXVII, XXXVIII |
| SJ | 15 | Rick Patterson | 9 | McAulay | Wofford | DIV STL-ATL | XXXVII |
| BJ | 112 | Tony Steratore | 5 | McAulay | California (Pa.) | DIV STL-ATL |
- Replay official: Al Hynes
- Alternates:
- Referee: Ed Hochuli
- Umpire:Â Garth DeFelice
- Deep wing:Â Larry Rose
- Coin toss: Youth football players from the Jacksonville area
| Â | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
![]() |
0 |
7 |
7 |
10 |
24 |
![]() |
0 |
7 |
7 |
7 |
21 |





