
Washington vs. Broncos
January 31, 1988
San Diego-Jack Murphy Stadium • San Diego, Calif.
 
| Â | Â | Â | Yrs | 1987 crew | College | Prev. Playoff | Prev. SB | 
| R | 95 | Bob McElwee | 12 |  | Navy | WC SEA-HOU |  | 
| U | 27 | Al Conway | 19 | Cashion | Army; William Jewel | WC MIN-NO | IX, XIV, XVI | 
| HL | 104 | Dale Hamer | 10 | McElwee | California (Pa.) | WC SEA-HOU | XVII | 
| LJ | 39 | Jack Fette | 23 | Hantak | (none) | DIV WAS-CHI | V, VIII, X, XIII | 
| FJ | 23 | Johnny Grier | 7 | Dooley | University of D.C. | WC MIN-NO |  | 
| SJ | 28 | Don Wedge | 16 | (swing) | Ohio Wesleyan | DIV MIN-SF |  | 
| BJ | 106 | Al Jury | 10 | Dreith | San Bernadino Valley | DIV HOU-DEN | XX | 
	- Replay official: Art McNally
- Alternates:
	- Referee: Jerry Markbreit
- Umpire: Ben Montgomery
 
- Coin toss: Hall of Famer wide receiver Don Hutson
| Â | 1 | 2 | 3 | 4 | F | 
|  | 0 | 35 | 0 | 7 | 42 | 
|  | 10 | 0 | 0 | 0 | 10 |