Steelers vs. Cardinals
February 1, 2009
Raymond James Stadium • Tampa, Fla.
| Â | Â | Â | Yrs | 2008 crew | College | Prev. Playoff | Prev. SB |
|---|---|---|---|---|---|---|---|
| R | 77 | Terry McAulay | 10 | Louisiana State | DIV BAL-TEN | XXXIX | |
| U | 81 | Roy Ellison | 6 | Riveron | Savannah State | SB only | |
| HL | 74 | Derick Bowers | 6 | Parry | East Central | WC ATL-AZ | |
| LJ | 9 | Mark Perlman | 8 | Leavy | Salem | DIV SD-PIT | XL |
| FJ | 80 | Greg Gautreaux | 7 | Steratore | Southwestern Louisiana | SB only | |
| SJ | 72 | Michael Banks | 7 | McAulay | Illinois State | DIV BAL-TEN | |
| BJ | 61 | Keith Ferguson | 9 | Leavy | San Jose State | DIV SD-PIT |
- Replay official: Bob McGrath
- Replay assistant:Â Clayton Judge
- Alternates:
- Referee: Ron Winter
- Umpire:Â Darrell Jenkins
- Short wing:Â Darryll Lewis
- Deep wing:Â Doug Rosenbaum
- Back judge:Â Billy Smith
- Coin toss: Gen. David H. Petraeus (Commander of the United States Central Command from 2008-2010)
| Â | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
![]() |
3 |
14 |
3 |
7 |
27 |
![]() |
0 |
7 |
0 |
16 |
23 |





