<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Zebras.com &#187; Saints</title>
	<atom:link href="http://www.footballzebras.com/tag/saints/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footballzebras.com</link>
	<description>A look at the NFL&#039;s officials and the calls they make</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blakeman crew cool under chaos</title>
		<link>http://www.footballzebras.com/2011/12/11/2312</link>
		<comments>http://www.footballzebras.com/2011/12/11/2312#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:46:43 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Week 13]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Clete Blakeman]]></category>
		<category><![CDATA[contact with official]]></category>
		<category><![CDATA[Garth DeFelice]]></category>
		<category><![CDATA[Jeff Seeman]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[officials injured]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Titus Young]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=2312</guid>
		<description><![CDATA[Week 13: Lions at Saints Clete Blakeman&#8217;s crew officiated a game that could have easily become uncontrollable at any moment. It didn&#8217;t help that they were shorthanded. Umpire Garth DeFelice left the game midway through the first quarter with a foot injury. That required the crew to readjust their mechanics to officiate most of the [...]]]></description>
			<content:encoded><![CDATA[<h3>Week 13: Lions at Saints</h3>
<p>Clete Blakeman&#8217;s crew officiated a game that could have easily become uncontrollable at any moment. It didn&#8217;t help that they were shorthanded.</p>
<p>Umpire Garth DeFelice <a title="U DeFelice out with foot injury" href="http://www.footballzebras.com/2011/12/04/2258">left the game midway through the first quarter</a> with a foot injury. That required the crew to readjust their mechanics to officiate most of the game shorthanded. Side judge Greg Meyer moved into the umpire position, leaving only two deep officials.</p>
<p>The game (<a href="http://www.nfl.com/videos/auto/09000d5d824c06e9/GameDay-Lions-vs-Saints-highlights" target="_blank">highlight video</a>) had six personal foul penalties, including the following:</p>
<ul>
<li>Lions receiver Titus Young was involved in a post-play push near the goal line (<a href="http://www.nfl.com/videos/auto/09000d5d824bffd3/A-Young-mistake" target="_blank">video</a>)</li>
<li>Lions tight end Brandon Pettigrew contacted line judge Jeff Seeman (<a href="http://www.nfl.com/videos/auto/09000d5d824c029f/No-heart-of-a-Lion" target="_blank">video</a>)</li>
</ul>
<p>Seeman, under the circumstances, could have called for Pettigrew&#8217;s ejection. Impermissible contact with an official is not, despite widespread opinion, an automatic ejection, and it took tremendous restraint not to disqualify Pettigrew. In the analysis, Pettigrew was still reacting to the play when Seeman was hit. While it was still a penalty, the officials realized that the contact was not directed at Seeman. It also appears that Pettigrew apologized right away, to help save his place in the game.</p>
<p>While there was a lot of dead-ball action that had to be controlled, the crew made certain that they maintained their composure throughout.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/12/11/2312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick calls: Week 5</title>
		<link>http://www.footballzebras.com/2011/10/11/2143</link>
		<comments>http://www.footballzebras.com/2011/10/11/2143#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:06:11 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 5]]></category>
		<category><![CDATA[Alterraun Verner]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Byron Boston]]></category>
		<category><![CDATA[conflicting calls]]></category>
		<category><![CDATA[David Meslow]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[excessive celebrations]]></category>
		<category><![CDATA[Juqua Parker]]></category>
		<category><![CDATA[late hit]]></category>
		<category><![CDATA[loose ball recovery]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[neutral zone infraction]]></category>
		<category><![CDATA[onside kick]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Pythagorean theorem]]></category>
		<category><![CDATA[Roman Harper]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[taunting]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[Walt Anderson]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=2143</guid>
		<description><![CDATA[Saints at Panthers &#124; 1st quarter &#124; 3:05 remaining &#124; video. Panthers receiver Steve Smith scored a touchdown and was immediately plowed over by Saints safety Roman Harper. You don&#8217;t need to drag out the Pythagorean theorem to see that Harper&#8217;s angle on the play only has him meeting Smith in the end zone, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saints at Panthers | 1st quarter | 3:05 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d822f50e8/WK-5-Can-t-Miss-Play-A-Newton-Smith-production" target="_blank">video</a>.</strong> Panthers receiver Steve Smith scored a touchdown and was immediately plowed over by Saints safety Roman Harper. You don&#8217;t need to drag out the Pythagorean theorem to see that Harper&#8217;s angle on the play only has him meeting Smith in the end zone, and not before. Should this hit have resulted in an ejection? <strong>| 2nd quarter | 5:32 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d822f56a0/Ingram-1-yard-TD-run" target="_blank">video</a>.</strong> Saints running back Mark Ingram was flagged for taunting on his touchdown run, which will likely lighten his pocket with a $7,500 fine this week.</p>
<p><strong> </strong><img class="alignright size-medium wp-image-2144" title="whichway" src="http://www.footballzebras.com/wp-content/uploads/2011/10/whichway-300x259.jpg" alt="" width="300" height="259" /><strong>Titans at Steelers | 3rd quarter | 2:01 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d822f6887/Titans-recover-onside-kick" target="_blank">video</a>.</strong> Well, this is embarrassing! A recovery of an onside kickoff by Titans special teamer Alterraun Verner has line judge Byron Boston pointing one way and first-year field judge David Meslow pointing the other way. Meslow quickly recanted his possession arrow to indicate Titans ball. Walt Anderson was the referee.</p>
<p><strong>Eagles at Bills | 4th quarter | 1:23 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d822f90cb/Parker-s-penalty-on-4th-down-seals-Eagles-loss" target="_blank">video</a>.</strong> The only reason this gets mentioned is that a pre-snap penalty rarely makes a highlight reel. A neutral zone infraction by Eagles defensive lineman Juqua Parker is the football equivalent of a bottom-of-the-ninth, tie-game, bases-loaded balk.</p>
<p><em>Image credit: NFL/CBS Sports</em><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/10/11/2143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick calls: Week 4</title>
		<link>http://www.footballzebras.com/2011/10/02/2119</link>
		<comments>http://www.footballzebras.com/2011/10/02/2119#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:26:23 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 4]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[blocked field goal]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Carl Paganelli]]></category>
		<category><![CDATA[Clete Blakeman]]></category>
		<category><![CDATA[coach's challenge]]></category>
		<category><![CDATA[extended quarter]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[grounds crew]]></category>
		<category><![CDATA[illegal block in the back]]></category>
		<category><![CDATA[J.J. Watt]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jerome Boger]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[score nullified]]></category>
		<category><![CDATA[simultaneous actions]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[television arrow]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[timeout]]></category>
		<category><![CDATA[timeout signal]]></category>
		<category><![CDATA[Tony Siragusa]]></category>
		<category><![CDATA[untimed down]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=2119</guid>
		<description><![CDATA[Look for updates later in the day. If you see something, you can add a comment to this post or reduce it to 140 characters or less (@footballzebras). Giants at Cardinals Victor Cruz&#8217;s catch has become its own post. Jerome Boger&#8217;s crew had a simultaneous timeout call from the Giants&#8217; sideline and a coach&#8217;s challenge [...]]]></description>
			<content:encoded><![CDATA[<p>Look for updates later in the day. If you see something, you can add a comment to this post or reduce it to 140 characters or less (@footballzebras).</p>
<h3>Giants at Cardinals</h3>
<p>Victor Cruz&#8217;s catch has become <a href="http://www.footballzebras.com/?p=2122" target="_blank">its own post</a>.</p>
<p>Jerome Boger&#8217;s crew had a simultaneous timeout call from the Giants&#8217; sideline and a coach&#8217;s challenge from the Cardinals sideline. (Fox Sports put the tape of the two coaches split screen—it would take a slo-mo replay to determine who was first.) The crew granted both requests, rather than returning the Giants timeout on account of the replay. Fox Sports sideline vagabond Tony Siragusa was able to get a very unusual in-game comment from umpire Carl Paganelli that the on-field ruling was the timeout call came first.</p>
<p>While the split screen only showed the coaches, there were also players on the Giants defensive line calling timeout as well. It is unclear if the officials called the timeout based on a player&#8217;s or the coach&#8217;s signal.</p>
<h3>Steelers at Texans</h3>
<p>The Texans had two touchdowns nullified. First, a blocked field goal that was returned for a touchdown (<a href="http://www.nfl.com/videos/auto/09000d5d822bfa8a/WK-4-Can-t-Miss-Play-Texans-miss-out-on-six" target="_blank">video</a>) had an obvious penalty for illegal block in the back. Clete Blakeman had the full explanation, including the fact that the half ends on the play without the quarter being extended. Then, in the fourth quarter, an interception return for a touchdown was wiped out by a late hit on Steelers quarterback Ben Roethlisberger by Texans J.J. Watt.</p>
<h3>Saints at Jaguars</h3>
<p><img class="alignright size-medium wp-image-2129" title="jaxarrows" src="http://www.footballzebras.com/wp-content/uploads/2011/10/jaxarrows-300x157.jpg" alt="" width="300" height="157" />The EverBank Field grounds crew made a glaring error when painting the lines on the field, but ultimately one that would confuse viewers, not the officiating crew.</p>
<p>Each 10-yard increment (with the exception of the 50-yard line) is marked with an arrow pointing towards the nearest goal line. It is essentially for the benefit of television viewers to be able to discern which side of the field is on the screen.</p>
<p>However, the grounds crew placed a fourth of all the arrows pointing the wrong way. On the same yard line, the arrows on either side of the field pointed to opposite ends.</p>
<p><a href="http://youtu.be/Nmgice3ieZ4" target="_blank">Great googily moogily</a>!</p>
<p><em>Photo courtesy of Fox Sports Florida.</em><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/10/02/2119/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 2 open forum, assignments</title>
		<link>http://www.footballzebras.com/2011/09/18/1955</link>
		<comments>http://www.footballzebras.com/2011/09/18/1955#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:29:42 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[Week 2]]></category>
		<category><![CDATA[Antonio Cromartie]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[bench penalty]]></category>
		<category><![CDATA[Bill Spyksma]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Bruce Stritesky]]></category>
		<category><![CDATA[coach's challenge]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Dunta Robinson]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[flagrant foul]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[helmet-to-helmet hit]]></category>
		<category><![CDATA[Hue Jackson]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jeremy Maclin]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[plane of goal]]></category>
		<category><![CDATA[pylon]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[replay of score]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Scott Green]]></category>
		<category><![CDATA[ten-second runoff]]></category>
		<category><![CDATA[Tom Barnes]]></category>
		<category><![CDATA[Walt Coleman]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=1955</guid>
		<description><![CDATA[Entering Week 2, let us know in the comments or @footballzebras if you see anything in this week&#8217;s games that seems to be the wrong call. Referee assignments after the jump. Quick calls Browns at Colts &#124; 2nd quarter &#124; :38 remaining. A touchdown run by Peyton Hillis was reviewed and reversed. In a new [...]]]></description>
			<content:encoded><![CDATA[<p>Entering Week 2, let us know in the comments or <a href="http://twitter.com/footballzebras" target="_blank">@footballzebras</a> if you see anything in this week&#8217;s games that seems to be the wrong call. Referee assignments after the jump.</p>
<h3>Quick calls</h3>
<ul>
<li><strong>Browns at Colts | 2nd quarter | :38 remaining. </strong>A touchdown run by Peyton Hillis was reviewed and reversed. In a new rule (apparently the first time invoked), a reversal in the final minute of the half that also changes the status of the clock (not running to running), will result in a 10-second runoff. In this case the original ruling (touchdown, clock stopped) was reversed (short in the field of play, clock should be running), the 10 seconds were docked from the game clock. Either team may use one of their timeouts to avoid the 10-second runoff.<strong></strong></li>
<li><strong>Jaguars at Jets | 1st quarter | 10:33 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d82254f4b/Jets-D-sacks-McCown-for-a-safety" target="_blank">video</a>. </strong>Referee Scott Green, umpire Bruce Stritesky, and line judge Tom Barnes conference to determine a safety call. If any part of the ball is in the end zone on a sack, it is a safety (contrary to the interpretation by the NFL Network commentators on their highlight video). As it was a scoring play — yes, for safeties, too — it was subjected to video review and upheld. Good call and good mechanics on the field.<strong><br />
3rd quarter | 2:14 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d8225849c/Jaguars-vs-Jets-highlights">video at 2:03</a>.</strong> An interception return by Jets safety Antonio Cromartie was initially ruled a touchdown, but overturned on replay. Referee Scott Green said that Cromartie crossed the plane of the goal airborne with the ball outside of the corner pylon, making the ball dead ½ yard from the end zone. (Video link of the play itself on NFL.com is &#8220;no longer available.&#8221;)</li>
<li><strong>Bears at Saints | 4th quarter | 12:12 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d822570b9/Sproles-debateable-12-yd-touchdown" target="_blank">video</a>.</strong> A touchdown by Saints running back Darren Sproles was not even reviewed, even though it was obvious that he stepped out before crossing the goal line. Walt Coleman is the referee, and his replay official is Bill Spyksma.</li>
<li><strong>Raiders at Bills | 4th quarter | 14:15 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d822571f3/Jackson-gives-Bills-the-lead" target="_blank">video</a>.</strong> A 15-yard penalty was assessed on the Raiders bench for a challenge by coach Hue Jackson on a 1-yard touchdown run by Bills running back Fred Jackson. This year, all scoring plays are the exclusive discretion of the replay assistant for requesting a replay review, and challenging a play that cannot be challenged is a penalty. (The challenge is not shown in the video link.)</li>
<li><strong>Eagles at Falcons | 3rd quarter | 6:41 remaining.</strong> Last year the NFL said that flagrant helmet-to-helmet hits would result in suspensions. Falcons cornerback Dunta Robinson lowered the boom on Eagles receiver Jeremy Maclin. Robinson leveled a similar hit in 2010 against the Eagles, which resulted in a $50,000 fine, which was lowered to $25,000 on appeal. For such a repeat offense, even in a subsequent season, this could be the litmus test to see if the league is serious about these hits.</li>
</ul>
<p><span id="more-1955"></span></p>
<h3>Referee assignments</h3>
<p>(Credit: <a href="http://www.football-refs.com/nfl-referees-by-season/2011-crews/week-2/"><em>Football-refs.com</em></a>)</p>
<p><strong>Sunday, Sept. 18</strong></p>
<div>
<ul>
<li>Raiders at Bills: Mike Carey</li>
<li>Chiefs at Lions: Tony Corrente</li>
<li>Ravens at Titans: Clete Blakemen</li>
<li>Browns at Colts: Gene Steratore</li>
<li>Bears at Saints: Walt Coleman</li>
<li>Jaguars at Jets: Scott Green</li>
<li>Seahawks at Steelers: Bill Leavy (<a title="Ref gets rematch of his Super mistakes" href="http://www.footballzebras.com/2011/09/17/1937" target="_blank">but you already knew that</a>)</li>
<li>Cardinals at Redskins: Pete Morelli</li>
<li>Packers at Panthers: Alberto Riverón</li>
<li>Buccaneers at Vikings: Jeff Triplette</li>
<li>Cowboys at 49ers: Ron Winter</li>
<li>Texans at Dolphins: John Parry</li>
<li>Bengals at Broncos: Ed Hochuli</li>
<li>Chargers at Patriots: Walt Anderson</li>
<li>Eagles at Falcons: Carl Cheffers</li>
</ul>
<p><strong>Monday, Sept. 19</strong></p>
<ul>
<li>Rams at Giants: Terry McAulay</li>
</ul>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/09/18/1955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL fines, non-fines reveal official evals</title>
		<link>http://www.footballzebras.com/2011/09/18/1946</link>
		<comments>http://www.footballzebras.com/2011/09/18/1946#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:14:06 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 1]]></category>
		<category><![CDATA[admitted wrong calls]]></category>
		<category><![CDATA[blow to head]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Carl Cheffers]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Clete Blakeman]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Danieal Manning]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[Garth DeFelice]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[kickoff game]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Pierre Garcon]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Richard Marshall]]></category>
		<category><![CDATA[Ron Winter]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Thursday night]]></category>
		<category><![CDATA[Walt Coleman]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=1946</guid>
		<description><![CDATA[We noted the players who were fined for on-field conduct in Week 1. Hidden in this list are some of the league&#8217;s evaluations of its officials. If a fine is issued for a play where no flag was thrown, this is graded as a missed call. Also, in the case of certain personal fouls, fines [...]]]></description>
			<content:encoded><![CDATA[<p>We noted the players who were <a title="The Week 1 disciplinary roundup" href="http://www.footballzebras.com/2011/09/17/1914">fined for on-field conduct in Week 1</a>. Hidden in this list are some of the league&#8217;s evaluations of its officials. If a fine is issued for a play where no flag was thrown, this is graded as a missed call. Also, in the case of certain personal fouls, fines are generally automatic, unless a videotape review by the league that finds the offense doesn&#8217;t merit a fine. This could arguably be deemed a missed call by the officials as well.</p>
<p>Since this is essentially news about the officials, we are listing these calls and non-calls from Week 1.</p>
<ul>
<li>As noted in this site&#8217;s <a title="The Week 1 disciplinary roundup" href="http://www.footballzebras.com/2011/09/17/1914" target="_blank">discipline report</a>, Giants safety Kenny Phillips was fined $10,000 for an unspecified play against the Redskins. Ron Winter&#8217;s crew missed a blow to the head by Phillips.</li>
<li>Carl Cheffers&#8217; crew penalized Cardinals cornerback Richard Marshall for unnecessary roughness on a shoulder-to-shoulder hit on Panthers quarterback Cam Newton. Marshall revealed on Twitter (<a href="http://twitter.com/#!/TheMarshall31" target="_blank">@TheMarshall31</a>) that he <a href="http://twitter.com/#!/TheMarshall31/statuses/114126032654704641" target="_blank">would not be fined</a> by the league office. The incorrect penalty, however, was costly, as it nullified the Cardinals interception on the play, and was followed by a Jaguars touchdown two plays later. There is no video of the play, but since the referee has coverage of the quarterback, it is likely that Cheffers, himself, threw the erroneous flag.</li>
<li>Texans safety Danieal Manning was flagged for his hit on Colts receiver Pierre Garçon. The penalty was for a hit on a defenseless receiver, however an <a href="http://blog.chron.com/texanschick/2011/09/danieal-manning-defenseless-receiver-penalty-you-make-the-call/" target="_blank">analysis by the <em>Houston Chronicle</em></a> (with video below) showed the hit was legal as Garçon&#8217;s head contacted Manning&#8217;s thigh. Manning was not fined. Walt Coleman&#8217;s crew officiated the game.</li>
</ul>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/rG1XvEca2zU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rG1XvEca2zU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<em>Video credit NFL/CBS Sports with commentary from Houston Chronicle.</em></p>

]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/09/18/1946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Wild Card officiating</title>
		<link>http://www.footballzebras.com/2011/01/08/1620</link>
		<comments>http://www.footballzebras.com/2011/01/08/1620#comments</comments>
		<pubDate>Sun, 09 Jan 2011 02:31:30 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[assisting the runner]]></category>
		<category><![CDATA[block in the back]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[coach's challenge]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[DeShawn Wynn]]></category>
		<category><![CDATA[Earnie Frantz]]></category>
		<category><![CDATA[failed conversion attempt]]></category>
		<category><![CDATA[fumble]]></category>
		<category><![CDATA[Gene Steratore]]></category>
		<category><![CDATA[Greg Steed]]></category>
		<category><![CDATA[Jermon Bushrod]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Jim Caldwell]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Michael Banks]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Terry Brown]]></category>
		<category><![CDATA[Terry McAulay]]></category>
		<category><![CDATA[touchback]]></category>
		<category><![CDATA[touching punted ball]]></category>
		<category><![CDATA[two-point conversion]]></category>
		<category><![CDATA[Walt Coleman]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=1620</guid>
		<description><![CDATA[Saints at Seahawks Walt Coleman is the referee, heading up Terry McAulay&#8217;s crew. First half. No replay reviews. Saints have 4 penalties for 18 yards, Seahawks 3/14, no penalties declined. 4th Quarter, 3:38 remaining. On the amazing touchdown run by Seahawks running back Marshawn Lynch, did quarterback Matt Hasselbeck throw an illegal block in the [...]]]></description>
			<content:encoded><![CDATA[<h3>Saints at Seahawks</h3>
<p><a href="http://www.footballzebras.com/wp-content/uploads/2011/01/Wildcard_10_web.gif"><img class="alignright size-full wp-image-1627" style="border: 0pt none;" title="Wildcard_10_web" src="http://www.footballzebras.com/wp-content/uploads/2011/01/Wildcard_10_web.gif" alt="" width="200" height="137" /></a>Walt Coleman is the referee, heading up <a href="/?p=1575" target="_blank">Terry McAulay&#8217;s crew</a>.</p>
<p><strong>First half.</strong> No replay reviews. Saints have 4 penalties for 18 yards, Seahawks 3/14, no penalties declined.</p>
<div id="attachment_1636" class="wp-caption alignleft" style="width: 160px"><a href="http://www.footballzebras.com/wp-content/uploads/2011/01/hasselblock2.jpg"><img class="size-thumbnail wp-image-1636 " title="hasselblock2" src="http://www.footballzebras.com/wp-content/uploads/2011/01/hasselblock2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Hasselblock in the back? Credit: NFL/NBC Sports</p></div>
<p><strong>4th Quarter, 3:38 remaining.</strong> On the amazing touchdown run by Seahawks running back Marshawn Lynch, did quarterback Matt Hasselbeck throw an illegal block in the back? No penalty was called, likely because the officials determined the Saints defender wasn&#8217;t knocked over (he, instead, dove for Lynch) or otherwise disadvantaged (<a href="http://www.nfl.com/videos/nfl-cant-miss-plays/09000d5d81d8d049/Lynch-s-amazing-TD-seals-upset-of-defending-champs" target="_blank">video</a>, after Lynch passes the 30-yard line).</p>
<p><strong>4th Quarter, 1:34 remaining.</strong> In spite of help from behind, Saints running back DeShawn Wynn failed on his two-point conversion attempt (<a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d81d8d508/Wild-Card-playoffs-Saints-vs-Seahawks-highlights" target="_blank">video</a>, forward to 9:01). With a boost from a lineman Jermon Bushrod to keep Wynn on his feet, if the conversion scored, it would have been nullified by an assisting-the-runner penalty. From the rulebook, Rule 12, Section 1, Article 5:</p>
<blockquote><p>No offensive player may &#8230; lift a runner to his feet or pull him in any direction at any time.</p></blockquote>
<p>Had there been a score, it would have been a re-try from the 12-yard line.</p>
<p><strong>Final.</strong> Not a busy night at all for replay official Earnie Frantz. No challenges, no replays for the entire game, and nothing that he missed in the last two minutes that was worthy of a review. Easy money.</p>
<h3>Jets at Colts</h3>
<p>Gene Steratore is the referee.</p>
<p><strong>1st Quarter, 13:29.</strong> No challenges in Game 1 of the doubleheader; first challenge in the first two minutes of the second one. Colts coach Jim Caldwell challenged whether Jets punt returner Santonio Holmes was the first player to touch a punted ball. Holmes was oddly hovering over the rolling ball, because if he touched it, even accidentally, it would have made a live ball, which the Colts would have recovered. Steratore upheld the play on the field that the ball was first touched by the Colts.</p>
<p><strong>2nd Quarter, 8:21 remaining.</strong> A punt to the goal line appeared to be saved from a sure touchback by the Jets, but field judge Terry Brown, side judge Michael Banks, and back judge Greg Steed conferenced at length at the goal line before ruling touchback. Replay showed that the Jets coverage player put his right hand on the goal line, making the ball &#8220;in&#8221; the end zone by extension.</p>
<p><strong>End of first half.</strong> Other than the replay called in the opening minutes of the first quarter, no other replays were called for. Jets have been penalized 3 times for 15 yards; the Colts have not been penalized.</p>
<p><strong>4th Quarter, :40 remaining.</strong> A catch by Jets receiver Braylon Edwards with a fumble and self-recovery was reviewed. Steratore said that Edwards completed the catch with the third foot down, followed then by the fumble.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/01/08/1620/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carey, Morelli, Steratore crews assigned to Wild Card; Coleman subs for McAulay</title>
		<link>http://www.footballzebras.com/2011/01/06/1575</link>
		<comments>http://www.footballzebras.com/2011/01/06/1575#comments</comments>
