<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Zebras.com &#187; Chargers</title>
	<atom:link href="http://www.footballzebras.com/tag/chargers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footballzebras.com</link>
	<description>A look at the NFL&#039;s officials and the calls they make</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Muffed kickoff gives Lions an easy 2 pts; Chargers, similar play, down at ½-yd line</title>
		<link>http://www.footballzebras.com/2012/01/01/2348</link>
		<comments>http://www.footballzebras.com/2012/01/01/2348#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:32:23 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 17]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Clete Blakeman]]></category>
		<category><![CDATA[Ed Camp]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Mike Spanier]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Patrick Lee]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Richard Goodman]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[touchback]]></category>
		<category><![CDATA[Walt Coleman]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=2348</guid>
		<description><![CDATA[Week 17: Lions at Packers 1st Quarter &#124; 13:00 remaining &#124; Lions 7-0 &#124; Lions kickoff &#124; video Updated below to include similar play from Chargers–Raiders. Tough break for the Packers, as Patrick Lee muffs the Lions kickoff in the end zone. Lee remained in the end zone, but the ball rolled out to the [...]]]></description>
			<content:encoded><![CDATA[<h3>Week 17: Lions at Packers</h3>
<p><strong>1st Quarter | 13:00 remaining | Lions 7-0 | Lions kickoff | <a href="http://www.nfl.com/videos/auto/09000d5d82597399/Packers-give-up-safety-on-kickoff" target="_blank">video</a></strong></p>
<p><em><strong>Updated below to include similar play from Chargers–Raiders.</strong></em></p>
<p>Tough break for the Packers, as Patrick Lee muffs the Lions kickoff in the end zone. Lee remained in the end zone, but the ball rolled out to the 1-yard line. Lee pulled the ball back into the end zone for an apparent touchback.</p>
<p>Referee Walt Anderson had a lengthy conference with line judge Mike Spanier and headlinesman Ed Camp. Camp can be seen very clearly articulating the case for a safety, which is how it was ultimately ruled on the field.</p>
<p>On any play involving a touchback or safety, the ruling pivots on how the ball enters the end zone. If the kicking team puts the ball into the end zone, it is a touchback. When the ball is muffed, even though the direction of the ball changed, the force behind the ball still came from the kick. Once Lee pulled the ball backwards, it was Lee that forced the ball into the end zone, regardless of the fact that Lee was standing in the end zone.</p>
<p>Had Lee left the ball on the 1-yard line and kneeled, the ball would have been dead at the 1-yard line. It was close, but the kneel came after the ball returned to the end zone.</p>
<p>Also a consideration on the play (and confirmed by replay) is if the entire ball exited the end zone. If a point of the ball was still touching the goal line, Lee would have had a touchback.</p>
<p>Good, tough call in real time by the three officials on the play.</p>
<h3>Week 17: Chargers at Raiders</h3>
<p><strong>4th Quarter | 9:32 remaining | Chargers 31-26 | Raiders kickoff @ 50</strong></p>
<p>Chargers kick returner Richard Goodman allowed a kickoff to hit the ground and roll towards the end zone. He needed to get the loose ball, as either team could recover. Goodman scooped up the ball at the 1-yard line, retreated into his end zone, and barely got the entire ball out of the end zone.</p>
<p>Referee Clete Blakeman announced the ball was out of the end zone and down at the ½-yard line.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2012/01/01/2348/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triplette flubs recitation of OT rules</title>
		<link>http://www.footballzebras.com/2011/11/27/2231</link>
		<comments>http://www.footballzebras.com/2011/11/27/2231#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:01:06 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 12]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Jeff Triplette]]></category>
		<category><![CDATA[modified sudden death]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[referee correction]]></category>
		<category><![CDATA[sudden death]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=2231</guid>
		<description><![CDATA[Jeff Triplette, meet Dante Hicks. Much like the downtrodden cashier from Clerks, Triplette was not even supposed to be here this Sunday. Triplette was heading Scott Green&#8217;s crew while the rest of Triplette&#8217;s crew had the holiday weekend off. So when overtime began in San Diego between the Broncos and Chargers, Triplette had a slight [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: right;"><object width="199" height="165"><param name="movie" value="http://www.youtube.com/v/p5fK9rgQW-k?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="199" height="165" src="http://www.youtube.com/v/p5fK9rgQW-k?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></span>Jeff Triplette, meet Dante Hicks. Much like the downtrodden cashier from <em>Clerks</em>, Triplette was not even supposed to be here this Sunday. Triplette was <a title="R Scott Green sidelined with injury" href="http://www.footballzebras.com/2011/11/27/2206">heading Scott Green&#8217;s crew</a> while the rest of Triplette&#8217;s crew had the holiday weekend off.</p>
<p>So when overtime began in San Diego between the Broncos and Chargers, Triplette had a slight sleight of mind. During the coin toss, he announced to both teams:</p>
<blockquote><p>Each team must have an opportunity to possess the football and score.</p></blockquote>
<p>Except, that&#8217;s not the rule. At least not in the regular season. He was citing the <a title="OT shifts Sat. to ‘modified sudden death’" href="http://www.footballzebras.com/2011/01/04/1520">newly enacted, never used rule</a> that overtime goes into &#8220;modified sudden death&#8221; in the playoffs. But first score always wins during the regular season.</p>
<p>[Video link at NFL.com changed on us. We are looking for a new link to the announcement.]</p>
<p>Of course, there is much ado over nothing, as Triplette corrected his announcement. He is not the first referee to recant a misstated rule. With a 123-page rule book and 113-page case book that must be recalled on a moment&#8217;s notice, it&#8217;s actually a surprise that the officials are right more than 98% of the time.</p>
<p>But, it would be nice to not have an overtime coin-toss controversy on Thanksgiving weekend (see: <a href="http://www.nfl.com/videos/auto/09000d5d80cc8200/Bettis-calls-tails" target="_blank">1998</a>).<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/11/27/2231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver: DPI on Tebow&#8217;s :00 jump ball?</title>
		<link>http://www.footballzebras.com/2011/10/11/2159</link>
		<comments>http://www.footballzebras.com/2011/10/11/2159#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:29:56 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Week 5]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Dante Hughes]]></category>
		<category><![CDATA[defensive pass interference]]></category>
		<category><![CDATA[extended quarter]]></category>
		<category><![CDATA[Hail Mary]]></category>
		<category><![CDATA[Matthew Willis]]></category>
		<category><![CDATA[pass interference]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[untimed down]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=2159</guid>
		<description><![CDATA[Week 5: Broncos at Chargers There are grumblings in the Mile High City about the last-second desperation pass by Broncos quarterback Tim Tebow. The pass landed incomplete, however, the Mile High Report is throwing a virtual flag for defensive pass interference. Video of the play is on NFL.com. Even though time expires during the play, [...]]]></description>
			<content:encoded><![CDATA[<h3>Week 5: Broncos at Chargers</h3>
<p>There are grumblings in the Mile High City about the last-second desperation pass by Broncos quarterback Tim Tebow. The pass landed incomplete, however, the <em>Mile High Report </em>is <a href="http://www.milehighreport.com/2011/10/9/2480004/video-tim-tebows-hail-mary-attempt-and-the-pass-interference-that" target="_blank">throwing a virtual flag </a>for defensive pass interference.</p>
<p><a href="http://www.nfl.com/videos/auto/09000d5d822fd204/Tebow-s-last-chance-pass" target="_blank">Video </a>of the play is on NFL.com.</p>
<p>Even though time expires during the play, if there is a defensive penalty, the quarter is extended by an untimed down. In the case of a hypothetical defensive pass interference, the ball is placed at the 1-yard line for a single shot at the end zone.</p>
<p>All of the scrambling by Tebow does have an affect on the non-call. Because he is running, the play could potentially develop into a rush, and therefore downfield contact related to pass coverage comes off the board. That&#8217;s not to say that you get a free shot, <a href="http://www.footballzebras.com/2009/11/24/672" target="_blank">as the Browns found out in 2009</a>. Once the play becomes a definitive pass play, then pass interference comes back on the table.</p>
<p>It is unclear if the ball is in the air when the contact is happening, so we can&#8217;t evaluate that in our opinion.</p>
<p>However, the and the defender are locking up with each other mutually, so an official can hold his flag. The spirit of the pass interference rule is to avoid an advantage going to either team through contact. Therefore, if both players are guilty of grapling each other, neither player has gained an advantage. Very, very rarely is there a call of offsetting pass interference fouls.</p>
<p>The Chargers cornerback Dante Hughes does attain an advantage by pushing receiver Matthew Willis out of bounds. By doing so, the receiver immediately becomes ineligible to catch the ball unless it is first touched by another player. However, in this case, it was a by-product of their mutual combativeness that the receiver became overpowered and stepped out. Had the defender disengaged the block and then shoved the receiver, you have textbook DPI.</p>
<p>It is a judgement call, always one to be the subject of discontent on such a pivotal play, whether it is called or not called.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/10/11/2159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week 2 commissioner&#8217;s blotter</title>
		<link>http://www.footballzebras.com/2011/09/22/2013</link>
		<comments>http://www.footballzebras.com/2011/09/22/2013#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:33:07 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Week 2]]></category>
		<category><![CDATA[Antonio Garay]]></category>
		<category><![CDATA[appeal of fine]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Derrick Morgan]]></category>
		<category><![CDATA[Dunta Robinson]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[helmet-to-helmet hit]]></category>
		<category><![CDATA[hit below the knee]]></category>
		<category><![CDATA[Raheem Brock]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[unnecessary roughness]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=2013</guid>
		<description><![CDATA[Every week, we will try to tally up the fines assessed by the NFL for on-field incidents. Zebra Blog fine meter $ 1 7 0, 0 0 0 FINES 1 1 SUSP 0 Last week&#8217;s total: 7 fines, $92,500. Most notably, Falcons cornerback Dunta Robinson, fined $40,000, according to the NFL: &#8220;the minimum amount &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Every week, we will try to tally up the fines assessed by the NFL for on-field incidents.</p>
<table style="border: 1px solid darkslategrey; font-family: monospace; font-size: 24px; text-align: center; float: right;">
<tbody>
<tr style="background-color: green; color: white;">
<td colspan="8">
<h3>Zebra Blog fine meter</h3>
</td>
</tr>
<tr style="background-color: green; color: white;">
<td width="30">$</td>
<td width="30"></td>
<td width="30">1</td>
<td width="30">7</td>
<td width="30">0,</td>
<td width="30">0</td>
<td width="30">0</td>
<td width="30">0</td>
</tr>
<tr>
<td style="font-size: 18px; background-color: antiquewhite; color: black;" colspan="3">FINES</td>
<td style="background-color: black; color: yellow;">1</td>
<td style="background-color: black; color: yellow;">1</td>
<td style="font-size: 18px; background-color: antiquewhite; color: black;" colspan="2">SUSP</td>
<td style="background-color: black; color: red;">0</td>
</tr>
</tbody>
</table>
<p><strong>Last week&#8217;s total: </strong>7 fines, $92,500.</p>
<ul>
<li>Most notably, Falcons cornerback Dunta Robinson, <a title="NFL PUNTS ON CONCUSSION POLICY" href="http://www.footballzebras.com/2011/09/19/1992" target="_blank">fined $40,000</a>, according to the NFL: &#8220;the minimum amount &#8230; for a second violation of the rules on hits against defenseless players&#8221; (our take: a vicious helmet-to-helmet hit).</li>
<li>Titans defensive end Derrick Morgan, <a href="http://blogs.tennessean.com/titans/2011/09/21/morgan-on-7500-fine-it-wasnt-malicious/" target="_blank">$7,500</a>, unnecessary roughness. Morgan plans to appeal the fine, because he was trying to jump on a loose ball, and, as he says, &#8220;I couldn&#8217;t stop myself in mid-air.&#8221;</li>
<li>Chargers defensive tackle Antonio Garay, <a href="http://espn.go.com/nfl/story/_/id/7003532/antonio-garay-san-diego-chargers-fined-15k-hit-tom-brady-new-england-patriots" target="_blank">$15,000</a>, hit on a quarterback below the knee (photo of the play at the link).</li>
<li>Seahawks defensive tackle Raheem Brock, <a href="http://profootballtalk.nbcsports.com/2011/09/22/raheem-brock-fined-for-hitting-big-ben-plans-to-appeal/" target="_blank">$15,000</a>, hit on a quarterback below the knee (<a href="http://www.nfl.com/videos/auto/09000d5d822560e3/Big-Ben-knee-injury" target="_blank">video</a>). He, too, has plans to appeal (<a href="http://twitter.com/#!/RaheemBrock/status/116886030073868288" target="_blank">@RaheemBrock</a>).</li>
</ul>
<p><strong>This week:</strong> 4 fines, $77,500.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/09/22/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niners Smith pushes U DeFelice, ejected</title>
		<link>http://www.footballzebras.com/2010/12/19/1367</link>
		<comments>http://www.footballzebras.com/2010/12/19/1367#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:33:47 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 15]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Clete Blakeman]]></category>
		<category><![CDATA[contact with official]]></category>
		<category><![CDATA[Garth DeFelice]]></category>
		<category><![CDATA[Jeff Seeman]]></category>
		<category><![CDATA[Justin Smith]]></category>
		<category><![CDATA[Kenneth Darby]]></category>
		<category><![CDATA[Rams]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=1367</guid>
		<description><![CDATA[Week 15: 49ers at Chargers Niners defensive tackle Justin Smith was ejected from the Thursday night 49ers-Chargers game for impermissible contact with an official (video). Umpire Garth DeFelice was attempting to break up some post-play shoving when Smith pushed DeFelice&#8217;s arm off of him. Whether or not Smith knew it was an official who he [...]]]></description>
			<content:encoded><![CDATA[<h3>Week 15: 49ers at Chargers</h3>
<p>Niners defensive tackle Justin Smith was ejected from the Thursday night 49ers-Chargers game for impermissible contact with an official (<a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d81cf76f0/Smith-gets-ejected" target="_blank">video</a>).</p>
<p>Umpire Garth DeFelice was attempting to break up some post-play shoving when Smith pushed DeFelice&#8217;s arm off of him. Whether or not Smith knew it was an official who he shoved back on is irrelevant; it is impermissible contact with the referee. There will likely be a fine of $10,000 coming Smith&#8217;s way this week.</p>
<p>DeFelice is obviously a tough guy, as he has been widely recognized for his forearm to Rams running back Kenneth Darby (video below). But you can see for a fraction of a second DeFelice loses his cool, with line judge Jeff Seeman making sure that DeFelice doesn&#8217;t do more than throw a flag on the play.</p>
<p>Clete Blakeman was the crew chief for the game.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4VQcL-YvhLE?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/4VQcL-YvhLE?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2010/12/19/1367/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 6 &#8220;Official Review&#8221;: Measurements, offsetting fouls, fumble calls, baseball</title>
		<link>http://www.footballzebras.com/2009/10/22/521</link>
		<comments>http://www.footballzebras.com/2009/10/22/521#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:18:25 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Week 6]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[first down measurement]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Mike Pereira]]></category>
		<category><![CDATA[Official Review]]></category>
		<category><![CDATA[offsetting penalties]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[superceded penalties]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=521</guid>
		<description><![CDATA[In this week&#8217;s &#8220;Official Review,&#8221; the NFL vice-president of officiating, Mike Pereira, discussed some fairly pedestrian calls from Week 6, leaving one controversial call uncovered (video, Part 1 and Part 2): The first-down measurement in the Steelers–Browns game which is widely disputed was correct, as we stated, because the camera angle made it appear short. [...]]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s &#8220;Official Review,&#8221; the NFL vice-president of officiating, Mike Pereira, discussed some fairly pedestrian calls from Week 6, leaving one controversial call uncovered (video, <a href="http://www.nfl.com/videos/nfl-network-total-access/09000d5d813989d6/Official-Review-Week-6" target="_blank">Part 1</a> and <a href="http://www.nfl.com/videos/nfl-videos/09000d5d81398c13/Official-Review-Week-6-bonus-coverage" target="_blank">Part 2</a>):</p>
<ul>
<li>The <a href="/2009/10/19/501" target="_blank">first-down measurement</a> in the Steelers–Browns game which is widely disputed was correct, as we stated, because the camera angle made it appear short.</li>
<li>The rule of offsetting major penalties was under discussion from the Broncos–Chargers game, where a live-ball pass interference penalty was negated by a dead-ball unsportsmanlike conduct penalty. According to NFL rules, live and dead ball fouls are considered to have occurred during the play. When there is a 5-yard penalty by one team and a 15 yarder by the other, the lesser penalty is ignored (or, as the official scorekeepers refer to it being &#8220;superceded&#8221;) and the 15 yards is assessed from the previous dead-ball spot. In this case, the defensive pass interference is not a 5-yard penalty, therefore both fouls offset.</li>
<li>The <a href="/2009/10/19/507" target="_blank">exceptionally described review</a> of a nonfumble in the Giants–Saints game was discussed, particularly when the ball moves but is still under the control of the player.</li>
<li>An incredible amount of time was spent discussing the possibility of replay in Major League Baseball after some high-profile bad calls in the playoffs.</li>
</ul>
<p>There was no discussion over the judgement of the Broncos final touchdown (<a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d8138e64a/WK-6-Kyle-Orton-highlights">video</a>, forward to 1:23). Since I was expecting something from Pereira in his &#8220;Official Review,&#8221; I did not address it here, but we will disect this later in the week.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2009/10/22/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incomplete pass not called on key catch of Steelers opening drive</title>
		<link>http://www.footballzebras.com/2009/10/05/408</link>
		<comments>http://www.footballzebras.com/2009/10/05/408#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:50:52 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 4]]></category>
		<category><![CDATA[Boris Cheek]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[coach's challenge]]></category>
		<category><![CDATA[Michael Spanier]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Sunday Night Football]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=408</guid>
		<description><![CDATA[Week 4: Chargers at Steelers Pro Football Talk noticed a missed call on the Steelers opening drive during Sunday Night Football. (video) On the third offensive play of the game, Ben Roethlisberger (who just completed two passes on the first two plays) connected with Mike Wallace for 35 yards, taking the ball down to the [...]]]></description>
			<content:encoded><![CDATA[<h3>Week 4: Chargers at Steelers</h3>
<p><em>Pro Football Talk</em> <a href="http://profootballtalk.nbcsports.com/2009/10/05/norv-missed-a-chance-to-make-an-early-challenge/" target="_blank">noticed a missed call</a> on the Steelers opening drive during <em>Sunday Night Football. </em>(<a href="http://www.nfl.com/videos/nfl-videos/09000d5d8132c313/Mike-Wallace-Highlight-WK-04-vs-Chargers-2009" target="_blank">video</a>)</p>
<p>On the third offensive play of the game, Ben Roethlisberger (who just completed two passes on the first two plays) connected with Mike Wallace for 35 yards, taking the ball down to the Chargers 14-yard line. Head coach Norv Turner could have had an easy reversal, though, had he thrown the red challenge flag.</p>
<p>Wallace was only able to get one foot in bounds before being driven out by Steve Gregory. Since the &#8220;force-out&#8221; rule has been rescinded, this should have been ruled an incomplete pass.</p>
<p>This was under the jurisdiction primarily of the field judge, Boris Cheek. The line judge, Michael Spanier, comes in to spot the ball. Both missed an obvious non-catch call.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2009/10/05/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is forward progress not stopped when player lands 3 yards back?</title>
		<link>http://www.footballzebras.com/2009/10/05/392</link>
		<comments>http://www.footballzebras.com/2009/10/05/392#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:12:29 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Week 4]]></category>
		<category><![CDATA[Boris Cheek]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[coach's challenge]]></category>
		<category><![CDATA[forward progress]]></category>
		<category><![CDATA[Jacob Hester]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Steve Freeman]]></category>
		<category><![CDATA[Steve Logan]]></category>
		<category><![CDATA[Sunday Night Football]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=392</guid>
		<description><![CDATA[Week 4: Chargers at Steelers In the Sunday Night Football game, the Chargers special teams player Jacob Hester is credited with a heads-up, 41-yard fumble-return touchdown. However, it is confusing how the Steelers punt returner Steve Logan was driven back three yards in control of the ball without being ruled down by forward progress. The [...]]]></description>
			<content:encoded><![CDATA[<h3>Week 4: Chargers at Steelers</h3>
<p>In the <em>Sunday Night Football</em> game, the Chargers special teams player Jacob Hester is credited with a heads-up, 41-yard fumble-return touchdown. However, it is confusing how the Steelers punt returner Steve Logan was driven back three yards in control of the ball without being ruled down by forward progress.</p>
<p><a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d81328f1b/Hester-heads-up-play" target="_blank">The video of the play</a> shows clearly that Logan achieved the 44-yard line, with the fumble occurring at the 41.</p>
<p>The covering official was back judge Steve Freeman, who marked the point of recovery with his beanbag. The field judge, Boris Cheek, was covering the sideline at the 25 (you will see his hat marking that a player stepped out of bounds), so he was in no position to judge forward progress.</p>
<address><strong>Update:</strong> As stated in the comments, the side judge, indeed has coverage on kicks to determine forward progress. I was unable to see his positioning from the video. The side judge in this game was 19-year veteran David Wyant.<br />
</address>
<p>There was a coach&#8217;s challenge, but forward progress could not have been overturned on replay.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2009/10/05/392/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giants interception correctly goes to the spot of recovery, not spot of whistle</title>
		<link>http://www.footballzebras.com/2009/09/21/297</link>
		<comments>http://www.footballzebras.com/2009/09/21/297#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:29:43 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 2]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Ed Hochuli]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[interception]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Kenny Phillips]]></category>
		<category><![CDATA[Mike Carey]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[scoreboard]]></category>
		<category><![CDATA[Sunday Night Football]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=297</guid>
		<description><![CDATA[Week 2: Giants at Cowboys The amazing interception by the Giants&#8217; Kenny Phillips off of the foot of Cowboys&#8217; Jason Witten (video) could be the first use of what might be referred to as the &#8220;Ed Hochuli rule.&#8221; You may remember last year&#8217;s botched call in the Chargers–Broncos game where an incomplete pass ruling could [...]]]></description>
			<content:encoded><![CDATA[<h3>Week 2: Giants at Cowboys</h3>
<p>The amazing interception by the Giants&#8217; Kenny Phillips off of the foot of Cowboys&#8217; Jason Witten (<a href="http://www.nfl.com/videos/nfl-cant-miss-plays/09000d5d812c88bb/WK-2-Can-t-Miss-Play-Off-the-heel-INT" target="_blank">video</a>) could be the first use of what might be referred to as the &#8220;Ed Hochuli rule.&#8221;</p>
<p>You may remember last year&#8217;s <a href="http://blogs.nfl.com/2008/09/14/controversial-end-to-broncos-chargers-game/" target="_blank">botched call in the Chargers–Broncos game</a> where an incomplete pass ruling could not be overruled as a turnover.</p>
<p>In this weekend&#8217;s <em>Sunday Night Football</em> game, the ruling was incomplete. However, in a Rockette-worthy display, it actually caromed of the shoe of Witten into the waiting hands of Phillips. Phillips then trotted to the end zone untouched, although whistles did not blow until he was at the 5-yard line.</p>
<p>Mike Carey overturned the incomplete ruling on replay, but the ball in these situations, even if there is a delayed whistle, will go back to the spot of recovery. Even in the absence of the whistle, the covering official signaled incomplete, which is equivalent to a whistle.</p>
<p>And, yet, I find that this was not the most discussed pick in the game, but <a href="http://www.foxcharlotte.com/dpp/sports/dpgo_09_21_09_jerry_jones_caught_picking_nose_on_tv_3624767" target="_blank">this was</a>.</p>
<p>On a side note, there was to be no doubt <a href="/2009/08/22/108" target="_blank">if a punted ball banged</a> off of the video screen with NBC&#8217;s cameras making sure that they showed the 600-ton hovering HDTV on all punts. Annoyingly, I might add.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2009/09/21/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
