<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Zebras.com &#187; 49ers</title>
	<atom:link href="http://www.footballzebras.com/tag/49ers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footballzebras.com</link>
	<description>A look at the NFL&#039;s officials and the calls they make</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 4 discipline report</title>
		<link>http://www.footballzebras.com/2011/10/08/2134</link>
		<comments>http://www.footballzebras.com/2011/10/08/2134#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:30:13 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Week 4]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Brandon Meriweather]]></category>
		<category><![CDATA[defenseless receiver]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[facemask]]></category>
		<category><![CDATA[Haloti Ngata]]></category>
		<category><![CDATA[helmet-to-helmet hit]]></category>
		<category><![CDATA[hit to neck area]]></category>
		<category><![CDATA[Jason Babin]]></category>
		<category><![CDATA[leading with helmet]]></category>
		<category><![CDATA[leg whip]]></category>
		<category><![CDATA[Maurkice Pouncey]]></category>
		<category><![CDATA[Niles Paul]]></category>
		<category><![CDATA[Patrick Chung]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Richard Seymour]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[unnecessary roughness]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=2134</guid>
		<description><![CDATA[Total through Week 3: 19 fines, $235,000. Zebra Blog fine meter $   3 6 0, 0 0 0 FINES 2 8 SUSP 0 Patriots defensive lineman Richard Seymour, $7,500 for unnecessary roughness and $7,500 for facemask foul. Patriots safety Patrick Chung, $7,500 for unnecessary roughness. Ravens defensive tackle Haloti Ngata, $15,000 for leading with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Total through Week 3: </strong>19 fines, $235,000.</p>
<table style="border: 1px solid darkslategrey; font-family: monospace; font-size: 24px; text-align: center; float: right;">
<tbody>
<tr style="background-color: green; color: white;">
<td colspan="8">
<h3>Zebra Blog fine meter</h3>
</td>
</tr>
<tr style="background-color: green; color: white;">
<td width="30">$</td>
<td width="30"> </td>
<td width="30">3</td>
<td width="30">6</td>
<td width="30">0,</td>
<td width="30">0</td>
<td width="30">0</td>
<td width="30">0</td>
</tr>
<tr>
<td style="font-size: 18px; background-color: antiquewhite; color: black;" colspan="3">FINES</td>
<td style="background-color: black; color: yellow;">2</td>
<td style="background-color: black; color: yellow;">8</td>
<td style="font-size: 18px; background-color: antiquewhite; color: black;" colspan="2">SUSP</td>
<td style="background-color: black; color: red;">0</td>
</tr>
</tbody>
</table>
<ul>
<li>Patriots defensive lineman Richard Seymour, $7,500 for unnecessary roughness and $7,500 for facemask foul.</li>
<li>Patriots safety Patrick Chung, $7,500 for unnecessary roughness.</li>
<li>Ravens defensive tackle Haloti Ngata, $15,000 for leading with helmet on a tackle. The hit resulted in a fumble returned for a touchdown, which should have been nullified by penalty.</li>
<li>Steelers center Maurkice Pouncey, $7,500 for unnecessary roughness.</li>
<li>49ers tackle Anthony Davis, $25,000, two leg whip penalties.</li>
<li>Bears safety Brandon Meriweather, $20,000 for a helmet-to-helmet hit (as a repeat offender).</li>
<li>Eagles defensive end Jason Babin, $15,000 for a hit to the quarterback&#8217;s neck.</li>
<li>Redskins special teamer Niles Paul, $20,000 for hit on a defenseless receiver.</li>
</ul>
<p>This week: 9 fines, $125,000<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/10/08/2134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 open forum, assignments</title>
		<link>http://www.footballzebras.com/2011/09/25/2039</link>
		<comments>http://www.footballzebras.com/2011/09/25/2039#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:00:13 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[Week 3]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Bill Leavy]]></category>
		<category><![CDATA[Charles Stewart]]></category>
		<category><![CDATA[foreign object]]></category>
		<category><![CDATA[grounds crew]]></category>
		<category><![CDATA[indisputable visual evidence]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jerome Boger]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Joe Buck]]></category>
		<category><![CDATA[Jonathan Stewart]]></category>
		<category><![CDATA[Mike Carey]]></category>
		<category><![CDATA[offensive line]]></category>
		<category><![CDATA[official trips]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[penalty on multiple players]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[receiver out of bounds]]></category>
		<category><![CDATA[Ruben Fowler]]></category>
		<category><![CDATA[score nullified]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=2039</guid>
		<description><![CDATA[Use the comments area or hit us on Twitter (@footballzebras) for any questionable calls in Week 3. We will be tied up today, so check back later for our quick takes. Referee assignments are after the jump. Quick calls Things at Zebra Blog headquarters didn&#8217;t allow us for updates today. I got caught up on [...]]]></description>
			<content:encoded><![CDATA[<p>Use the comments area or hit us on Twitter (@footballzebras) for any questionable calls in Week 3. We will be tied up today, so check back later for our quick takes.</p>
<p>Referee assignments are after the jump.</p>
<h3>Quick calls</h3>
<p>Things at Zebra Blog headquarters didn&#8217;t allow us for updates today. I got caught up on some of today&#8217;s action with some help by the detailed discussions over at <a href="http://refereestats.proboards.com" target="_blank">Behind the Football Stripes.</a></p>
<ul>
<li><strong>Jets at Raiders | 2nd quarter | :04 remaining | <a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d8228d02e/Ref-falls-spotting-football" target="_blank">video</a>.</strong> It&#8217;s never pretty when an official does something to merit a highlight clip on NFL.com. While attempting to spot the ball in the final seconds of the half, umpire Ruben Fowler lands on all-fours. The ball is spotted in time for the Raiders to stop the clock.</li>
<li><strong>Jaguars at Panthers | 2nd quarter | 1:28 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d8228fd07/Stewart-s-big-run-called-back" target="_blank">video</a>.</strong> When the Panthers lead 5-3 (yes!) in an ugly quagmire, Panthers running back Jonathan Stewart had a large gain called back because he was ruled down by contact. You know the conditions are really bad when a network cameraman is unable to see and just maintains a live shot 30 yards wide and pans side to side like it&#8217;s <em>The Price Is Right</em>. Somehow, referee Bill Leavy and replay official Charles Stewart were able to see indisputable visual evidence, but surely there was plenty of squinting.</li>
<li><strong>49ers at Bengals | 3rd quarter | 6:39 remaining | <a href="http://www.nfl.com/videos/auto/09000d5d8228a997/Crabtree-TD-called-back-but-why" target="_blank">video</a>.</strong> A touchdown catch by 49ers receiver Michael Crabtree was nullified by penalty. Crabtree stepped out of bounds and was then the first to touch the pass, therefore it is an illegal touch penalty. The replay provided did not give a sufficient angle to determine. (It is one of the few penalties that is reviewable, as it is a call related to the sideline/endline.) Field judge Doug Rosenbaum had coverage on the end line; in the video his hat is seen on the endline to mark Crabtree stepping out of bounds.<br />
<strong>6:06 remaining | <a href="http://www.nfl.com/videos/san-francisco-49ers/09000d5d82291b2d/Unique-false-start" target="_blank">video</a>. </strong>Two plays later, referee Jerome Boger announced a false start penalty on &#8220;the entire offensive line.&#8221;</li>
<li><strong>Packers at Bears | 2nd quarter | 2:44 remaining | <a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d8228cdb8/Issues-on-Soldier-Field" target="_blank">video</a>.</strong> Mike Carey halted the game because of a foreign object (reportedly a sprinkler part) sticking out of the turf, reminiscent of a recent restaurant chain commercial. Although it is hard to hear over Joe Buck&#8217;s prattling on like he&#8217;s some venue maintenance expert, Carey announced, &#8220;There is a dangerous situation down on the field; we will wait until it is repaired by the grounds crew.&#8221;</li>
</ul>
<p><span id="more-2039"></span></p>
<h3>Assignments</h3>
<p>(Credit: <a href="http://www.football-refs.com/nfl-referees-by-season/2011-crews/week-3/" target="_blank"><em>Football-refs.com</em></a>)</p>
<p><strong>Sunday, Sept. 25</strong></p>
<ul>
<li>Patriots at Bills: Carl Cheffers</li>
<li>49ers and Bengals: Jerome Boger</li>
<li>Dolphins at Browns: Walt Anderson</li>
<li>Broncos at Titans: John Parry</li>
<li>Lions at Vikings: Ron Winter</li>
<li>Texans at Saints: Tony Corrente</li>
<li>Giants at Eagles: Jeff Triplette</li>
<li>Jaguars at Panthers: Bill Leavy</li>
<li>Chiefs at Chargers: Walt Coleman</li>
<li>Jets at Raiders: Gene Steratore</li>
<li>Ravens at Rams: Scott Green</li>
<li>Cardinals at Seahawks: Alberto Riverón</li>
<li>Falcons at Buccaneers: Clete Blakeman</li>
<li>Packers at Bears: Mike Carey</li>
<li>Steelers at Colts: Terry McAuley</li>
</ul>
<p><strong>Monday, Sept. 26</strong></p>
<ul>
<li>Redskins at Cowboys: Ed Hochuli</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/09/25/2039/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Week 1 disciplinary roundup</title>
		<link>http://www.footballzebras.com/2011/09/17/1914</link>
		<comments>http://www.footballzebras.com/2011/09/17/1914#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:33:46 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Week 1]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Ahmad Brooks]]></category>
		<category><![CDATA[Antrel Rolle]]></category>
		<category><![CDATA[blow to head]]></category>
		<category><![CDATA[Brendon Ayanbadejo]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[headbutt]]></category>
		<category><![CDATA[horse-collar tackle]]></category>
		<category><![CDATA[Ike Taylor]]></category>
		<category><![CDATA[Kenny Phillips]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[roughing the passer]]></category>
		<category><![CDATA[spearing]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=1914</guid>
		<description><![CDATA[Each week, we will try to tally the fines and suspensions imposed for on-field conduct this year. The NFL does not officially report this information; usually a team beat reporter will confirm with the league, so it is a patchwork effort to produce this list. Steelers cornerback Troy Polamalu, fined $15,000, horse-collar tackle Steelers cornerback [...]]]></description>
			<content:encoded><![CDATA[<p>Each week, we will try to tally the fines and suspensions imposed for on-field conduct this year. The NFL does not officially report this information; usually a team beat reporter will confirm with the league, so it is a patchwork effort to produce this list.</p>
<ul>
<li>Steelers cornerback Troy Polamalu, fined <a href="http://www.pittsburghlive.com/x/pittsburghtrib/sports/steelers/s_757029.html" target="_blank">$15,000</a>, horse-collar tackle</li>
<li>Steelers cornerback Ike Taylor, <a href="http://profootballtalk.nbcsports.com/2011/09/16/steelers-taylor-ravens-ayanbadejo-fined-15000-each/" target="_blank">$15,000</a>, headbutting an opponent. This lead to the brawl that <a title="Week 1 open forum, assignments" href="http://www.footballzebras.com/2011/09/11/1894" target="_blank">flattened referee Tony Corrente</a> to the turf.</li>
<li><span class="nameLink">Ravens linebacker Brendon Ayanbadejo, <a href="http://profootballtalk.nbcsports.com/2011/09/16/steelers-taylor-ravens-ayanbadejo-fined-15000-each/" target="_blank">$15,000</a>, horse-collar tackle</span></li>
<li><span class="nameLink">Packers cornerback Charles Woodson, <a href="http://espn.go.com/nfl/story/_/id/6970277/charles-woodson-green-bay-packers-fined-10k-punch" target="_blank">$10,000</a>, throwing a punch. Obviously, this was not seen by Clete Blakeman&#8217;s crew, because Woodson should have been ejected.</span></li>
<li><span class="nameLink">49ers linebacker Ahmad Brooks, <a href="http://www.csnbayarea.com/09/16/11/49ers-LB-Brooks-fined-7500-for-roughing-/l_49ers.html" target="_blank">$7,500</a>, roughing the passer</span></li>
<li><span class="nameLink">Giants safety Antrel Rolle, <a href="http://profootballtalk.nbcsports.com/2011/09/16/giants-rolle-fined-20000-phillips-fined-10000/" target="_blank">$20,000</a>, spearing</span></li>
<li><span class="nameLink">Giants safety Kenny Phillips, <a href="http://profootballtalk.nbcsports.com/2011/09/16/giants-rolle-fined-20000-phillips-fined-10000/" target="_blank">$10,000</a>, striking head or neck area (was not penalized during the game).</span></li>
</ul>
<p><strong>Current tally:</strong> 7 fines, $92,500.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2011/09/17/1914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niners Smith pushes U DeFelice, ejected</title>
		<link>http://www.footballzebras.com/2010/12/19/1367</link>
		<comments>http://www.footballzebras.com/2010/12/19/1367#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:33:47 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 15]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Clete Blakeman]]></category>
		<category><![CDATA[contact with official]]></category>
		<category><![CDATA[Garth DeFelice]]></category>
		<category><![CDATA[Jeff Seeman]]></category>
		<category><![CDATA[Justin Smith]]></category>
		<category><![CDATA[Kenneth Darby]]></category>
		<category><![CDATA[Rams]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=1367</guid>
		<description><![CDATA[Week 15: 49ers at Chargers Niners defensive tackle Justin Smith was ejected from the Thursday night 49ers-Chargers game for impermissible contact with an official (video). Umpire Garth DeFelice was attempting to break up some post-play shoving when Smith pushed DeFelice&#8217;s arm off of him. Whether or not Smith knew it was an official who he [...]]]></description>
			<content:encoded><![CDATA[<h3>Week 15: 49ers at Chargers</h3>
<p>Niners defensive tackle Justin Smith was ejected from the Thursday night 49ers-Chargers game for impermissible contact with an official (<a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d81cf76f0/Smith-gets-ejected" target="_blank">video</a>).</p>
<p>Umpire Garth DeFelice was attempting to break up some post-play shoving when Smith pushed DeFelice&#8217;s arm off of him. Whether or not Smith knew it was an official who he shoved back on is irrelevant; it is impermissible contact with the referee. There will likely be a fine of $10,000 coming Smith&#8217;s way this week.</p>
<p>DeFelice is obviously a tough guy, as he has been widely recognized for his forearm to Rams running back Kenneth Darby (video below). But you can see for a fraction of a second DeFelice loses his cool, with line judge Jeff Seeman making sure that DeFelice doesn&#8217;t do more than throw a flag on the play.</p>
<p>Clete Blakeman was the crew chief for the game.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4VQcL-YvhLE?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/4VQcL-YvhLE?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2010/12/19/1367/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Official Review&#8221; returns with new ref VP: helmets and dead balls, celebrations</title>
		<link>http://www.footballzebras.com/2010/10/17/1101</link>
		<comments>http://www.footballzebras.com/2010/10/17/1101#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:32:36 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Week 5]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Carl Johnson]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[fumble advanced by offense]]></category>
		<category><![CDATA[fumble inside 2 minutes]]></category>
		<category><![CDATA[fumble on fourth down]]></category>
		<category><![CDATA[Levi Brown]]></category>
		<category><![CDATA[losing helmet]]></category>
		<category><![CDATA[Max Hall]]></category>
		<category><![CDATA[Mike Pereira]]></category>
		<category><![CDATA[NFLTA Competition Committee]]></category>
		<category><![CDATA[Official Review]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[touching punted ball]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=1101</guid>
		<description><![CDATA[The NFL Network welcomed the new vice-president of officiating, Carl Johnson, in the return of its &#8220;Official Review&#8221; segment. A spokesperson for the network explained that the transition of Johnson in the new position caused the segment to be placed on hold until he could put the &#8220;Official Review&#8221; on his list of weekly chores. [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL Network welcomed the new vice-president of officiating, Carl Johnson, in the return of its &#8220;Official Review&#8221; segment. A spokesperson for the network explained that the transition of Johnson in the new position caused the segment to be placed on hold until he could put the &#8220;Official Review&#8221; on his list of weekly chores.</p>
<p>Johnson offers up a double-dip format — one cablecast and one online-only version,  much like his predecessor, Mike Pereira — however the calls under review are limited to three, instead of the usual four. We should see the normal weekly output soon. (The <a href="/2010/09/26/1012" target="_blank">&#8220;Competition Committee&#8221; segment</a> that aired in replacement of &#8220;Official Review&#8221; may return on an occasional basis.)</p>
<p>The calls under review (<a href="http://www.nfl.com/videos/nfl-network-total-access/09000d5d81b4f3ef/Explaining-key-calls-in-Week-5" target="_blank">video 1</a> | <a href="http://www.nfl.com/videos/dallas-cowboys/09000d5d81b4da09/Why-Cowboys-were-flagged-for-celebration" target="_blank">video 2</a>):</p>
<ul>
<li>In the Saints–Cardinals game, Cardinals quarterback Max Hall fumbled the ball near the goal line, which was returned for the touchdown by teammate Levi Brown. Since Hall&#8217;s helmet came off during the play, there was a question as to whether the play is dead under the new rule that  play ends when the ball carrier loses his helmet. Johnson pointed out that since Hall was not the ball carrier when his helmet came off, the play remains live.</li>
<li>On an Eagles punt, a special teams player for the 49ers was blocked into a loose ball by an Eagles player. Ordinarily, a player from the receiving team that first touches a ball renders that a live ball for either team to recover. Johnson explained that a receiving team player who is not making a play on the ball or actively engaged in blocking with another player is considered &#8220;passive&#8221; and therefore the fact that he is blocked into the ball doesn&#8217;t suddenly make the ball live. This is rarely called this way but is correct. This prevents a kicking team player from driving  an opponent into the ball when the opposing player is not part of the play. Two exceptions: this does not protect a player who inadvertently brushes into a wildly bouncing ball, nor does it protect an actively blocking player who is overpowered and &#8220;shoved&#8221; into the path of the ball. The standard is the same for determining fair-catch interference, which was discussed in <a href="/2009/10/16/470" target="_blank">a 2009 &#8220;Official Review&#8221; segment</a>, oddly, in Week 5.</li>
<li>A costly celebration penalty was levied against the Cowboys, as the penalty set up good field position for the game-winning touchdown drive by the Titans.</li>
</ul>
<p>Johnson&#8217;s analysis is good, however I found some of his explanation of the Cardinals fumble to be too wordy. For example, Johnson said there were many things to consider on the play, such as the restrictions on fourth down fumbles and fumbles after the two-minute warning. Since neither of them applied, these would not have been under consideration, but, rather, served as a primer for unrelated fumble rules.</p>
<p>Johnson&#8217;s presentation skills were generally above average for a television &#8220;rookie,&#8221; as he made it seem a lot easier than it looks, and considering this segment is not his primary duty. I think with a few segments under his belt, he will develop a little more personality to add some of the flavor Pereira added to the presentation.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2010/10/17/1101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 &#8220;Official Review&#8221;: Free shots are concern, disputed OT call deemed right</title>
		<link>http://www.footballzebras.com/2009/12/11/800</link>
		<comments>http://www.footballzebras.com/2009/12/11/800#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:55:47 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Week 13]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[CC mock agenda]]></category>
		<category><![CDATA[Competition Committee]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Flozell Adams]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[indisputable visual evidence]]></category>
		<category><![CDATA[instant replay]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Mike Pereira]]></category>
		<category><![CDATA[Official Review]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[replay assistant]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=800</guid>
		<description><![CDATA[The calls under &#8220;Official Review&#8221; by league vice-president of officiating Mike Pereira (video, part 1 and part 2): The oft-talked-about play of the week (video), where a down-by-contact ruling for the Redskins was overruled as a fumble and recovery for the Saints in overtime. Pereira points out that the ball is moving and being separated [...]]]></description>
			<content:encoded><![CDATA[<p>The calls under &#8220;Official Review&#8221; by league vice-president of officiating Mike Pereira (video, <a href="http://www.nfl.com/videos/nfl-network-total-access/09000d5d814d957a/Official-Review" target="_blank">part 1 </a>and <a href="http://www.nfl.com/videos/nfl-videos/09000d5d814d85bf/Week-13-official-review-bonus-coverage" target="_blank">part 2</a>):</p>
<ul>
<li>The oft-talked-about play of the week (<a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d814c0903/Sellers-fumble" target="_self">video</a>), where a down-by-contact ruling for the Redskins was overruled as a fumble and recovery for the Saints in overtime. Pereira points out that the ball is moving and being separated from the receiver, and therefore is a fumble. (A ball can move, as long as it remains in a hand or arm, as described <a href="/2009/10/19/507" target="_blank">in elegant prose</a> to us.)</li>
<li>Regarding the <a href="/2009/12/08/766" target="_blank">Flozell Adams hit on Justin Tuck</a> (Cowboys–Giants) after the expiration of the first half, we have something for our offseason clip-and-save file:</li>
</ul>
<blockquote>
<p style="padding-left: 30px;">It really doesn&#8217;t seems right that that play shouldn&#8217;t result in a 15-yard penalty on the opening kick of the third quarter, and I think that is something we&#8217;ll have to take a look at [in the offseason]. &#8230; It will be interesting to see how the Competition Committee addresses it. &#8230; I already promised [Giants head coach] Tom Coughlin on the Monday after the game that I would present it to the committee, and I&#8217;m sure it will be one of the things they look at early.</p>
</blockquote>
<ul>
<li>An incomplete pass by the Buccaneers against the Panthers was reviewed and overturned by referee Don Carey and replay official Lloyd McPeters. Periera did not see indisputable visual evidence, andacknowledged that replay officials are graded on their performance for playoff assignments.</li>
<li>In the same game, a rush by Maurice Jones-Drew of the Panthers was reviewed to see if it was a touchdown. It was ruled short by the line judge, and replay did not have indisputable visual evidence to overturn.</li>
</ul>
<p>Pereira did not come near addressing any plays from the 49ers–Seahawks game, which the Niners organization alleges &#8220;several paragraphs&#8221; worth of disputed calls.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2009/12/11/800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers have ‘several paragraphs’ of questionable calls headed to league office</title>
		<link>http://www.footballzebras.com/2009/12/08/777</link>
		<comments>http://www.footballzebras.com/2009/12/08/777#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:53:25 +0000</pubDate>
		<dc:creator>Ben Austro</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Week 13]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Mike Singletary]]></category>
		<category><![CDATA[offensive pass interference]]></category>
		<category><![CDATA[pass interference]]></category>
		<category><![CDATA[protested calls]]></category>
		<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://www.footballzebras.com/?p=777</guid>
		<description><![CDATA[Week 13: 49ers at Seahawks As NFL head coaches are wont to do on a weekly basis, 49ers coach Mike Singletary has registered a complaint with the league office regarding some questionable calls in Sunday&#8217;s game against the Seahawks. First, Singletary does acknowledge that important caveat at the end of his remark that we frequently [...]]]></description>
			<content:encoded><![CDATA[<h3>Week 13: 49ers at Seahawks</h3>
<p>As NFL head coaches are wont to do on a weekly basis, 49ers coach Mike Singletary has registered a complaint with the league office regarding some questionable calls in Sunday&#8217;s game against the Seahawks. First, Singletary does acknowledge that important caveat at the end of his remark that we frequently mention here: referees don&#8217;t decide games any more than the weather does.</p>
<p>Here are <a href="http://www.49ers.com/news-and-events/article-1/Singletarys-Notebook-Dec-7/0744016e-0c0f-4652-a735-4e533b373565" target="_blank">Singletary&#8217;s comments</a> from his press conference:</p>
<blockquote><p>Every week we send a letter to the league about different calls that are made or not made in a game. Just to say this week, there will be several paragraphs that will be going to the league.</p>
<p><em>[Questioned about specific plays:]</em> There were many.</p>
<p><em>[Questioned about an uncalled 4th-and-goal pass interference:]</em> Let me say this before I go too far down this road, obviously there were bad calls made and I think in every game there are bad calls made. Yesterday, for me, there were just a few more than I had witnessed maybe since I’ve been in the league and I just want to make sure that our players, coaching staff, our fans, everybody involved with the 49ers, everybody that cares about the 49ers, I want them to understand that this is not about the referees. They didn’t fumble the ball. They didn’t throw interceptions. They didn’t make bad plays, we did. So I don’t want to put this on the referees. I certainly feel that some of those calls were questionable, but if we had done what we were supposed to do, we overcome that and we win the football game.</p></blockquote>
<p>The pass interference non-call came early in the first quarter (<a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d814c6c5b/NFL-GameDay-49ers-vs-Seahawks-highlights" target="_blank">video</a>, first highlight). The <a href="http://sportsillustrated.cnn.com/2009/football/nfl/wires/12/07/2020.ap.fbn.49ers.singletary.1st.ld.writethru.0923/" target="_blank">Associated Press reports </a>that another call in the communique to the league may include a late-game reception by the Seahawks that set up the tie-breaking field goal (<a href="http://www.nfl.com/videos/nfl-game-highlights/09000d5d814c2faf/Butler-sets-up-game-winner" target="_blank">video</a>). Singletary is seen complaining to line judge Ron Phares for, apparently, the lack of an illegal contact or offensive pass interference penalty.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballzebras.com/2009/12/08/777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
