Ravens vs. 49ers
February 3, 2013
Mercedes-Benz Superdome • New Orleans, La.
Yrs | 2012 crew | College | Prev. Playoff | Prev. SB | |||
---|---|---|---|---|---|---|---|
R | 23 | Jerome Boger | 9 | Morehouse College | 4 DIV | ||
U | 76 | Darrell Jenkins | 11 | Morelli | San Jose State | 2 WC, 4 DIV | |
HL | 22 | Steve Stelljes | 10 | Anderson | Friends | 1 WC, 3 DIV, 1 CC | |
LJ | 18 | Byron Boston | 18 | Anderson | Austin | 2 WC, 6 DIV, 7 CC | XXXIV |
FJ | 4 | Craig Wrolstad | 10 | Hochuli | Washington | 3 WC, 3 DIV, 1 CC | |
SJ | 73 | Joe Larrew | 10 | Boger | St. Louis | 1 WC, 3 DIV | |
BJ | 105 | Dino Paganelli | 7 | Steratore | Aquinas College | 1 WC, 3 DIV, 1 CC |
- Replay official: Bill Spyksma
- Replay assistant: Terry Sullivan
- Alternates:
- Referee: Bill Vinovich
- Umpire: Bruce Stritesky
- Short wing: Tom Stephan
- Deep wing: Scott Edwards
- Back judge: Steve Freeman
- Coin toss: Jerome Boger (Pro Football Hall of Fame Class of 2013 present at the ceremony)
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
![]() |
7 |
14 |
7 |
6 |
34 |
![]() |
3 |
3 |
17 |
8 |
31 |